Earnings Whispers

Monday,
April 28, 2025
April 28, 2025
Tuesday,
April 29, 2025
April 29, 2025
Wednesday,
April 30, 2025
April 30, 2025
Thursday,
May 1, 2025
May 1, 2025
Friday,
May 2, 2025
May 2, 2025
Monday,
April 28, 2025
April 28, 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
DNBBY | DNB ASA | 28.04.2025 00:00 | 3.787.061.597,00 | |||||||
GNGBY | GETINGE AB | 28.04.2025 00:00 | ||||||||
NE | Noble Corporation plc | 28.04.2025 00:00 | 28.04.2025 15:45 | AMC | Yes | 32.352.475,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=98046&p=irol-IRHome | 0.1738 | 0.0414 | 2318990.0273 |
CDNS | Cadence Design Systems, Inc. | 28.04.2025 00:00 | 28.04.2025 16:00 | AMC | Yes | 6.900.089.552,00 | http://www.cadence.com/cadence/investor_relations | 0.0623 | 0.0482 | 2069235.4438 |
SBAC | SBA Communications Corporation | 28.04.2025 00:00 | 28.04.2025 16:00 | AMC | Yes | 2.438.759.375,00 | http://ir.sbasite.com/ | 0.0629 | 0.0375 | 950627.4142 |
WWD | Woodward, Inc. | 28.04.2025 00:00 | 28.04.2025 16:00 | AMC | Yes | 1.010.171.602,00 | http://woodward.com/investors.aspx | 0.1178 | 0.0564 | 513744.028 |
SANM | Sanmina Corporation | 28.04.2025 00:00 | 28.04.2025 16:00 | AMC | Yes | 408.062.018,00 | http://ir.sanmina.com | 0.0917 | 471237.7179 | |
NWBI | Northwest Bancorp, Inc. | 28.04.2025 00:00 | 28.04.2025 16:00 | AMC | Yes | 14.170.725,00 | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=1137118 | 0.0247 | 747362.5624 | |
FSUN | FIRSTSUN CAP BC | 28.04.2025 00:00 | 28.04.2025 16:00 | AMC | Yes | 94.888.014,00 | 0.0239 | 80986.4893 | ||
WELL | Welltower Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 9.111.130.535,00 | http://www.welltower.com | 0.0519 | 0.0292 | 3105925.2892 |
CINF | Cincinnati Financial Corporation | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 20.192.532,00 | http://www.cinfin.com/investors | 0.0473 | 0.0351 | 804985.994 |
FFIV | F5 Networks, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 148.117.464,00 | https://f5.com/about-us/investor-relations | 0.0762 | 0.078 | 588532.5294 |
CCK | Crown Holdings, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 9.988.492,00 | http://investors.crowncork.com | 0.0948 | 0.0601 | 1433441.0692 |
BRX | Brixmor Property Group Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 772.169.196,00 | http://investors.brixmor.com | 0.0254 | 2431542.0709 | |
UFPI | UFP Industries, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 625.836.198,00 | http://www.ufpinvestor.com | 0.0426 | 406211.8663 | |
RMBS | Rambus, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 47.610.121,00 | http://investor.rambus.com | 0.1241 | 0.1194 | 999333.5907 |
AMKR | Amkor Technology, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 393.855.896,00 | https://ir.amkor.com | 0.0924 | 0.0755 | 2109632.7402 |
EFSC | Enterprise Financial Services | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 1.807.386,00 | http://www.enterprisebank.com/investor-relations | 0.0507 | 217110.8049 | |
MBIN | Merchants Bancorp | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | 142.639.944,00 | https://investors.merchantsbancorp.com/ | ||||
NTST | NETSTREIT Corp. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 132.903.594,00 | https://investors.netstreit.com | 0.0286 | 901738.138 | |
HLIT | Harmonic, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 100.397.247,00 | http://investor.harmonicinc.com/phoenix.zhtml?c=90244&p=irol-irhome | 0.1476 | 1271895.3707 | |
UCTT | Ultra Clean Holdings | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 846.710,00 | http://uct.com/investors | 0.1543 | 0.0669 | 491189.3246 |
KFRC | Kforce Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 80.699.685,00 | http://investor.kforce.com/ | 0.0346 | 140022.3328 | |
FISI | Financial Institutions, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 3.662.247,00 | http://www.fiiwarsaw.com | 0.038 | 225136.2257 | |
MED | Medifast, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | Yes | 131.796,00 | http://ir.medifastdiet.com | 0.1594 | 0.1086 | 237896.0932 |
LTRX | Lantronix Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | 7.919.355,00 | http://ir.lantronix.com | 0.2071 | 373764.27 | ||
ESNC | EnSync, Inc. | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | http://www.ensync.com | |||||
CA | CA Technologies | 28.04.2025 00:00 | 28.04.2025 16:05 | AMC | http://investor.ca.com/ | |||||
NXPI | NXP Semiconductors N.V. | 28.04.2025 00:00 | 28.04.2025 16:10 | AMC | Yes | 44.011.702,00 | http://investors.nxp.com | 0.0518 | 0.0335 | 3088961.6763 |
ARE | Alexandria Real Estate Equities, Inc. | 28.04.2025 00:00 | 28.04.2025 16:10 | AMC | Yes | 1.304.540.126,00 | http://investor.are.com | 0.0668 | 0.0263 | 1511660.2985 |
PCH | PotlatchDeltic Corporation | 28.04.2025 00:00 | 28.04.2025 16:10 | AMC | Yes | 301.147.248,00 | http://investors.potlatchdeltic.com | 0.0969 | 0.0213 | 703552.3479 |
LEG | Leggett & Platt, Inc. | 28.04.2025 00:00 | 28.04.2025 16:10 | AMC | Yes | 953.580,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=101908&p=irol-irhome | 0.0828 | 2493006.0996 | |
UHS | Universal Health Services Inc. | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 105.339.717,00 | http://ir.uhsinc.com | 0.0686 | 0.0464 | 750928.2556 |
CR | Crane Co. | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 7.987.952,00 | http://ir.craneco.com | 0.0897 | 0.0815 | 318559.7555 |
SSD | Simpson Manufacturing Co. Inc. | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 607.389.948,00 | http://www.simpsonmfg.com/financials/index.html?source=topnav | 0.0384 | 277473.5735 | |
CNO | CNO Financial Group, Inc. | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 39.103.468,00 | http://ir.cnoinc.com | 0.041 | 690201.174 | |
ABCB | Ameris Bancorp | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 362.097.702,00 | http://ir.amerisbank.com | 0.1461 | 0.0097 | 525482.226 |
CDP | COPT Defense Properties | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 296.018.366,00 | http://copt.com | 0.0194 | 1060508.1716 | |
TWO | Two Harbors Investment Corp | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 112.363.104,00 | http://investor.twoharborsinvestment.com | 0.0684 | 0.063 | 1445438.3622 |
FBRT | Franklin BSP Realty Trust, Inc. | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 91.953.316,00 | https://www.fbrtreit.com | 0.0341 | 462896.6067 | |
PDM | Piedmont Office Realty Trust, Inc. | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 81.220.655,00 | http://investor.piedmontreit.com | 0.0392 | 835737.4899 | |
SEVN | Seven Hills Realty Trust | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | Yes | 1.781.787,00 | ||||
PBHC | PATHFINDER BANCORP INC | 28.04.2025 00:00 | 28.04.2025 16:15 | AMC | http://www.pathfinderbank.com/ | |||||
CBNK | Chicopee Bancorp Inc. | 28.04.2025 00:00 | 28.04.2025 16:25 | AMC | 456.116.185,00 | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=4120676 | ||||
UAN | CVR Partners, LP | 28.04.2025 00:00 | 28.04.2025 16:25 | AMC | Yes | http://investors.cvrpartners.com | ||||
LNKB | LINKBANCORP, Inc. | 28.04.2025 00:00 | 28.04.2025 16:30 | AMC | 2.397.207,00 | https://ir.linkbancorp.com | ||||
MSTX | Mast Therapeutics, Inc. | 28.04.2025 00:00 | 28.04.2025 16:30 | AMC | http://www.masttherapeutics.com/investors/ | |||||
STRM | Streamline Health Solutions, Inc. | 28.04.2025 00:00 | 28.04.2025 16:30 | AMC | http://investor.streamlinehealth.net | |||||
BYON | Beyond, Inc., | 28.04.2025 00:00 | 28.04.2025 16:40 | AMC | Yes | 1.912.872,00 | http://investors.beyond.com | 0.1589 | 0.1473 | 3317570.2709 |
RIG | Transocean Ltd. | 28.04.2025 00:00 | 28.04.2025 16:45 | AMC | Yes | 1.810.500,00 | http://www.deepwater.com/investor-relations | 0.2456 | 0.0505 | 33784594.3075 |
BRO | Brown & Brown Inc. | 28.04.2025 00:00 | 28.04.2025 17:00 | AMC | Yes | 32.211.280,00 | http://www.bbinsurance.com/investor-relations/ | 0.0589 | 0.032 | 1691008.8711 |
CVI | CVR Energy, Inc. | 28.04.2025 00:00 | 28.04.2025 17:00 | AMC | Yes | 1.834.125,00 | http://investors.cvrenergy.com | 0.1319 | 0.0896 | 1230909.5106 |
ALRS | Alerus Financial Corporation | 28.04.2025 00:00 | 28.04.2025 17:00 | AMC | Yes | 42.091.056,00 | http://investors.alerus.com | |||
RBB | RBB Bancorp | 28.04.2025 00:00 | 28.04.2025 17:00 | AMC | Yes | 26.659.906,00 | https://ir.rbbusa.com/ | |||
TER | Teradyne, Inc. | 28.04.2025 00:00 | 28.04.2025 17:10 | AMC | Yes | 1.139.187.504,00 | http://investor.teradyne.com/ | 0.0975 | 0.0779 | 3247313.6824 |
GABC | German American Bancorp Inc. | 28.04.2025 00:00 | 28.04.2025 17:10 | AMC | 104.882.052,00 | http://ir.germanamerican.com/corporateprofile.aspx?iid=100551 | ||||
NOV | NOV Inc. | 28.04.2025 00:00 | 28.04.2025 17:45 | AMC | Yes | 4.789.200,00 | http://investors.nov.com | 0.1117 | 0.0605 | 4784372.7686 |
LSBK | Lake Shore Bancorp Inc. | 28.04.2025 00:00 | 28.04.2025 18:00 | AMC | ||||||
SMBC | Southern Missouri Bancorp Inc. | 28.04.2025 00:00 | 28.04.2025 18:10 | AMC | ||||||
FSBC | Five Star Bancorp | 28.04.2025 00:00 | 28.04.2025 18:30 | AMC | Yes | 55.784.345,00 | https://investors.fivestarbank.com | |||
SJW | SJW Group | 28.04.2025 00:00 | 28.04.2025 18:50 | AMC | Yes | 18.157.784,00 | http://www.sjwcorp.com/investor_relations | 0.0295 | 286691.0778 | |
ISTR | Investar Holding Corp | 28.04.2025 00:00 | 28.04.2025 18:55 | AMC | http://investors.investarbank.com/ | |||||
WM | WM | 28.04.2025 00:00 | 28.04.2025 19:05 | AMC | Yes | 91.847.252,00 | http://investors.wm.com | 0.0595 | 0.0542 | 1750705.7419 |
SEI | Solaris Energy Infrastructure, Inc. | 28.04.2025 00:00 | 28.04.2025 21:00 | AMC | Yes | 53.952.084,00 | https://www.solaris-energy.com/ | 0.126 | 0.1271 | |
BCAL | Southern Calif Bancorp | 28.04.2025 00:00 | AMC | 4.120.074,00 | ||||||
CZWI | Citizens Community Bancorp Inc | 28.04.2025 00:00 | AMC | 13.786.716,00 | https://ccf.us/investor-relations/ | |||||
BBIG | Vinco Ventures, Inc. | 28.04.2025 00:00 | AMC | http://Investors.vincoventures.com | ||||||
NVOS | Novo Integrated Sciences Inc | 28.04.2025 00:00 | AMC | |||||||
STAB | Statera Biopharma Inc | 28.04.2025 00:00 | AMC | |||||||
PVSP | Pervasip Corp | 28.04.2025 00:00 | AMC | |||||||
SCOO | School Specialty, Inc | 28.04.2025 00:00 | AMC | http://investors.schoolspecialty.com | ||||||
TELNY | Telenor ASA | 28.04.2025 00:00 | 28.04.2025 00:00 | BMO | 196.724.448,00 | http://www.telenor.com/investors/ | ||||
CX | Cemex S.A.B. de C.V. | 28.04.2025 00:00 | 28.04.2025 00:00 | BMO | Yes | 77.906.359,00 | http://www.cemex.com/InvestorCenter.aspx | 0.1343 | 0.0624 | 12072551.5747 |
LU | Lufax Holding Ltd | 28.04.2025 00:00 | 28.04.2025 04:35 | BMO | https://www.lufaxholding.com | 0.3602 | 0.162 | 3786674.8229 | ||
RVTY | Revvity, Inc. | 28.04.2025 00:00 | 28.04.2025 06:00 | BMO | Yes | 1.091.432.637,00 | http://revvity.com | 0.1511 | 0.0571 | 1000226.5367 |
PROV | Provident Financial Holdings, Inc. | 28.04.2025 00:00 | 28.04.2025 06:00 | BMO | Yes | 964.606,00 | https://ir.myprovident.com/ | |||
EBF | Ennis Business Forms, Inc. | 28.04.2025 00:00 | 28.04.2025 06:00 | BMO | http://www.ennis.com | |||||
DPZ | Domino’s Pizza, Inc. | 28.04.2025 00:00 | 28.04.2025 06:05 | BMO | Yes | 1.622.836.512,00 | https://biz.dominos.com | 0.0412 | 0.0478 | 646391.3458 |
PERF | Perfect Corp. | 28.04.2025 00:00 | 28.04.2025 06:30 | BMO | Yes | 176.295,00 | https://ir.perfectcorp.com | |||
BKU | BankUnited, Inc. | 28.04.2025 00:00 | 28.04.2025 06:45 | BMO | Yes | 227.633.752,00 | http://ir.bankunited.com | 0.0182 | 806629.8301 | |
RPT | RPT Realty | 28.04.2025 00:00 | 28.04.2025 06:45 | BMO | Yes | 11.551.245,00 | http://investors.rptrealty.com | 0.0769 | ||
ROP | Roper Technologies, Inc. | 28.04.2025 00:00 | 28.04.2025 06:55 | BMO | Yes | 58.295.087,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=99690&p=irol-IRHome | 0.0355 | 675149.6327 | |
GHG | GreenTree Hospitality Group Ltd. | 28.04.2025 00:00 | 28.04.2025 06:55 | BMO | http://ir.998.com | |||||
ARLP | Alliance Resource Partners, L.P. | 28.04.2025 00:00 | 28.04.2025 07:00 | BMO | Yes | 344.934.997,00 | http://investor.arlp.com | 0.0755 | 0.0352 | 418209.7902 |
OPRA | Opera Limited | 28.04.2025 00:00 | 28.04.2025 07:00 | BMO | Yes | 123.752.839,00 | https://investor.opera.com | 0.1535 | 0.0768 | 530691.4664 |
INMD | InMode Ltd. | 28.04.2025 00:00 | 28.04.2025 07:00 | BMO | Yes | 10.772.476,00 | https://inmodemd.com/investors | 0.1072 | 0.0657 | 1156741.9804 |
KLDO | Kaleido Biosciences, Inc. | 28.04.2025 00:00 | 28.04.2025 07:30 | BMO | https://investors.kaleido.com | |||||
OXLC | Oxford Lane Capital Corp. | 28.04.2025 00:00 | 28.04.2025 08:00 | BMO | 152.689.222,00 | https://ir.oxfordlanecapital.com | 0.0182 | 7066116.2407 | ||
BSRR | Sierra Bancorp | 28.04.2025 00:00 | 28.04.2025 08:00 | BMO | 365.794,00 | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=4064269 | ||||
SPCB | SuperCom Ltd. | 28.04.2025 00:00 | 28.04.2025 08:00 | BMO | Yes | http://www.supercom.com/index.asp?module=category&item_id=41 | ||||
SSBK | Southern States Bancshares, Inc. | 28.04.2025 00:00 | 28.04.2025 08:00 | BMO | https://ir.southernstatesbank.net/ | |||||
FMX | Fomento Economico Mexicano S.A | 28.04.2025 00:00 | 28.04.2025 08:15 | BMO | Yes | 373.925.035,00 | http://ir.femsa.com/ | 0.0685 | 0.0466 | 698519.815 |
SILC | Silicom Ltd | 28.04.2025 00:00 | 28.04.2025 08:15 | BMO | Yes | http://www.silicom-usa.com/List.aspx?Item=958&ln=en | ||||
MNSB | MainStreet Bancshares, Inc. | 28.04.2025 00:00 | 28.04.2025 08:20 | BMO | https://ir.mstreetbank.com/ | |||||
BMRC | Bank of Marin Bancorp | 28.04.2025 00:00 | 28.04.2025 08:30 | BMO | Yes | 31.710.462,00 | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=4164467 | |||
SING | SinglePoint Inc. | 28.04.2025 00:00 | 28.04.2025 08:30 | BMO | http://www.singlepoint.com | |||||
CCB | Coastal Financial Corporation | 28.04.2025 00:00 | 28.04.2025 09:25 | BMO | 119.694.252,00 | http://www.coastalbank.com | ||||
ADSE | ADS-TEC Energy | 28.04.2025 00:00 | BMO | 6.651.249.875,00 | http://www.adstec-energy.com | |||||
AGTK | Agritek Holdings Inc. | 28.04.2025 00:00 | BMO | |||||||
AMBR | Amber Road Inc. | 28.04.2025 00:00 | BMO | Yes | http://investor.amberroad.com/ | |||||
CZBS | Citizens Bancshares Corp. | 28.04.2025 00:00 | BMO | |||||||
GTI | GrafTech International Ltd. | 28.04.2025 00:00 | BMO | http://ir.graftech.com/phoenix.zhtml?c=114451&p=irol-irhome | ||||||
KAVL | Kaival Brands Innovations Group Inc | 28.04.2025 00:00 | BMO | |||||||
IHT | InnSuites Hospitality Trust | 28.04.2025 00:00 | BMO | http://www.innsuitestrust.com | ||||||
TOYO | Toyo Co Ltd | 28.04.2025 00:00 | BMO | Yes | ||||||
PSBQ | PSB HOLDINGS INC | 28.04.2025 00:00 | BMO | |||||||
UNIB | University Bancorp Inc Michiga | 28.04.2025 00:00 | BMO | http://www.university-bank.com | ||||||
SFDL | Security Federal Cor | 28.04.2025 00:00 | DMH | |||||||
SVIN | SCHEID VINEYARDS INC | 28.04.2025 00:00 | DMH | http://www.scheidvineyards.com | ||||||
SLV | Silver Trust Ishares | 28.04.2025 00:00 | DMH | |||||||
KWGBF | KWG Resources, Inc. | 28.04.2025 00:00 | DMH | |||||||
HIO | Western Asset High Income Oppo | 28.04.2025 00:00 | DMH | |||||||
GSG | iShares S&P GSCI CommodityInde | 28.04.2025 00:00 | DMH | |||||||
ALBT | ALBANY BK & TRUST CO N | 28.04.2025 00:00 | DMH |
Tuesday,
April 29, 2025
April 29, 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
EXE | Crexendo, Inc. | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 243.810.567,00 | http://www.crexendo.com/investor | 0.044 | 0.0401 | |
EXLS | ExlService Holdings Inc | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 726.150.591,00 | http://ir.exlservice.com/ | 0.0429 | 1244061.6048 | |
QRVO | Qorvo, Inc. | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 606.107.718,00 | http://ir.qorvo.com | 0.1015 | 0.0851 | 3149756.3827 |
CZR | Caesars Entertainment, Inc. | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 6.057.720,00 | http://investor.caesars.com/ | 0.0863 | 0.0357 | 5467683.9401 |
NMIH | NMI Holdings, Inc. | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 26.928.082,00 | http://ir.nationalmi.com | 0.0268 | 565062.9814 | |
ODD | ODDITY Tech Ltd. | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 268.504.575,00 | 0.1339 | 0.0584 | 448782.2702 | |
ATRC | AtriCure Inc | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 1.573.975,00 | http://ir.atricure.com | 0.0766 | 557856.2617 | |
AEYE | AudioEye, Inc. | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 14.879.072,00 | http://www.AudioEye.com | |||
BGFV | Big 5 Sporting Goods Corp. | 29.04.2025 00:00 | 29.04.2025 16:00 | AMC | Yes | 198.242,00 | http://www.big5sportinggoods.com/content/114/investor-relations.html | 0.1426 | 253659.3603 | |
V | Visa Inc | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 665.312.450,00 | http://investor.visa.com | 0.0502 | 0.0172 | 6978074.417 |
BKNG | Booking Holdings Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 16.172.969.544,00 | http://ir.bookingholdings.com | 0.0709 | 0.0472 | 490363.9597 |
SBUX | Starbucks Corp. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 95.409.304,00 | http://investor.starbucks.com | 0.0922 | 0.0627 | 10658265.5588 |
ACGL | Arch Capital Group Ltd. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 34.712.304,00 | http://ir.archcapgroup.com | 0.0689 | 0.0347 | 1861416.3265 |
CSGP | CoStar Group, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 33.823.688,00 | http://investors.costargroup.com | 0.1008 | 0.0478 | 3218585.7677 |
STX | Seagate Technology plc | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 17.945.900,00 | https://investors.seagate.com | 0.0825 | 0.0392 | 3635969.2692 |
FSLR | First Solar Inc | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 152.634.267,00 | http://investor.firstsolar.com | 0.0973 | 0.0245 | 2891113.81 |
WPC | W. P. Carey Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 1.337.143.836,00 | http://ir.wpcarey.com/ | 0.0565 | 0.0267 | 1270912.8457 |
LOGI | Logitech International S.A. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 11.815.152.575,00 | http://ir.logitech.com | 0.0392 | 0.0688 | 767659.7505 |
FYBR | Frontier Communications Parent, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 902.797.255,00 | https://investor.frontier.com | 0.1518 | 0.035 | 2893361.3173 |
ENSG | Ensign Group, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 73.834.232,00 | http://investor.ensigngroup.net | 0.0422 | 0.0395 | 446581.1234 |
STAG | STAG Industrial, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 601.442.317,00 | http://ir.stagindustrial.com | 0.1546 | 0.011 | 1484699.6941 |
FLS | Flowserve Corporation | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 59.339.439,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=79032&p=irol-IRHome | 0.1305 | 0.0284 | 1541226.8622 |
UMBF | UMB Financial Corporation | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 470.446.314,00 | https://www.umbfinancial.com/investor-relations | 0.0288 | 704836.3739 | |
TENB | Tenable Holdings, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 408.467.194,00 | https://investors.tenable.com | 0.0678 | 1097832.6112 | |
MIR | Mirion Technologies, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 323.671.768,00 | https://ir.mirion.com/ | 0.0979 | 0.0585 | 1915929.3968 |
HURN | Huron Consulting Group Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 248.454.108,00 | http://ir.huronconsultinggroup.com | 0.2471 | 0.0875 | 190824.3962 |
NOG | Northern Oil and Gas, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 243.856.544,00 | http://www.northernoil.com/investor-relations | 0.0662 | 0.0445 | 1793577.1836 |
WERN | Werner Enterprises, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 171.027.645,00 | http://investor.werner.com | 0.023 | 853702.8984 | |
LC | Lending Club | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 1.275.744,00 | http://ir.lendingclub.com | 0.1369 | 0.1053 | 1836621.5551 |
ROG | Rogers Corp. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 1.067.826,00 | http://www.rogerscorp.com/ir | 0.0249 | 220280.4675 | |
AMSF | AMERISAFE Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 93.463.013,00 | https://amerisafe.q4ir.com/corporate-profile/default.aspx | |||
CWH | Camping World Holdings, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 78.258.438,00 | http://investor.campingworld.com | 0.1302 | 0.0325 | 1682117.3922 |
RBBN | Ribbon Communications Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 64.511.783,00 | http://investors.ribboncommunications.com | 0.1286 | 545946.2617 | |
BRSP | BrightSpire Capital, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 60.551.334,00 | http://www.brightspire.com | 0.0581 | 792022.2485 | |
SAGE | Sage Therapeutics Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 47.723.877,00 | http://investor.sagerx.com | 0.1669 | 0.0916 | 1759772.6701 |
ORN | Orion Group Holdings, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 24.223.168,00 | http://www.oriongroupholdingsinc.com | 0.1342 | 397863.2292 | |
JAKK | JAKKS Pacific, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 21.971.968,00 | http://www.jakks.com/investors | |||
STEM | Stem, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | 708.078.378,00 | https://investors.stem.com/overview/default.aspx | 0.1839 | 9880886.2433 | |
VICR | Vicor Corporation | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | http://www.vicr.com | ||||
RCKY | Rocky Brands Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | http://www.rockybrands.com/investors/ | ||||
BHE | Benchmark Electronics, Inc. | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | https://www.bench.com/investors | ||||
CLW | Clearwater Paper Corporation | 29.04.2025 00:00 | 29.04.2025 16:05 | AMC | Yes | http://ir.clearwaterpaper.com | ||||
MDLZ | Mondelez International Inc. | 29.04.2025 00:00 | 29.04.2025 16:10 | AMC | Yes | 87.890.600,00 | http://www.mondelezinternational.com/investors | 0.0492 | 0.0168 | 10594574.7314 |
SNAP | Snap Inc. | 29.04.2025 00:00 | 29.04.2025 16:10 | AMC | Yes | 1.466.419.626,00 | https://investor.snap.com | 0.202 | 0.198 | 30114571.028 |
FRSH | Freshworks Inc. | 29.04.2025 00:00 | 29.04.2025 16:10 | AMC | Yes | 42.710.892,00 | https://ir.freshworks.com | 0.1279 | 0.0993 | 3609856.9001 |
LXU | LSB Industries Inc | 29.04.2025 00:00 | 29.04.2025 16:10 | AMC | Yes | 39.763.005,00 | http://investors.lsbindustries.com | 0.8628 | 0.0455 | 549224.2149 |
ZYXI | Zynex, Inc. | 29.04.2025 00:00 | 29.04.2025 16:10 | AMC | Yes | 7.757.067,00 | http://www.zynexmed.com | 0.1717 | 208644.8957 | |
OKE | ONEOK Inc. | 29.04.2025 00:00 | 29.04.2025 16:15 | AMC | Yes | 50.646.708,00 | http://ir.oneok.com | 0.0449 | 0.0226 | 4011453.5236 |
FICO | FICO | 29.04.2025 00:00 | 29.04.2025 16:15 | AMC | Yes | 4.847.000.037,00 | http://www.fico.com/investors | 0.05 | 0.0394 | 206821.9262 |
EXR | Extra Space Storage Inc. | 29.04.2025 00:00 | 29.04.2025 16:15 | AMC | Yes | 298.656.449,00 | http://ir.extraspace.com | 0.0415 | 0.0375 | 1268338.7722 |
EQR | Equity Residential | 29.04.2025 00:00 | 29.04.2025 16:15 | AMC | Yes | 2.680.859.335,00 | http://investors.equityapartments.com | 0.0332 | 0.0257 | 1793328.342 |
