Earnings Whispers
Montag, 13. Januar 2025
Dienstag, 14. Januar 2025
Mittwoch, 15. Januar 2025
Donnerstag, 16. Januar 2025
Freitag, 17. Januar 2025
Montag, 13. Januar 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
KBH | KB Home | 13.01.2025 00:00 | 13.01.2025 16:10 | AMC | Yes | 48.422.497,00 | http://investor.kbhome.com/ | 0.0274 | 1081238.4912 | |
AEHR | Aehr Test Systems | 13.01.2025 00:00 | 13.01.2025 16:20 | AMC | Yes | 48.566.848,00 | http://www.aehr.com | 0.1952 | 0.154 | 1254506.7589 |
TTAN | ServiceTitan, Inc. | 13.01.2025 00:00 | AMC | Yes | https://investors.servicetitan.com | |||||
CMTL | Comtech Telecommunications Corp. | 13.01.2025 00:00 | 13.01.2025 08:05 | BMO | Yes | 11.951.394,00 | http://www.comtechtel.com/ir.cfm | 0.3692 | 0.3837 | 491950.6853 |
Dienstag, 14. Januar 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
APLD | Applied Digital Corporation | 14.01.2025 00:00 | 14.01.2025 16:05 | AMC | Yes | 123.528.461,00 | http://www.applieddigital.com. | 0.193 | 0.1314 | 17216434.0774 |
CVGW | Calavo Growers Inc. | 14.01.2025 00:00 | 14.01.2025 16:05 | AMC | Yes | 41.643.228,00 | http://www.calavo.com/store/ir.html | 0.135 | 0.0665 | 236836.1793 |
PKE | Park Aerospace Corp. | 14.01.2025 00:00 | 14.01.2025 16:10 | AMC | Yes | 2.808.364,00 | https://parkaerospace.com/shareholders | |||
RMCF | Rocky Mountain Chocolate Factory, Inc. | 14.01.2025 00:00 | 14.01.2025 16:15 | AMC | Yes | 17.348.976,00 | https://www.rmcf.com/Investor-Relations.aspx | |||
KARO | Karooooo Ltd. | 14.01.2025 00:00 | 14.01.2025 16:45 | AMC | Yes | 149.042.304,00 | https://www.karooooo.com/ | |||
JCTC | Jewett-Cameron Trading Company Ltd. | 14.01.2025 00:00 | AMC | Yes | https://jewettcameron.com |
Mittwoch, 15. Januar 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
FUL | H.B. Fuller Company | 15.01.2025 00:00 | 15.01.2025 16:05 | AMC | Yes | 34.720.785,00 | https://hbfuller.gcs-web.com | 0.0498 | 0.0309 | 312334.5945 |
CNXC | Concentrix Corporation | 15.01.2025 00:00 | 15.01.2025 16:05 | AMC | Yes | 296.226.675,00 | https://ir.concentrix.com | 0.0781 | 0.0967 | 802206.3464 |
HOMB | Home BancShares Inc. | 15.01.2025 00:00 | 15.01.2025 17:15 | AMC | Yes | 543.132.303,00 | http://www.homebancshares.com/investor-relations | 0.1368 | 0.0246 | 965703.7297 |
SNV | Synovus Financial Corp. | 15.01.2025 00:00 | 15.01.2025 19:35 | AMC | Yes | 733.860.963,00 | http://investor.synovus.com | 0.0613 | 0.0408 | 1371872.1938 |
BLK | BlackRock, Inc. | 15.01.2025 00:00 | 15.01.2025 06:10 | BMO | Yes | 142.963.744,00 | http://www.blackrock.com/corporate/en-us/investor-relations# | 0.0381 | 0.0363 | 614755.3595 |
BK | Bank of New York Mellon Corporation | 15.01.2025 00:00 | 15.01.2025 06:35 | BMO | Yes | 559.676.736,00 | https://www.bnymellon.com/investorrelations | 0.053 | 0.0326 | 3865075.9948 |
JPM | JPMorgan Chase & Co. | 15.01.2025 00:00 | 15.01.2025 06:55 | BMO | Yes | 687.443.433,00 | https://www.jpmorganchase.com/ir | 0.0394 | 0.0249 | 9018133.0232 |
WFC | Wells Fargo & Co. | 15.01.2025 00:00 | 15.01.2025 07:05 | BMO | Yes | 239.619.996,00 | https://www.wellsfargo.com/invest_relations/investor_relations | 0.0537 | 0.0313 | 17681567.4762 |
GS | Goldman Sachs Group, Inc. | 15.01.2025 00:00 | 15.01.2025 07:30 | BMO | Yes | 185.248.000,00 | http://www.goldmansachs.com/investor-relations/index.html | 0.0492 | 0.0148 | 2034302.7649 |
C | Citigroup, Inc. | 15.01.2025 00:00 | 15.01.2025 08:00 | BMO | Yes | 138.537.420,00 | http://www.citigroup.com/citi/investor | 0.0446 | 0.0232 | 13426572.0647 |
Donnerstag, 16. Januar 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
OZK | Bank OZK | 16.01.2025 00:00 | 16.01.2025 16:00 | AMC | Yes | 475.623.301,00 | http://ir.ozk.com | 0.0749 | 0.0409 | 1319670.3471 |
RFIL | RF Industries Inc. | 16.01.2025 00:00 | 16.01.2025 16:00 | AMC | Yes | 402.220.875,00 | https://rfindustries.com/investor-overview/ | |||
JBHT | J.B. Hunt Transport Services, Inc. | 16.01.2025 00:00 | 16.01.2025 16:05 | AMC | Yes | 1.780.110.915,00 | http://www.jbhunt.com/company/investor_relations/ | 0.0595 | 0.0527 | 816989.8025 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 16.01.2025 00:00 | 16.01.2025 02:00 | BMO | Yes | 1.080.523.472,00 | http://www.tsmc.com/english/investorRelations/index.htm | 0.0669 | 0.056 | 13682993.3262 |
MTB | M&T Bank Corp | 16.01.2025 00:00 | 16.01.2025 05:15 | BMO | Yes | 3.146.070.425,00 | http://ir.mandtbank.com | 0.0634 | 0.0297 | 1124643.0488 |
UNH | UnitedHealth Group, Inc. | 16.01.2025 00:00 | 16.01.2025 05:55 | BMO | Yes | 484.241.700,00 | http://www.unitedhealthgroup.com/Investors | 0.0676 | 0.0551 | 4218793.0084 |
FHN | First Horizon National Corp | 16.01.2025 00:00 | 16.01.2025 06:30 | BMO | Yes | 10.792.280,00 | http://ir.fhnc.com | 0.0461 | 0.0317 | 6337939.0263 |
IIIN | Insteel Industries Inc. | 16.01.2025 00:00 | 16.01.2025 06:30 | BMO | Yes | 47.031.856,00 | http://investor.insteel.com | 0.0464 | 138480.7831 | |
PNC | PNC Financial Services Group, Inc. | 16.01.2025 00:00 | 16.01.2025 06:35 | BMO | Yes | 75.608.000,00 | https://investor.pnc.com | 0.0468 | 0.0233 | 1831659.543 |
BAC | Bank of America Corp. | 16.01.2025 00:00 | 16.01.2025 06:45 | BMO | Yes | 356.463.731,00 | http://investor.bankofamerica.com/phoenix.zhtml?c=71595&p=irol-irhome#fbid=3ohufnqKJJS | 0.0473 | 0.0287 | 34982988.5052 |
USB | U.S. Bancorp | 16.01.2025 00:00 | 16.01.2025 06:45 | BMO | Yes | 73.960.180,00 | https://ir.usbank.com | 0.0587 | 0.0417 | 7697763.9772 |
MS | Morgan Stanley | 16.01.2025 00:00 | 16.01.2025 07:40 | BMO | Yes | 198.631.050,00 | http://www.morganstanley.com/about/ir/index.html | 0.0489 | 0.0455 | 6408368.9785 |
BSVN | Bank7 Corp. | 16.01.2025 00:00 | 16.01.2025 08:00 | BMO | Yes | 40.499.472,00 | https://ir.bank7.com | |||
INFY | Infosys Technologies Ltd. | 16.01.2025 00:00 | 16.01.2025 08:20 | BMO | Yes | 928.310.598,00 | http://www.infosys.com/investors | 0.0661 | 0.0516 | 7452601.1624 |
Freitag, 17. Januar 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
STT | State Street Corp. | 17.01.2025 00:00 | 17.01.2025 00:00 | BMO | Yes | 2.834.645.177,00 | http://investors.statestreet.com | 0.0586 | 0.0453 | 2155878.1053 |
TFC | Truist Financial Corporation | 17.01.2025 00:00 | 17.01.2025 06:00 | BMO | Yes | 5.771.573.862,00 | https://ir.truist.com | 0.049 | 0.0337 | 7793205.1734 |
RF | Regions Financial Corporation | 17.01.2025 00:00 | 17.01.2025 06:00 | BMO | Yes | 21.169.080,00 | http://ir.regions.com | 0.0585 | 0.034 | 7744254.4017 |
CFG | Citizens Financial Group Inc | 17.01.2025 00:00 | 17.01.2025 06:20 | BMO | Yes | 19.480.670,00 | http://investor.citizensbank.com | 0.0635 | 0.0356 | 4430383.9864 |
SLB | SLB | 17.01.2025 00:00 | 17.01.2025 06:50 | BMO | Yes | 55.303.840,00 | http://investorcenter.slb.com/ | 0.0519 | 0.0269 | 12510835.5072 |
FAST | Fastenal Co. | 17.01.2025 00:00 | 17.01.2025 06:50 | BMO | Yes | 41.129.946,00 | http://investor.fastenal.com | 0.0611 | 0.0607 | 2676305.1183 |
INDB | Independent Bank Corp. | 17.01.2025 00:00 | 17.01.2025 07:00 | BMO | Yes | 256.275.283,00 | https://www.rocklandtrust.com/about-us | 0.0858 | 0.0336 | 331508.9294 |
WBS | Webster Financial Corp. | 17.01.2025 00:00 | 17.01.2025 07:30 | BMO | Yes | 91.148.131,00 | http://www.wbst.com | 0.2064 | 0.0489 | 1528323.6146 |
SIFY | Sify Technologies Limited | 17.01.2025 00:00 | 17.01.2025 07:40 | BMO | Yes | 5.251.146,00 | http://www.sifycorp.com | |||
WIT | Wipro Limited | 17.01.2025 00:00 | 17.01.2025 09:40 | BMO | Yes | 1.844.859.808,00 | http://www.wipro.com/investors | 0.3551 | 0.0599 | 4335382.8365 |