Earnings Whispers
Monday, December 16, 2024
Tuesday, December 17, 2024
Wednesday, December 18, 2024
Thursday, December 19, 2024
Friday, December 20, 2024
Monday, December 16, 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
RCAT | Red Cat Holdings Inc | 16.12.2024 00:00 | 16.12.2024 16:05 | AMC | Yes | 61.314.323,00 | https://www.redcatholdings.com | 0.3311 | 0.1009 | 3215641.6869 |
RICK | RCI Hospitality Holdings | 16.12.2024 00:00 | 16.12.2024 16:05 | AMC | Yes | 48.334.311,00 | https://www.rcihospitality.com/investor/default.aspx | |||
MITK | Mitek Systems, Inc. | 16.12.2024 00:00 | 16.12.2024 16:05 | AMC | Yes | 42.413.546,00 | http://investors.miteksystems.com/ | 0.2107 | 0.0881 | 569030.1251 |
MAMA | Mama’s Creations, Inc. | 16.12.2024 00:00 | 16.12.2024 16:05 | AMC | Yes | 37.504.988,00 | https://ir.mamascreations.com/ | 0.2376 | 0.0376 | 287735.2867 |
OPTT | Ocean Power Technologies Inc | 16.12.2024 00:00 | 16.12.2024 16:15 | AMC | Yes | 10.543.731,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=155437&p=irol-IRHome | |||
STRM | Streamline Health Solutions, Inc. | 16.12.2024 00:00 | 16.12.2024 16:30 | AMC | Yes | 148.575,00 | http://investor.streamlinehealth.net | |||
QIPT | Quipt Home Medical Corp. | 16.12.2024 00:00 | 16.12.2024 18:00 | AMC | Yes | 12.829.523,00 | http://www.quipthomemedical.com | 0.1495 | 0.0851 | 238724.5373 |
CMP | Compass Minerals International Inc | 16.12.2024 00:00 | AMC | Yes | 53.992.652,00 | http://investors.compassminerals.com | 0.1015 | 0.0749 | 979889.7967 | |
ZDGE | Zedge, Inc. | 16.12.2024 00:00 | BMO | Yes | 355.173,00 | http://investor.zedge.net |
Tuesday, December 17, 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
HEI | HEICO Corporation | 17.12.2024 00:00 | 17.12.2024 16:25 | AMC | Yes | 3.604.295.145,00 | http://www.heico.com/investors | 0.0582 | 0.011 | 410624.438 |
WOR | Worthington Industries, Inc. | 17.12.2024 00:00 | 17.12.2024 16:30 | AMC | Yes | 20.793.276,00 | http://www.worthingtonindustries.com | |||
CMCM | Cheetah Mobile Inc. | 17.12.2024 00:00 | 17.12.2024 03:10 | BMO | Yes | http://ir.cmcm.com/ | ||||
REE | REE Automotive Ltd. | 17.12.2024 00:00 | 17.12.2024 06:30 | BMO | Yes | 13.911.135,00 | https://investors.ree.auto | |||
ARKR | Ark Restaurants Corp. | 17.12.2024 00:00 | 17.12.2024 07:30 | BMO | Yes | 477.192,00 | http://www.arkrestaurants.com | |||
NMTC | NeuroOne Medical Technologies Corporation | 17.12.2024 00:00 | BMO | Yes | https://n1mtc.com/ | |||||
AMTM | Amentum | 17.12.2024 00:00 | BMO | Yes | https://ir.amentum.com | 0.1844 | 1561330.1384 |
Wednesday, December 18, 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
MU | Micron Technology, Inc. | 18.12.2024 00:00 | 18.12.2024 16:05 | AMC | Yes | 115.312.500,00 | http://investors.micron.com | 0.1193 | 0.0885 | 21157425.8283 |
MLKN | MillerKnoll, Inc. | 18.12.2024 00:00 | 18.12.2024 16:05 | AMC | Yes | 176.287.266,00 | https://www.hermanmiller.com/investors/ | 0.0408 | 0.1195 | 575374.2618 |
SCS | Steelcase, Inc. | 18.12.2024 00:00 | 18.12.2024 16:05 | AMC | Yes | 1.545.588,00 | http://ir.steelcase.com/ | 0.1691 | 0.0884 | 530602.554 |
WS | Worthington Steel, Inc. | 18.12.2024 00:00 | 18.12.2024 16:10 | AMC | Yes | 2.122.848,00 | https://ir.worthingtonsteel.com/ | 0.0914 | 0.0688 | 196095.8003 |
LEN | Lennar Corp. | 18.12.2024 00:00 | 18.12.2024 16:30 | AMC | Yes | 4.171.061.996,00 | https://investors.lennar.com | 0.07 | 0.0474 | 1842303.2457 |
EPAC | Enerpac Tool Group | 18.12.2024 00:00 | 18.12.2024 16:30 | AMC | Yes | 26.827.812,00 | https://www.enerpactoolgroup.com | 0.0046 | 0.0408 | 316961.0247 |
BIRK | Birkenstock Holding plc | 18.12.2024 00:00 | 18.12.2024 00:00 | BMO | Yes | 1.034.175.462,00 | https://www.birkenstock-holding.com/ | 0.1217 | 0.0948 | 1284311.4597 |
OGI | OrganiGram | 18.12.2024 00:00 | 18.12.2024 06:30 | BMO | Yes | 1.604.098,00 | https://investors.organigram.ca | 0.4392 | 0.1243 | 597434.9717 |
GIS | General Mills, Inc. | 18.12.2024 00:00 | 18.12.2024 07:00 | BMO | Yes | 37.599.822,00 | http://www.generalmills.com/investors | 0.0435 | 0.0253 | 3562072.009 |
ABM | ABM Industries, Inc. | 18.12.2024 00:00 | 18.12.2024 07:00 | BMO | Yes | 3.565.525,00 | http://investor.abm.com/ | 0.0917 | 0.0914 | 439203.9161 |
JBL | Jabil Inc. | 18.12.2024 00:00 | 18.12.2024 07:30 | BMO | Yes | 15.769.671,00 | https://investors.jabil.com | 0.0622 | 0.1274 | 1311382.1156 |
TTC | Toro Company | 18.12.2024 00:00 | 18.12.2024 08:30 | BMO | Yes | 9.229.440,00 | https://www.thetorocompany.com/investor-overview | 0.1036 | 0.0983 | 777006.1838 |
TKLF | Yoshitsu Co Ltd | 18.12.2024 00:00 | BMO | Yes |
Thursday, December 19, 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
SCHL | Scholastic Corp. | 19.12.2024 00:00 | 19.12.2024 16:00 | AMC | Yes | 73.946.664,00 | http://investor.scholastic.com | 0.045 | 0.1067 | 204940.0578 |
FDX | FedEx Corp. | 19.12.2024 00:00 | 19.12.2024 16:05 | AMC | Yes | 70.004.740,00 | https://investors.fedex.com | 0.0998 | 0.0953 | 1595427.8997 |
AVO | Mission Produce, Inc. | 19.12.2024 00:00 | 19.12.2024 16:05 | AMC | Yes | 93.545.228,00 | https://investors.missionproduce.com | 0.0456 | 0.0869 | 271933.2023 |
NKE | Nike Inc | 19.12.2024 00:00 | 19.12.2024 16:15 | AMC | Yes | 116.029.500,00 | https://investors.nike.com | 0.0825 | 0.0913 | 11500195.0965 |
BB | BlackBerry Limited | 19.12.2024 00:00 | 19.12.2024 17:05 | AMC | Yes | 158.857.681,00 | https://us.blackberry.com/company/investors | 0.1543 | 0.0581 | 8655965.5424 |
ISSC | Innovative Solutions & Support, Inc. | 19.12.2024 00:00 | AMC | Yes | 1.317.136,00 | http://www.innovative-ss.com | ||||
MOBX | Mobix Labs Inc A | 19.12.2024 00:00 | AMC | Yes | ||||||
ACN | Accenture Ltd. | 19.12.2024 00:00 | 19.12.2024 06:40 | BMO | Yes | 22.736.151.312,00 | http://investor.accenture.com | 0.0633 | 0.0475 | 2297614.4582 |
KMX | CarMax, Inc. | 19.12.2024 00:00 | 19.12.2024 06:50 | BMO | Yes | 1.350.193.276,00 | https://investors.carmax.com | 0.0933 | 0.0721 | 1768471.7219 |
DRI | Darden Restaurants, Inc. | 19.12.2024 00:00 | 19.12.2024 07:00 | BMO | Yes | 19.869.448,00 | http://investor.darden.com/ | 0.0588 | 0.0365 | 1210233.0932 |
FDS | FactSet Research Systems, Inc. | 19.12.2024 00:00 | 19.12.2024 07:00 | BMO | Yes | 1.882.479.858,00 | http://investor.factset.com | 0.0562 | 0.0398 | 260180.6867 |
CAG | Conagra Brands, Inc. | 19.12.2024 00:00 | 19.12.2024 07:30 | BMO | Yes | 13.544.460,00 | https://www.conagrabrands.com/investor-relations | 0.0621 | 0.0324 | 4974930.6746 |
FCEL | FuelCell Energy, Inc. | 19.12.2024 00:00 | 19.12.2024 07:30 | BMO | Yes | 573.126.576,00 | https://investor.fce.com/ | 0.2726 | 2107751.5138 | |
CTAS | Cintas Corporation | 19.12.2024 00:00 | 19.12.2024 08:30 | BMO | Yes | 8.670.496.512,00 | http://www.cintas.com/investors | 0.0604 | 0.0449 | 1391431.6214 |
PAYX | Paychex, Inc. | 19.12.2024 00:00 | 19.12.2024 08:30 | BMO | Yes | 51.020.662,00 | http://www.paychex.com/investors | 0.1039 | 0.0384 | 1619439.5099 |
LW | Lamb Weston Holdings, Inc. | 19.12.2024 00:00 | BMO | Yes | 11.430.734,00 | http://www.lambweston.com/investors | 0.1186 | 0.1089 | 2280736.8156 |
Friday, December 20, 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
WGO | Winnebago Industries, Inc. | 20.12.2024 00:00 | 20.12.2024 07:00 | BMO | Yes | 1.595.808,00 | http://investor.wgo.net | 0.0929 | 0.0509 | 578939.2112 |
CCL | Carnival Corp. | 20.12.2024 00:00 | 20.12.2024 09:15 | BMO | Yes | 36.234.100,00 | https://www.carnivalcorp.com/investor-relations?c=140690&p=irol-index | 0.0778 | 0.0479 | 25197946.6828 |