Earnings Whispers

Montag,
12. Mai 2025
12. Mai 2025
Dienstag,
13. Mai 2025
13. Mai 2025
Mittwoch,
14. Mai 2025
14. Mai 2025
Donnerstag,
15. Mai 2025
15. Mai 2025
Freitag,
16. Mai 2025
16. Mai 2025
Montag,
12. Mai 2025
12. Mai 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
ACHR | Archer Aviation Inc | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 331.902.654,00 | https://investors.archer.com | 0.13 | 0.072 | 27874920.7498 |
POWI | Power Integrations, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 308.951.867,00 | http://investors.power.com | 0.2167 | 0.0509 | 554711.6915 |
XENE | Xenon Pharmaceuticals Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 274.511.274,00 | http://investor.xenon-pharma.com/phoenix.zhtml?c=253202&p=irol-irhome | 0.0321 | 0.0365 | 661941.2212 |
HTZ | Hertz Global Holdings, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 2.063.040,00 | http://www.hertz.com/rentacar/abouthertz/index.jsp?targetPage=investorrelations.jsp | 0.2009 | 0.1059 | 12995257.6611 |
ARWR | Arrowhead Pharmaceuticals, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 162.676.944,00 | http://ir.arrowheadpharma.com | 0.1861 | 0.1351 | 1905857.4702 |
GRDN | GUARDIAN PHARMA | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 160.761.612,00 | ||||
MFIC | MidCap Financial Investment Corporation | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 121.792.815,00 | http://www.midcapfinancialic.com | 0.0247 | 503152.3863 | |
CMPO | CompoSecure, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 105.807.618,00 | https://ir.composecure.com | 0.0108 | 0.1377 | 993239.0179 |
APEI | American Public Education, Inc | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 50.488.134,00 | http://www.apei.com | 0.1109 | 0.2453 | 150911.35 |
ARCT | Arcturus Therapeutics | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 296.460,00 | http://www.ArcturusRx.com | 0.107 | 0.0539 | 434529.2362 |
AQST | Aquestive Therapeutics, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 25.444.521,00 | https://investors.aquestive.com | 0.1075 | 0.0829 | 1620973.015 |
QTRX | Quanterix Corporation | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 20.354.928,00 | http://www.quanterix.com | 0.0705 | 776257.8233 | |
STXS | Stereotaxis Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 18.495.429,00 | http://www.stereotaxis.com | 0.1007 | 503303.7987 | |
IHRT | iHeartMedia, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 18.035.136,00 | https://investor.iheartmedia.com | 0.1935 | 791340.7237 | |
CLPR | Clipper Realty Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 17.004.806,00 | http://www.clipperrealty.com | 0.0777 | 130714.2556 | |
SGMO | Sangamo Therapeutics, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 147.171.537,00 | http://investor.sangamo.com | 0.5713 | 0.1298 | 6873544.636 |
QRHC | Quest Resource Holding Corporation | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 5.188.413,00 | https://investors.qrhc.com | 0.1029 | 113611.5072 | |
TPIC | TPI Composites, Inc. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | 4.139.547,00 | http://www.tpicomposites.com | 0.4885 | 0.0864 | 849777.382 |
VUZI | Vuzix Corporation | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | http://www.vuzix.com/corporate/ | ||||
OXBR | Oxbridge Re Holdings Limited | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | http://www.oxbridgere.com | ||||
FF | FutureFuel Corp. | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | http://ir.futurefuelcorporation.com | ||||
BKKT | Bakkt Holdings Inc | 12.05.2025 00:00 | 12.05.2025 16:00 | AMC | Yes | https://www.bakkt.com | ||||
SPG | Simon Property Group, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 5.324.530.682,00 | http://investors.simon.com | 0.0525 | 0.0347 | 1645045.9336 |
DVA | DaVita Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 1.205.485.104,00 | http://investors.davita.com | 0.1304 | 0.0735 | 892086.3112 |
BCO | Brink’s Company | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 42.420.248,00 | http://brinks.investorroom.com/index.php?s=45 | 0.0246 | 0.0376 | 298305.5564 |
ZI | ZoomInfo Technologies Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 3.412.750,00 | https://ir.zoominfo.com | 0.1658 | 0.1931 | 6925942.4906 |
RGTI | Rigetti Computing Inc | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 239.493.112,00 | https://investors.rigetti.com | 0.1772 | 0.0477 | 86098273.9806 |
ACHC | Acadia Healthcare Company, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 218.777.296,00 | https://www.acadiahealthcare.com/investors | 0.1804 | 0.1205 | 2252367.4861 |
RPD | Rapid7, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 160.647.114,00 | http://investors.rapid7.com | 0.179 | 0.0648 | 881984.7106 |
MLNK | MeridianLink, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 131.670.089,00 | http://ir.meridianlink.com | 0.0588 | 231398.1025 | |
IAS | Integral Ad Science | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 128.569.652,00 | https://investors.integralads.com | 0.2202 | 0.181 | 1018807.0811 |
HPK | HighPeak Energy, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 117.058.722,00 | http://www.highpeakenergy.com | 0.1805 | 0.0746 | 514782.8078 |
PFLT | PennantPark Floating Rate Capital Ltd. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 8.158.752,00 | http://pennantpark.mwnewsroom.com/ | 0.0223 | 0.0126 | 1359870.3486 |
GETY | Getty Images, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 77.909.832,00 | http://www.gettyimages.com | 0.1064 | 0.0651 | 2279460.5257 |
KPTI | Karyopharm Therapeutics Inc | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 75.654.481,00 | http://investors.karyopharm.com | |||
MLYS | Mineralys Therapeutics Inc | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 7.318.847,00 | https://mineralystx.com | 0.4915 | 0.0913 | 908932.4372 |
VINP | Vinci Partners Investments Ltd. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 64.879.709,00 | https://ir.vincipartners.com | |||
HNRG | Hallador Energy Company | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 60.619.945,00 | http://www.halladorenergy.com/phoenix.zhtml?c=98288&p=irol-irhome | 0.1045 | 0.1295 | 642733.0043 |
GCT | GigaCloud Technology Inc | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 593.688,00 | https://investors.gigacloudtech.com | 0.2086 | 0.1266 | 1011104.0021 |
BALY | Bally’s Corporation | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 54.886.044,00 | https://investors.ballys.com | |||
PNNT | PennantPark Investment Corp. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 41.947.072,00 | https://pnnt.pennantpark.com | 0.0097 | 517143.8956 | |
AMBC | Ambac Financial Group Inc | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 39.513.909,00 | http://ir.ambac.com/ | 0.0761 | 0.1016 | 967307.3246 |
RGNX | REGENXBIO Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 38.254.992,00 | http://www.regenxbio.com | 0.3324 | 0.0538 | 1056887.9432 |
RICK | RCI Hospitality Holdings | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 37.503.884,00 | https://www.rcihospitality.com/investor/default.aspx | |||
RPAY | Repay Holdings Corporation | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 34.826.842,00 | https://investors.repay.com | 0.0771 | 1036323.9515 | |
RWAY | Runway Growth Finance Corp | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 34.168.992,00 | https://investors.runwaygrowth.com | 0.0528 | 327596.9385 | |
ALTI | AlTi Global, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 32.228.328,00 | http://www.alti-global.com | 0.0471 | 130972.9082 | |
MRVI | Maravai LifeSciences, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 28.078.776,00 | http://investors.maravai.com | 0.0884 | 0.2573 | 2888656.4753 |
MVIS | MicroVision, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 263.370,00 | https://ir.microvision.com/ | 0.3333 | 0.0453 | 5999861.5674 |
LSEA | Landsea Homes Corporation | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 239.468,00 | https://ir.landseahomes.com | 0.3359 | 0.1108 | 358410.0516 |
HFFG | Hf Foods Group Inc | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 2.294.103,00 | 0.0638 | 163535.94 | ||
OPRX | OptimizeRx Corp. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 18.400.581,00 | https://www.optimizerx.com/investors | 0.0726 | 0.2196 | 416477.96 |
BEEP | Mobile Infrastructure Corporation | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 1.631.092,00 | http://mobileit.com | |||
GAIA | Gaia, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 14.079.442,00 | http://www.gaia.com | |||
MX | MagnaChip Semiconductor Corporation | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 11.999.325,00 | http://investors.magnachip.com | 0.1308 | 0.0685 | 243009.599 |
EDIT | Editas Medicine Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 1.197.903,00 | http://www.editasmedicine.com | 0.3448 | 0.1348 | 3273745.2981 |
AMPY | Amplify Energy Corp. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 112.999,00 | http://www.amplifyenergy.com | 0.0838 | 718555.8162 | |
GPRO | GoPro, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 954.119.832,00 | http://investor.gopro.com/ | 0.5283 | 0.1224 | 3907516.9952 |
NOTE | FiscalNote Holdings, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 919.045.598,00 | https://investors.fiscalnote.com | 0.1331 | 3034599.1554 | |
ASRT | Assertio Therapeutics, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 5.826.049,00 | http://investor.assertiotx.com | 0.1457 | 420084.6734 | |
RBOT | Vicarious Surgical Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 5.096.144,00 | https://investor.vicarioussurgical.com | |||
VTSI | VirTra Systems, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 50.400,00 | http://www.virtra.com | |||
OCX | OncoCyte Corporation | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 4.988.634,00 | http://investors.oncocyte.com | |||
ASYS | Amtech Systems Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 49.049,00 | https://www.amtechsystems.com/investors | |||
FGEN | FibroGen, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 30.800,00 | http://investor.fibrogen.com/phoenix.zhtml?c=253783&p=irol-irhome | 0.1239 | 2629330.1004 | |
RLMD | Relmada Therapeutics, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | 12.653.798,00 | http://www.relmada.com | 0.081 | 1765222.525 | |
RLGT | Radiant Logistics Inc | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | http://radiantdelivers.com/?page_id=47 | ||||
ACNT | Ascent Industries Co | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | http://www.ascentco.com | ||||
BETR | Better Home & Finance Holding Company | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | http://investors.better.com | ||||
CATX | Perspective, Therapeutics, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | http://www.perspectivetherapeutics.com | 0.0632 | 1340826.8034 | ||
XTNT | Xtant Medical Holdings, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | http://www.xtantmedical.com | ||||
TASK | TaskUs, Inc. | 12.05.2025 00:00 | 12.05.2025 16:05 | AMC | Yes | https://ir.taskus.com | 0.1217 | 0.1006 | 426380.563 | |
CNNE | Cannae Holdings, Inc. | 12.05.2025 00:00 | 12.05.2025 16:10 | AMC | Yes | 1.143.858,00 | http://www.cannaeholdings.com | 0.0377 | 550943.596 | |
CHRS | Coherus Biosciences, Inc. | 12.05.2025 00:00 | 12.05.2025 16:10 | AMC | Yes | 1.118.054.166,00 | http://investors.coherus.com/phoenix.zhtml?c=253655&p=irol-irhome | 0.6194 | 0.1189 | 1913658.7171 |
ASTS | AST SpaceMobile, Inc. | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 513.188.144,00 | https://investors.ast-science.com | 0.1741 | 0.3129 | 10718679.877 |
SMR | NuScale Power Corporation | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 1.708.704,00 | https://ir.nuscalepower.com | 0.1688 | 0.1349 | 9223971.3625 |
EXOD | Exodus Movement, Inc. | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 161.243.145,00 | http://exodus.com | 0.1344 | ||
MODG | Topgolf Callaway Brands Corp. | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 1.348.358,00 | https://www.topgolfcallawaybrands.com | 0.2486 | 0.0779 | 3009677.9461 |
MSIF | MSC Income Fund, Inc. | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 61.033.461,00 | http://www.mscincomefund.com | |||
BSEM | BioStem Technologies Inc. | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 344.111.625,00 | http://biostemtechnologies.com | |||
DDD | 3D Systems Corporation | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 31.420.512,00 | http://investor.3dsystems.com/ | 0.2215 | 0.1185 | 2760344.3456 |
NPWR | NET Power Inc. | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 1.417.571,00 | https://ir.netpower.com/ | 0.163 | 934816.1358 | |
NRGV | Energy Vault Holdings Inc | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 1.110.956.154,00 | https://investors.energyvault.com | 0.327 | 0.1879 | 1521236.0235 |
FTEK | Fuel Tech Inc. | 12.05.2025 00:00 | 12.05.2025 16:15 | AMC | Yes | 2.978.676,00 | http://www.ftek.com/investors | |||
SARO | StandardAero, Inc. | 12.05.2025 00:00 | 12.05.2025 16:20 | AMC | Yes | 9.098.384,00 | https://ir.standardaero.com | 0.0765 | ||
PANL | Pangaea Logistics Solutions Ltd. | 12.05.2025 00:00 | 12.05.2025 16:20 | AMC | Yes | 18.657.728,00 | https://www.pangaeals.com/investors | 0.3117 | 0.0771 | 246708.0214 |
BOLT | Bolt Technology Corp. | 12.05.2025 00:00 | 12.05.2025 16:20 | AMC | Yes | 13.706.388,00 | ||||
VTLE | Vital Energy, Inc. | 12.05.2025 00:00 | 12.05.2025 16:30 | AMC | Yes | 60.150.585,00 | https://vitalenergy.com | 0.2009 | 0.0455 | 1229136.4705 |
INDI | indie Semiconductor | 12.05.2025 00:00 | 12.05.2025 16:30 | AMC | Yes | 43.264.139,00 | https://investors.indiesemi.com | 0.2253 | 0.1828 | 3876288.9296 |
BLNK | Blink Charging Co. | 12.05.2025 00:00 | 12.05.2025 16:40 | AMC | Yes | 847.872.246,00 | http://www.BlinkCharging.com | 0.3878 | 0.1312 | 3934334.9027 |
NGS | Natural Gas Services Group Inc | 12.05.2025 00:00 | 12.05.2025 16:45 | AMC | Yes | 25.448.148,00 | https://naturalgasservices.gcs-web.com/investor-relations | |||
TISI | Team, Inc. | 12.05.2025 00:00 | 12.05.2025 16:45 | AMC | Yes | http://investor.teaminc.com/index.cfm | ||||
MVST | Microvast Holdings, Inc. | 12.05.2025 00:00 | 12.05.2025 17:00 | AMC | Yes | 7.091.194,00 | https://ir.microvast.com | 0.2955 | 0.724 | 8281402.7313 |
PLUG | Plug Power, Inc. | 12.05.2025 00:00 | 12.05.2025 17:00 | AMC | Yes | 675.513.152,00 | http://www.b2i.us/profiles/investor/CSummary.asp?BzID=604&Nav=0&LangID=1&s=0&tPName=Profile | 0.3544 | 0.121 | 73664973.1389 |
LEGH | Legacy Housing Corporation | 12.05.2025 00:00 | 12.05.2025 17:00 | AMC | Yes | 6.002.269,00 | https://investors.legacyhousingcorp.com | |||
QIPT | Quipt Home Medical Corp. | 12.05.2025 00:00 | 12.05.2025 17:00 | AMC | Yes | 9.393.838,00 | http://www.quipthomemedical.com | |||
BW | Babcock & Wilcox Enterprises, Inc. | 12.05.2025 00:00 | 12.05.2025 17:00 | AMC | Yes | http://www.babcock.com | ||||
AIRJ | AIRJOULE TECH | 12.05.2025 00:00 | 12.05.2025 17:10 | AMC | Yes | 17.845.626,00 | ||||
LFT | Lument Finance Trust, Inc. | 12.05.2025 00:00 | 12.05.2025 17:15 | AMC | Yes | 13.861.885,00 | https://lumentfinancetrust.com | |||
KBDC | Kayne Anderson BDC, Inc. | 12.05.2025 00:00 | 12.05.2025 17:25 | AMC | Yes | 112.587.305,00 | http://www.kaynebdc.com | |||
SCM | Stellus Capital Investment Corporation | 12.05.2025 00:00 | 12.05.2025 17:25 | AMC | Yes | 35.735.125,00 | http://stelluscapital.com/cgi-bin/corporation/about.pl | 0.0297 | 184785.9751 | |
CLLS | Cellectis S.A. | 12.05.2025 00:00 | 12.05.2025 18:20 | AMC | Yes | 15.814.852,00 | https://cellectis.com/en/investors/ | |||
VFF | Village Farms International | 12.05.2025 00:00 | 12.05.2025 18:20 | AMC | Yes | 71.953.406,00 | http://villagefarms.com/investor-relations | 0.0586 | 479146.9582 | |
LAND | Gladstone Land Corporation | 12.05.2025 00:00 | 12.05.2025 19:00 | AMC | Yes | 34.750.326,00 | https://www.gladstonefarms.com/investors | 0.1585 | 0.0154 | 382097.0359 |
TGEN | Tecogen Inc. | 12.05.2025 00:00 | 12.05.2025 19:10 | AMC | Yes | https://ir.tecogen.com | ||||
DNN | Denison Mines Corp | 12.05.2025 00:00 | 12.05.2025 21:00 | AMC | Yes | 1.514.436,00 | https://www.denisonmines.com/investors | 0.0812 | 0.0397 | 55016265.0468 |
NFE | New Fortress Energy LLC | 12.05.2025 00:00 | 12.05.2025 21:35 | AMC | Yes | 137.511.824,00 | https://ir.newfortressenergy.com/ | 0.265 | 0.106 | 6207535.9221 |
PBR | Petroleo Brasileiro SA Petrobras | 12.05.2025 00:00 | AMC | Yes | 745.545.476,00 | https://www.investidorpetrobras.com.br/en/ | 0.0542 | 0.0278 | 19836660.5068 | |
WHF | WhiteHorse Finance, Inc. | 12.05.2025 00:00 | AMC | Yes | 21.523.018,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=251424&p=irol-irHome | ||||
NMRA | Neumora Therapeutics, Inc. | 12.05.2025 00:00 | AMC | Yes | 1.067.162.936,00 | https://neumoratx.com/ | 0.0616 | 2549851.2312 | ||
PRSO | Peraso, Inc. | 12.05.2025 00:00 | AMC | Yes | 4.426.953,00 | https://irdirect.net/PRSO | 0.0868 | 158003.4153 | ||
INR | Infinity Natural Resources, Inc. | 12.05.2025 00:00 | AMC | Yes | https://ir.infinitynaturalresources.com | |||||
EXOZ | eXoZymes Inc. | 12.05.2025 00:00 | AMC | Yes | https://exozymes.com/investor | |||||
FRPH | FRP Holdings, Inc. | 12.05.2025 00:00 | AMC | Yes | http://www.frpholdings.com | |||||
SEG | SEAPORT ENTERTAINMENT GR | 12.05.2025 00:00 | AMC | Yes | ||||||
FOXA | Fox Corporation | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | 23.210.880,00 | http://investor.foxcorporation.com | 0.0582 | 0.0427 | 4090870.9589 |
KSPI | Kaspi.kz | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | 172.930.101,00 | http://kaspi.kz | 0.0588 | 0.021 | 307694.2226 |
BATRK | Liberty Braves Group | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | 2.498.607,00 | 0.0216 | 0.0164 | 299514.4677 | |
CEPU | Central Puerto S.A. | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | 1.894.400,00 | http://investors.centralpuerto.com | 0.114 | 0.0198 | 320678.1332 |
METC | Ramaco Resources, Inc. | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | 578.057,00 | http://www.ramacoresources.com | 0.2141 | 0.0534 | 905884.9513 |
CTMX | CytomX Therapeutics, Inc. | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | 788.805.776,00 | http://ir.cytomx.com | 0.4847 | 0.144 | 1988731.7664 |
DEC | Diversified Energy Company PLC | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | https://ir.div.energy | 0.0314 | 469895.7827 | ||
CMCL | Caledonia Mining Corporation Plc | 12.05.2025 00:00 | 12.05.2025 00:00 | BMO | Yes | |||||
SDRL | SeaDrill Limited | 12.05.2025 00:00 | 12.05.2025 02:20 | BMO | Yes | 156.942.512,00 | http://www.seadrill.com/investor-relations.aspx | 0.1055 | 0.0322 | 1069779.5031 |
RDNT | RadNet Inc. | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 421.048.812,00 | http://www.radnet.com/newsMASTER.php | 0.1341 | 0.0946 | 891990.2939 |
HBM | HudBay Minerals Inc. | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 304.445.541,00 | http://www.hudbayminerals.com/English/Investor-Centre/default.aspx | 0.0519 | 0.062 | 6905088.5787 |
DOLE | Dole plc | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 141.256.152,00 | https://www.doleplc.com/investors | 0.0847 | 0.0571 | 551053.858 |
AUPH | Aurinia Pharmaceuticals Inc. | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 1.181.400,00 | http://www.auriniapharma.com/dnn/ForInvestors.aspx | 0.2156 | 0.0935 | 1376894.4202 |
OGI | OrganiGram | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 13.410.582,00 | https://investors.organigram.ca | 0.1483 | 777426.5977 | |
CNTY | Century Casinos, Inc. | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 460.245,00 | http://corporate.cnty.com/investor-relations/ir-policy-team/ | |||
RMTI | Rockwell Medical Technologies | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 3.682.336,00 | http://ir.rockwellmed.com/ | 0.1481 | 278867.0047 | |
USEG | US Energy | 12.05.2025 00:00 | 12.05.2025 06:00 | BMO | Yes | 3.075.069,00 | http://investor.usnrg.com/ | 0.0516 | 2812296.4422 | |
PRKS | United Parks & Resorts Inc. | 12.05.2025 00:00 | 12.05.2025 06:30 | BMO | Yes | 261.745.204,00 | http://www.UnitedParksInvestors.com | 0.0631 | 0.0412 | 916435.8358 |
ALLT | Allot Communications Ltd | 12.05.2025 00:00 | 12.05.2025 06:30 | BMO | Yes | 26.483.448,00 | http://investors.allot.com | 0.2405 | 0.0929 | 736340.5689 |
SBH | Sally Beauty Holdings Inc. | 12.05.2025 00:00 | 12.05.2025 06:45 | BMO | Yes | 85.763.758,00 | http://investor.sallybeautyholdings.com/ | 0.1989 | 0.0724 | 2363274.9943 |
FTRE | Fortrea Holdings Inc | 12.05.2025 00:00 | 12.05.2025 06:45 | BMO | Yes | 554.730,00 | http://Fortrea.com | 0.3659 | 0.1687 | 2046753.7184 |
MNDY | monday.com Ltd. | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | 1.473.086.032,00 | https://ir.monday.com | 0.1502 | 0.164 | 934025.2283 |
SRAD | Sportradar Group AG | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | 526.450.479,00 | https://investors.sportradar.com | 0.0596 | 0.105 | 1474093.7108 |
ADV | Advantage Solutions, Inc. | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | 47.198.907,00 | http://advantagesolutions.net | 0.0851 | 515618.3904 | |
BLDE | Blade Air Mobility, Inc. | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | 23.829.536,00 | https://ir.blade.com | 0.1027 | 0.157 | 685961.8515 |
TNGX | Tango Therapeutics, Inc. | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | 12.389.976,00 | http://tangotx.com | 0.098 | 741627.2985 | |
SUP | Superior Industries International, Inc. | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | http://www.supind.com/index.php/investor/financial-reports | ||||
ISPR | Ispire Technology Inc. | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | https://www.ispiretechnology.com | ||||
PET | Wag! Group Co. | 12.05.2025 00:00 | 12.05.2025 07:00 | BMO | Yes | http://investors.wag.co | ||||
NRG | NRG Energy, Inc. | 12.05.2025 00:00 | 12.05.2025 07:05 | BMO | Yes | 2.485.715.498,00 | http://investors.nrg.com | 0.0706 | 0.0483 | 3080942.1164 |
MAC | Macerich Company | 12.05.2025 00:00 | 12.05.2025 07:05 | BMO | Yes | 36.926.449,00 | http://www.macerich.com/investing/investing.aspx?v=overview | 0.1285 | 0.0526 | 2169481.1393 |
RDW | Redwire Corporation | 12.05.2025 00:00 | 12.05.2025 07:10 | BMO | Yes | 7.551.687,00 | https://ir.redwirespace.com | 0.2034 | 0.0561 | 1868853.2925 |
WTRG | Essential Utilities, Inc. | 12.05.2025 00:00 | 12.05.2025 07:15 | BMO | Yes | 1.121.556.236,00 | https://www.essential.co/investor-relations | 0.0178 | 0.0175 | 1627881.0829 |
HBIO | Harvard Bioscience Inc. | 12.05.2025 00:00 | 12.05.2025 07:20 | BMO | Yes | 1.400.301,00 | http://investor.harvardbioscience.com | 0.0874 | 405172.0841 | |
SGRY | Surgery Partners, Inc. | 12.05.2025 00:00 | 12.05.2025 07:30 | BMO | Yes | 279.679.144,00 | http://www.surgerypartners.com | 0.1546 | 0.0675 | 1316322.648 |
SLQT | SelectQuote, Inc. | 12.05.2025 00:00 | 12.05.2025 07:30 | BMO | Yes | 46.751.967,00 | https://ir.selectquote.com/ | 0.1592 | 0.1475 | 1834495.8247 |
AGEN | Agenus Inc | 12.05.2025 00:00 | 12.05.2025 07:30 | BMO | Yes | 6.676.704,00 | http://www.agenusbio.com/finance/ | 0.3007 | 0.0906 | 531421.2066 |
