Earnings Whispers
Montag, 18. November 2024
Dienstag, 19. November 2024
Mittwoch, 20. November 2024
Donnerstag, 21. November 2024
Freitag, 22. November 2024
Montag, 18. November 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
SYM | Symbotic Inc. | 18.11.2024 00:00 | 18.11.2024 16:00 | AMC | Yes | 302.018.886,00 | https://ir.symbotic.com/ | 0.2026 | 0.2689 | 1841950.2818 |
ACM | AECOM | 18.11.2024 00:00 | 18.11.2024 16:05 | AMC | Yes | 146.269.547,00 | http://investors.aecom.com | 0.072 | 0.0344 | 836925.9588 |
BRBR | BellRing Brands, Inc. | 18.11.2024 00:00 | 18.11.2024 17:00 | AMC | Yes | 9.523.089,00 | http://www.bellring.com | 0.0544 | 0.0392 | 1005712.5282 |
TUYA | Tuya Inc. | 18.11.2024 00:00 | 18.11.2024 17:00 | AMC | Yes | 95.430.496,00 | https://ir.tuya.com/ | 0.1863 | 0.0644 | 828091.4167 |
ZENV | Zenvia Inc. | 18.11.2024 00:00 | 18.11.2024 17:00 | AMC | Yes | 567.067.319,00 | https://investors.zenvia.com | |||
IIIV | i3 Verticals, Inc. | 18.11.2024 00:00 | 18.11.2024 17:35 | AMC | Yes | 58.130.922,00 | http://www.i3verticals.com | 0.0504 | 0.0392 | 200301.9944 |
TCOM | Trip.com Group Limited | 18.11.2024 00:00 | 18.11.2024 18:00 | AMC | Yes | 4.092.781.122,00 | https://investors.trip.com | 0.1236 | 0.0643 | 4496290.5197 |
FINV | FinVolution Group | 18.11.2024 00:00 | 18.11.2024 18:30 | AMC | Yes | 9.930.492,00 | http://ir.finvgroup.com | |||
TATT | TAT Technologies Ltd. | 18.11.2024 00:00 | 18.11.2024 19:35 | AMC | Yes | http://www.tat-technologies.com | ||||
GORV | Lazydays Holdings, Inc. | 18.11.2024 00:00 | 18.11.2024 20:40 | AMC | Yes | 1.624.375,00 | https://www.lazydays.com/investor-relations | 0.0494 | 221198.3423 | |
ZEPP | Zepp Health Corp. | 18.11.2024 00:00 | AMC | Yes | http://www.zepp.com | |||||
CLRB | Cellectar Biosciences, Inc. | 18.11.2024 00:00 | 18.11.2024 00:00 | BMO | Yes | 6.964.956,00 | https://investor.cellectar.com | 0.0334 | 420930.7531 | |
NIU | Niu Technologies | 18.11.2024 00:00 | 18.11.2024 03:00 | BMO | Yes | 1.337.081,00 | https://ir.niu.com | |||
EH | EHang Holdings Limited | 18.11.2024 00:00 | 18.11.2024 04:00 | BMO | Yes | 108.847.695,00 | http://ir.ehang.com | 0.1193 | 0.0916 | 1557083.1486 |
BRC | Brady Corporation | 18.11.2024 00:00 | 18.11.2024 07:00 | BMO | Yes | 356.675.523,00 | http://www.bradycorp.com/investors | 0.0809 | 0.0563 | 230979.1127 |
BTDR | Bitdeer Technologies Group | 18.11.2024 00:00 | 18.11.2024 07:00 | BMO | Yes | 14.032.177,00 | 0.275 | 0.079 | 2906353.4214 | |
MOND | Mondee Holdings, Inc. | 18.11.2024 00:00 | 18.11.2024 07:00 | BMO | Yes | 928.303,00 | http://investors.mondee.com | 0.077 | 126286.2018 | |
TWST | Twist Bioscience Corporation | 18.11.2024 00:00 | 18.11.2024 07:30 | BMO | Yes | 214.496.905,00 | https://investors.twistbioscience.com | 0.1247 | 0.1587 | 990857.2942 |
BTBT | Bit Digital, Inc. | 18.11.2024 00:00 | 18.11.2024 08:00 | BMO | Yes | 54.679.058,00 | https://bit-digital.com | 0.2342 | 0.0674 | 12092986.2321 |
KNDI | kandi Technologies Group, Inc. | 18.11.2024 00:00 | BMO | Yes | 942.375,00 | http://www.kandivehicle.com | ||||
CISS | C3is Inc | 18.11.2024 00:00 | BMO | Yes | http://www.c3is.pro |
Dienstag, 19. November 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
DNMR | Danimer Scientific | 19.11.2024 00:00 | 19.11.2024 16:00 | AMC | Yes | 10.062.576,00 | https://ir.danimerscientific.com | 35087.4396 | ||
KEYS | Keysight Technologies, Inc. | 19.11.2024 00:00 | 19.11.2024 16:05 | AMC | Yes | 26.139.750,00 | https://investor.keysight.com | 0.0723 | 0.0844 | 1278922.4177 |
AZEK | AZEK Company | 19.11.2024 00:00 | 19.11.2024 16:05 | AMC | Yes | 673.614.232,00 | https://investors.azekco.com | 0.0952 | 0.0584 | 1735741.4661 |
SBLK | Star Bulk Carriers Corp | 19.11.2024 00:00 | 19.11.2024 16:05 | AMC | Yes | 233.856.453,00 | http://www.starbulk.com/en/investor-relations | 0.0727 | 0.0288 | 1611260.7684 |
VREX | Varex Imaging Corporation | 19.11.2024 00:00 | 19.11.2024 16:05 | AMC | Yes | 564.440,00 | http://investors.vareximaging.com | 0.1095 | 0.0771 | 631000.1121 |
GBDC | Golub Capital BDC LLC | 19.11.2024 00:00 | 19.11.2024 16:10 | AMC | Yes | 3.079.538,00 | http://www.golubcapitalbdc.com/investor-relations | 0.086 | 0.0149 | 1368507.6896 |
DLB | Dolby Laboratories Inc | 19.11.2024 00:00 | 19.11.2024 16:15 | AMC | Yes | 695.486.907,00 | http://investor.dolby.com | 0.0708 | 0.0598 | 495821.0692 |
POWL | Powell Industries Inc. | 19.11.2024 00:00 | 19.11.2024 16:15 | AMC | Yes | 339.945.865,00 | http://investor.shareholder.com/powell/ | 0.1391 | 0.2821 | 429548.0994 |
SNEX | StoneX Group Inc. | 19.11.2024 00:00 | 19.11.2024 16:15 | AMC | Yes | 308.764.161,00 | https://www.stonex.com | 0.0531 | 150794.8096 | |
LZB | La-Z-Boy, Inc. | 19.11.2024 00:00 | 19.11.2024 16:15 | AMC | Yes | 182.131.356,00 | http://www.la-z-boy.com/About/Investor-Relations/ | 0.2208 | 0.0663 | 466052.0497 |
AUNA | Auna S.A. | 19.11.2024 00:00 | 19.11.2024 16:15 | AMC | Yes | 5.185.297,00 | http://www.aunainvestors.com | |||
RNW | ReNew Power Private Limited | 19.11.2024 00:00 | 19.11.2024 16:30 | AMC | Yes | 195.677.482,00 | https://investor.renewpower.in | 0.0482 | 818676.8766 | |
KORE | KORE Group Holdings, Inc. | 19.11.2024 00:00 | 19.11.2024 16:30 | AMC | Yes | 38.296,00 | http://ir.korewireless.com | |||
ZTO | ZTO Express Inc. | 19.11.2024 00:00 | 19.11.2024 18:00 | AMC | Yes | 1.769.243.686,00 | http://zto.investorroom.com | 0.0653 | 0.0516 | 2632076.3976 |
QFIN | 360 Finance, Inc. | 19.11.2024 00:00 | 19.11.2024 18:00 | AMC | Yes | 475.695.352,00 | http://ir.360jinrong.net | 0.1244 | 0.0762 | 1602561.9138 |
ESLT | Elbit Systems Ltd. | 19.11.2024 00:00 | 19.11.2024 03:30 | BMO | Yes | 1.057.029.624,00 | http://www.elbitsystems.com | |||
FUTU | Futu Holdings Ltd | 19.11.2024 00:00 | 19.11.2024 04:00 | BMO | Yes | 1.246.460.808,00 | https://ir.futuholdings.com | 0.1058 | 0.0476 | 3570103.1298 |
VIPS | Vipshop Holdings Limited | 19.11.2024 00:00 | 19.11.2024 05:00 | BMO | Yes | 771.272.061,00 | http://ir.vip.com | 0.0844 | 0.0776 | 3713266.1318 |
WB | Weibo Corporation | 19.11.2024 00:00 | 19.11.2024 05:00 | BMO | Yes | 22.134.681,00 | http://ir.weibo.com | 0.0898 | 0.0299 | 1912382.7279 |
XPEV | XPeng Inc. | 19.11.2024 00:00 | 19.11.2024 05:30 | BMO | Yes | 1.202.671.288,00 | http://ir.xiaopeng.com | 0.1217 | 0.0404 | 13690252.6371 |
LOW | Lowe’s Companies, Inc. | 19.11.2024 00:00 | 19.11.2024 06:00 | BMO | Yes | 153.558.000,00 | https://ir.lowes.com | 0.0443 | 0.0224 | 2294950.1366 |
ATAT | Atour Lifestyle Holdings Limited | 19.11.2024 00:00 | 19.11.2024 06:00 | BMO | Yes | 3.609.554,00 | https://ir.yaduo.com | 0.1202 | 0.0558 | 1146971.1341 |
OCSL | Oaktree Specialty Lending Corporation | 19.11.2024 00:00 | 19.11.2024 06:00 | BMO | Yes | 13.117.349,00 | http://investors.oaktreespecialtylending.com | 0.156 | 0.034 | 718654.1089 |
MYTE | MYT Netherlands Parent B.V. | 19.11.2024 00:00 | 19.11.2024 06:00 | BMO | Yes | 535.556,00 | https://investors.mytheresa.com/ | 0.5146 | 0.0746 | 253834.0381 |
ALLT | Allot Communications Ltd | 19.11.2024 00:00 | 19.11.2024 06:30 | BMO | Yes | 13.510.488,00 | http://investors.allot.com | |||
J | Jacobs | 19.11.2024 00:00 | 19.11.2024 06:40 | BMO | Yes | 1.758.749.616,00 | http://invest.jacobs.com | 0.0479 | 0.0367 | 728020.1013 |
MDT | Medtronic, Inc. | 19.11.2024 00:00 | 19.11.2024 06:45 | BMO | Yes | 113.482.645,00 | http://investorrelations.medtronic.com | 0.0377 | 0.0319 | 6118506.9253 |
AS | Amer Sports, Inc. | 19.11.2024 00:00 | 19.11.2024 06:45 | BMO | Yes | 97.664.825,00 | http://www.amersports.com | 0.1487 | 0.0781 | 1744425.5343 |
ENR | Energizer Holdings, Inc. | 19.11.2024 00:00 | 19.11.2024 06:50 | BMO | Yes | 2.435.456,00 | http://www.energizerholdings.com/investors | 0.0796 | 0.0461 | 691388.4656 |
WMT | Walmart Inc. | 19.11.2024 00:00 | 19.11.2024 07:00 | BMO | Yes | 680.824.250,00 | https://stock.walmart.com | 0.0543 | 0.0474 | 15261563.3994 |
VIK | Viking Holdings Ltd | 19.11.2024 00:00 | 19.11.2024 07:00 | BMO | Yes | 1.664.830.392,00 | 0.0899 | 0.0587 | 1750621.1568 | |
VVV | Valvoline Inc. | 19.11.2024 00:00 | 19.11.2024 07:00 | BMO | Yes | 5.510.064,00 | http://investors.valvoline.com | 0.1306 | 0.0637 | 1180874.325 |
GDS | GDS Holdings Ltd | 19.11.2024 00:00 | 19.11.2024 07:00 | BMO | Yes | 403.519.392,00 | http://investors.gds-services.com | 0.123 | 0.1073 | 1608454.1492 |
ELTK | Eltek Ltd. | 19.11.2024 00:00 | 19.11.2024 07:30 | BMO | Yes | 7.447.164,00 | http://www.nisteceltek.com | |||
KC | Kingsoft Cloud Holdings Limited | 19.11.2024 00:00 | 19.11.2024 07:40 | BMO | Yes | 122.859.935,00 | http://ir.ksyun.com | 0.302 | 0.0856 | 2042598.3765 |
NTIC | Northern Technologies International Corporation | 19.11.2024 00:00 | 19.11.2024 08:00 | BMO | Yes | 12.960.704,00 | http://ir.ntic.com | |||
SANW | S&W Seed Company | 19.11.2024 00:00 | 19.11.2024 08:00 | BMO | Yes | 863.155,00 | http://swseedco.com/investors/ | |||
EDRY | EuroDry Ltd. | 19.11.2024 00:00 | 19.11.2024 08:25 | BMO | Yes | 419.779,00 | http://www.eurodry.gr | |||
WKHS | Workhorse Group Inc. | 19.11.2024 00:00 | 19.11.2024 09:00 | BMO | Yes | 2.356.875,00 | http://workhorse.com | 0.46 | 0.2099 | 2575457.5553 |
SABOF | SABIO HLDGS INC | 19.11.2024 00:00 | BMO | Yes |
Mittwoch, 20. November 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
JACK | Jack in the Box, Inc. | 20.11.2024 00:00 | 20.11.2024 16:00 | AMC | Yes | 87.465.516,00 | http://investors.jackinthebox.com | 0.091 | 0.0283 | 572827.4469 |
PANW | Palo Alto Networks, Inc. | 20.11.2024 00:00 | 20.11.2024 16:05 | AMC | Yes | 136.959.300,00 | http://investors.paloaltonetworks.com | 0.0898 | 0.1122 | 2631668.5239 |
SNOW | Snowflake | 20.11.2024 00:00 | 20.11.2024 16:05 | AMC | Yes | 4.207.958.316,00 | https://investors.snowflake.com | 0.1173 | 0.1115 | 6285511.469 |
UTI | Universal Technical Institute Inc | 20.11.2024 00:00 | 20.11.2024 16:05 | AMC | Yes | 107.758.911,00 | https://investor.uti.edu | 0.2613 | 0.0714 | 388406.1102 |
PYXS | Pyxis Oncology, Inc. | 20.11.2024 00:00 | 20.11.2024 16:05 | AMC | Yes | 25.439.585,00 | http://pyxisoncology.com | 0.4236 | 0.0369 | 530871.9587 |
CCIF | Carlyle Credit Income Fund | 20.11.2024 00:00 | 20.11.2024 16:05 | AMC | Yes | 1.049.904,00 | https://www.carlylecreditincomefund.com/ | |||
MMS | MAXIMUS, Inc. | 20.11.2024 00:00 | 20.11.2024 16:15 | AMC | Yes | 486.014.758,00 | http://investor.maximus.com | 0.054 | 0.0267 | 454975.7257 |
DUOT | Duos Technologies Group, Inc. | 20.11.2024 00:00 | 20.11.2024 16:15 | AMC | Yes | 2.801.576,00 | https://ir.duostechnologies.com | |||
NVDA | NVIDIA Corp. | 20.11.2024 00:00 | 20.11.2024 16:20 | AMC | Yes | 3.527.919.040,00 | http://investor.nvidia.com | 0.0993 | 0.0984 | 295155060.6181 |
BBAR | Banco BBVA Argentina S.A. | 20.11.2024 00:00 | 20.11.2024 16:30 | AMC | Yes | 331.878.625,00 | http://ir.bbva.com.ar | 0.0615 | 0.0752 | 767012.1647 |
VNET | VNET Group, Inc. | 20.11.2024 00:00 | 20.11.2024 16:30 | AMC | Yes | 917.424,00 | http://ir.21vianet.com/ | 0.2464 | 0.1251 | 1445096.7687 |
CPA | Copa Holdings S.A. | 20.11.2024 00:00 | 20.11.2024 17:00 | AMC | Yes | 42.782.904,00 | https://copa.gcs-web.com/ | 0.0756 | 0.041 | 298784.8211 |
SQM | Chemical & Mining Co. of Chile Inc. | 20.11.2024 00:00 | 20.11.2024 20:15 | AMC | Yes | 10.862.272,00 | http://ir.sqm.com | 0.0649 | 0.0133 | 1113138.9683 |
ESEA | Euroseas Ltd. | 20.11.2024 00:00 | AMC | Yes | 29.849.183,00 | http://www.euroseas.gr/ir_investor_inquries.html | ||||
ICG | Intchains Group Limited | 20.11.2024 00:00 | AMC | Yes | https://intchains.com | |||||
KLC | KINDERCARE LRN | 20.11.2024 00:00 | AMC | Yes | 0.0963 | 296310.324 | ||||
WALD | Waldencast PLC | 20.11.2024 00:00 | AMC | Yes | https://ir.waldencast.com | |||||
TVAVF | Tel Aviv Stock Exchange Ltd | 20.11.2024 00:00 | AMC | Yes | ||||||
ARBK | Argo Blockchain plc | 20.11.2024 00:00 | 20.11.2024 00:00 | BMO | Yes | 7.081.356,00 | https://argoblockchain.com/investors | 0.0786 | 702992.7688 | |
WIX | Wix.com Ltd. | 20.11.2024 00:00 | 20.11.2024 01:00 | BMO | Yes | 1.071.527.526,00 | https://investors.wix.com | 0.0833 | 0.0801 | 411122.8013 |
DOYU | DouYu International Holdings Ltd | 20.11.2024 00:00 | 20.11.2024 04:00 | BMO | Yes | 334.269.425,00 | http://ir.douyu.com | |||
RERE | AiHuiShou International Co. Ltd. | 20.11.2024 00:00 | 20.11.2024 04:00 | BMO | Yes | 59.731.836,00 | https://ir.aihuishou.com | 0.0931 | 982327.2135 | |
YSG | Yatsen Holding Limited | 20.11.2024 00:00 | 20.11.2024 05:00 | BMO | Yes | 40.974.982,00 | http://ir.yatsenglobal.com | 0.1556 | 216398.459 | |
NIO | NIO Inc. | 20.11.2024 00:00 | 20.11.2024 05:30 | BMO | Yes | 920.376.364,00 | https://ir.nio.com | 0.1359 | 0.0458 | 59875170.7668 |
CAN | Canaan Inc. | 20.11.2024 00:00 | 20.11.2024 05:30 | BMO | Yes | 45.295.635,00 | http://investor.canaan-creative.com | 0.3333 | 0.0956 | 7068079.2152 |
YMM | Full Truck Alliance Co. Ltd. | 20.11.2024 00:00 | 20.11.2024 06:00 | BMO | Yes | 869.670.464,00 | http://ir.fulltruckalliance.com | 0.1713 | 0.0639 | 8877439.8811 |
DY | Dycom Industries Inc. | 20.11.2024 00:00 | 20.11.2024 06:00 | BMO | Yes | 551.983.872,00 | http://ir.dycomind.com | 0.0832 | 0.0728 | 352419.627 |
JFIN | Jiayin Group Inc. | 20.11.2024 00:00 | 20.11.2024 06:00 | BMO | Yes | 181.101,00 | http://ir.jiayin-fintech.com | |||
SY | So-Young International Inc. | 20.11.2024 00:00 | 20.11.2024 06:05 | BMO | Yes | 8.134.968,00 | http://ir.soyoung.com | |||
YRD | Yirendai Ltd. | 20.11.2024 00:00 | 20.11.2024 06:25 | BMO | Yes | http://ir.yirendai.com | ||||
TGT | Target Corp. | 20.11.2024 00:00 | 20.11.2024 06:30 | BMO | Yes | 70.512.255,00 | http://investors.target.com | 0.0905 | 0.0895 | 3950126.3924 |
BERY | Berry Global Group, Inc. | 20.11.2024 00:00 | 20.11.2024 07:00 | BMO | Yes | 7.795.560,00 | http://ir.berryglobal.com | 0.0569 | 0.0489 | 804604.9941 |
GLBE | Global-e Online Ltd. | 20.11.2024 00:00 | 20.11.2024 07:00 | BMO | Yes | 67.294.149,00 | https://investors.global-e.com | 0.1185 | 0.1045 | 974223.2958 |
SR | Spire Inc. | 20.11.2024 00:00 | 20.11.2024 07:00 | BMO | Yes | 3.866.477,00 | http://Investors.SpireEnergy.com | 0.0414 | 0.0151 | 769635.9079 |
ZIM | ZIM Integrated Shipping Services Ltd. | 20.11.2024 00:00 | 20.11.2024 07:00 | BMO | Yes | 31.439.016,00 | https://investors.zim.com/ | 0.1741 | 0.1092 | 5481860.4385 |
TJX | TJX Companies Inc. | 20.11.2024 00:00 | 20.11.2024 07:30 | BMO | Yes | 137.245.680,00 | http://investor.tjx.com/ | 0.0478 | 0.0309 | 4854839.9472 |
WSM | Williams-Sonoma, Inc. | 20.11.2024 00:00 | 20.11.2024 08:00 | BMO | Yes | 169.596.765,00 | http://ir.williams-sonomainc.com | 0.0945 | 0.0967 | 1684279.0466 |
NAAS | NaaS Technology Inc. | 20.11.2024 00:00 | BMO | Yes | http://ir.enaas.com |
Donnerstag, 21. November 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
INTU | Intuit Inc. | 21.11.2024 00:00 | 21.11.2024 16:00 | AMC | Yes | 192.603.600,00 | http://investors.intuit.com/ | 0.06 | 0.0488 | 1346065.7804 |
ROST | Ross Stores Inc. | 21.11.2024 00:00 | 21.11.2024 16:00 | AMC | Yes | 4.664.028.259,00 | http://investors.rossstores.com | 0.0647 | 0.0384 | 2281509.7167 |
NTAP | NetApp | 21.11.2024 00:00 | 21.11.2024 16:00 | AMC | Yes | 24.848.520,00 | http://investors.netapp.com/ | 0.0768 | 0.0926 | 1530033.5318 |
ESTC | Elastic N.V. | 21.11.2024 00:00 | 21.11.2024 16:05 | AMC | Yes | 882.915.488,00 | http://ir.elastic.co | 0.1083 | 0.1812 | 1211385.39 |
LGTY | Logility Supply Chain Solutions, Inc. | 21.11.2024 00:00 | 21.11.2024 16:05 | AMC | Yes | http://www.logility.com/about/investor_relations.html | ||||
NGVC | Natural Grocers by Vitamin Cottage, Inc. | 21.11.2024 00:00 | 21.11.2024 16:10 | AMC | Yes | 7.590.966,00 | http://investors.naturalgrocers.com/ | |||
MATW | Matthews International Corp. | 21.11.2024 00:00 | 21.11.2024 16:15 | AMC | Yes | 74.510.008,00 | http://matw.com/investor | 0.0522 | 147945.4937 | |
GEOS | Geospace Technologies Corporation | 21.11.2024 00:00 | 21.11.2024 16:20 | AMC | Yes | 1.708.074,00 | http://www.geospace.com/investor-relations/delivering-value/ | |||
CPRT | Copart Inc. | 21.11.2024 00:00 | 21.11.2024 16:30 | AMC | Yes | 55.338.255,00 | http://ww2.copart.com/Content/US/EN/Investor-Relations/Investor-Relations | 0.0684 | 0.0376 | 4327489.5703 |
UGI | UGI Corporation | 21.11.2024 00:00 | 21.11.2024 16:30 | AMC | Yes | 508.157.748,00 | http://www.ugicorp.com/investor-relations/ | 0.1202 | 0.0679 | 1794213.5638 |
GAP | Gap, Inc. | 21.11.2024 00:00 | AMC | Yes | 8.242.160,00 | http://www.gapinc.com | 0.1357 | 0.1478 | 5662213.1967 | |
BIDU | Baidu, Inc. | 21.11.2024 00:00 | 21.11.2024 05:00 | BMO | Yes | 29.645.290,00 | http://ir.baidu.com | 0.0662 | 0.0379 | 3796214.1143 |
IQ | iQIYI, Inc. | 21.11.2024 00:00 | 21.11.2024 05:00 | BMO | Yes | 209.656.228,00 | http://ir.iqiyi.com | 0.1963 | 0.0848 | 15377941.2342 |
YJ | Yunji Inc. | 21.11.2024 00:00 | 21.11.2024 05:00 | BMO | Yes | 1.792.688,00 | http://investor.yunjiglobal.com | |||
BEKE | KE Holdings Inc. | 21.11.2024 00:00 | 21.11.2024 06:00 | BMO | Yes | 229.376.592,00 | https://investors.ke.com | 0.0922 | 0.0616 | 10913939.7598 |
ATKR | Atkore International Group Inc. | 21.11.2024 00:00 | 21.11.2024 06:00 | BMO | Yes | 325.772.552,00 | http://investors.atkore.com | 0.0899 | 0.0641 | 784021.3595 |
BZUN | Baozun Inc. | 21.11.2024 00:00 | 21.11.2024 06:00 | BMO | Yes | 1.887.381,00 | http://ir.baozun.com | |||
SCVL | Shoe Carnival, Inc. | 21.11.2024 00:00 | 21.11.2024 06:15 | BMO | Yes | 972.950,00 | https://investors.shoecarnival.com/ | 0.2565 | 0.0621 | 298779.4957 |
PDD | Pinduoduo Inc. | 21.11.2024 00:00 | 21.11.2024 06:30 | BMO | Yes | 168.881.310,00 | http://investor.pinduoduo.com | 0.0956 | 0.1427 | 13340660.151 |
DE | Deere & Company | 21.11.2024 00:00 | 21.11.2024 06:30 | BMO | Yes | 109.950.620,00 | https://investor.deere.com | 0.0561 | 0.0441 | 1310080.3175 |
BJ | BJ’s Wholesale Club, Inc. | 21.11.2024 00:00 | 21.11.2024 06:45 | BMO | Yes | 1.168.100.223,00 | https://investors.bjs.com | 0.0765 | 0.0612 | 1412697.1905 |
ROAD | Construction Partners, Inc. | 21.11.2024 00:00 | 21.11.2024 07:00 | BMO | Yes | 46.610.206,00 | http://ir.constructionpartners.net | 0.0689 | 0.0647 | 377709.7431 |
CRNC | Cerence Inc. | 21.11.2024 00:00 | 21.11.2024 07:00 | BMO | Yes | 12.747.475,00 | http://www.cerence.com | 0.2787 | 0.1284 | 1300828.8997 |
EVGN | Evogene Ltd Ord | 21.11.2024 00:00 | 21.11.2024 07:00 | BMO | Yes | 699.093,00 | http://investors.evogene.com/ | |||
WMG | Warner Music Group Corp | 21.11.2024 00:00 | 21.11.2024 07:30 | BMO | Yes | 169.477.098,00 | http://investors.wmg.com | 0.0615 | 0.0576 | 1771964.0437 |
VSTS | Vestis | 21.11.2024 00:00 | 21.11.2024 07:30 | BMO | Yes | 182.720.538,00 | http://vestis.com | 0.1461 | 0.1986 | 1861449.8187 |
ITRN | Ituran Location and Control Ltd | 21.11.2024 00:00 | 21.11.2024 07:30 | BMO | Yes | 628.090,00 | https://www.ituran.com/ituranglobal/investors | |||
NNOX | Nano-X Imaging Ltd. | 21.11.2024 00:00 | 21.11.2024 08:00 | BMO | Yes | 33.932.925,00 | https://investors.nanox.vision | 0.265 | 0.0431 | 903301.08 |
LOT | Lotus Technology Inc | 21.11.2024 00:00 | BMO | Yes |
Freitag, 22. November 2024
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
ADXN | Addex Therapeutics Ltd | 22.11.2024 00:00 | 22.11.2024 01:00 | BMO | Yes | 11.284,00 | http://www.addextherapeutics.com | |||
STG | Sunlands Technology Group | 22.11.2024 00:00 | 22.11.2024 05:00 | BMO | Yes | 303.175,00 | http://www.sunlands.investorroom.com | |||
GB | Global Blue Group Holding AG | 22.11.2024 00:00 | 22.11.2024 06:10 | BMO | Yes | 15.026.625,00 | https://ir.globalblue.com/ | |||
BKE | Buckle Inc | 22.11.2024 00:00 | 22.11.2024 06:50 | BMO | Yes | 23.859.368,00 | http://corporate.buckle.com/investors | |||
DXLG | Destination XL Group, Inc. | 22.11.2024 00:00 | 22.11.2024 07:00 | BMO | Yes | http://investor.destinationxl.com/ | ||||
ZKH | ZKH GROUP LTD A ADR | 22.11.2024 00:00 | BMO | Yes |