Earnings Whispers
Mittwoch,
29. Oktober 2025
29. Oktober 2025
Donnerstag,
30. Oktober 2025
30. Oktober 2025
Freitag,
31. Oktober 2025
31. Oktober 2025
Montag,
03. November 2025
03. November 2025
Dienstag,
4. November 2025
4. November 2025
Mittwoch,
29. Oktober 2025
29. Oktober 2025
| ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
|---|---|---|---|---|---|---|---|---|---|---|
| SOMMY | SUMITOMO CHEMCL | 29.10.2025 00:00 | 502.076.666,00 | |||||||
| BBIO | BridgeBio Pharma, Inc. | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 122.883.465,00 | https://investor.bridgebio.com | 0.106 | 0.0416 | 2577743.8883 |
| SFM | Sprouts Farmers Market, Inc. | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 105.490.632,00 | http://investors.sprouts.com | 0.0965 | 0.089 | 2101203.9631 |
| FORM | FormFactor Inc. | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 328.869.534,00 | http://investors.formfactor.com/ | 0.1239 | 0.1165 | 842195.5654 |
| SKWD | Skyward Specialty Insurance Group | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 189.010.208,00 | https://investors.skywardinsurance.com | 0.0263 | 485802.0531 | |
| ATRC | AtriCure Inc | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 173.943.045,00 | http://ir.atricure.com | 0.1025 | 470002.4059 | |
| STAA | STAAR Surgical Company | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | 13.449.632,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=71327&p=irol-irhome | 0.1399 | 0.0835 | 1463180.0115 | |
| COHU | Cohu Inc. | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 109.562.376,00 | http://ir.cohu.com | 0.0569 | 0.0621 | 622305.0434 |
| MDXG | MiMedx Group, Inc. | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 102.730.096,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=213465&p=irol-irhome | 0.1157 | 734305.8668 | |
| NEWT | NewtekOne, Inc. | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | 27.705.306,00 | http://investor.newtekbusinessservices.com | 0.0477 | 219596.4212 | |
| MORN | Morningstar Inc | 29.10.2025 00:00 | 29.10.2025 16:00 | AMC | Yes | http://corporate.morningstar.com/US/asp/subject.aspx?xmlfile=423.xml | ||||
| MSFT | Microsoft Corp. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 4.044.384.270,00 | https://www.microsoft.com/en-us/investor | 0.0495 | 0.0445 | 19877157.0146 |
| GOOGL | Alphabet Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 3.262.599.060,00 | https://abc.xyz | 0.0681 | 0.0468 | 36435209.3199 |
| META | Meta Platforms, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 1.931.200.800,00 | https://investor.fb.com | 0.0711 | 0.0609 | 11847887.1434 |
| KLAC | KLA Corporation | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 16.008.251.336,00 | http://ir.kla-tencor.com | 0.0573 | 0.0246 | 1000887.034 |
| MELI | MercadoLibre Inc | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 11.610.322.758,00 | http://investor.mercadolibre.com | 0.0901 | 0.082 | 397749.7577 |
| SBUX | Starbucks Corp. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 97.373.114,00 | http://investor.starbucks.com | 0.0816 | 0.0549 | 9471926.756 |
| EQIX | Equinix, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 800.215.465,00 | http://investor.equinix.com | 0.0381 | 0.0307 | 597926.4328 |
| PSA | Public Storage, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 5.243.149.484,00 | http://investors.publicstorage.com | 0.0497 | 0.0212 | 875888.2058 |
| CVNA | Carvana Co. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 51.877.906,00 | https://investors.carvana.com | 0.1656 | 0.1705 | 2905470.9357 |
| EBAY | eBay, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 46.802.600,00 | http://investor.ebayinc.com/ | 0.071 | 0.0663 | 5825867.2749 |
| ROL | Rollins Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 271.659.777,00 | http://www.rollins.com/ir | 0.1148 | 0.0435 | 1673027.7006 |
| CHRW | C.H. Robinson Worldwide Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 1.549.967.175,00 | http://investor.chrobinson.com | 0.0583 | 0.0988 | 1486032.9847 |
| CSL | Carlisle Companies, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 14.777.266,00 | https://www.carlisle.com/investors/default.aspx | 0.0795 | 0.0713 | 533159.9964 |
| DVA | DaVita Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 1.002.688.882,00 | http://investors.davita.com | 0.065 | 0.0649 | 823988.4875 |
| GH | Guardant Health, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 863.585.212,00 | http://investors.guardanthealth.com | 0.122 | 0.1022 | 2424324.762 |
| WAY | Waystar Holding Corp. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 717.134.451,00 | https://investors.waystar.com | 0.0513 | 0.0572 | 2373640.8715 |
| STAG | STAG Industrial, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 71.250.092,00 | http://ir.stagindustrial.com | 0.0835 | 0.0117 | 1470570.889 |
| ALSN | Allison Transmission Holdings, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 699.183.072,00 | http://ir.allisontransmission.com | 0.0767 | 0.0624 | 915147.4788 |
| MTG | MGIC Investment Corp. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 63.613.551,00 | http://mtg.mgic.com | 0.0922 | 0.014 | 2192668.6186 |
| TTMI | TTM Technologies Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 620.953.033,00 | http://investors.ttm.com | 0.1285 | 0.0815 | 2378758.2226 |
| UFPI | UFP Industries, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 54.502.749,00 | http://www.ufpinvestor.com | 0.1011 | 0.0419 | 410190.5984 |
| TMDX | TransMedics Group, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 526.090.789,00 | http://www.transmedics.com | 0.1015 | 0.1621 | 1028433.4895 |
| GKOS | Glaukos Corporation | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 444.997.695,00 | http://investors.glaukos.com | 0.0881 | 0.0818 | 1028844.2983 |
| RUSHA | Rush Enterprises, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 402.113.052,00 | http://investor.rushenterprises.com/ | 0.0389 | 592777.5468 | |
| VRRM | Verra Mobility | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 3.877.032,00 | http://ir.verramobility.com. | 0.0939 | 0.0732 | 972736.3132 |
| IRT | Independence Realty Trust Inc | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 369.694.428,00 | http://investors.irtliving.com | 0.1061 | 0.0166 | 2738491.5426 |
| TENB | Tenable Holdings, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 367.171.265,00 | https://investors.tenable.com | 0.052 | 0.0529 | 1460512.4426 |
| CBZ | CBIZ Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 3.332.714,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=73481&p=irol-irhome&pid=4507 | 0.1136 | 643209.212 | |
| AMSC | AMSC | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | 229.947.212,00 | http://www.amsc.com/investors | 0.1376 | 0.1528 | 1184554.0269 | |
| ESRT | Empire State Realty Trust Inc | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 210.291.829,00 | http://investors.empirestaterealtytrust.com | 0.0271 | 1822609.7648 | |
| TNK | Teekay Tankers Ltd | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 207.426.569,00 | https://www.teekay.com/investors/teekay-corporation/financials-presentations/ | 0.0855 | 0.0299 | 571023.9584 |
| MCW | Mister Car Wash, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 171.884.832,00 | https://ir.mistercarwash.com | 0.2584 | 0.0625 | 1700049.0015 |
| CMPR | Cimpress N.V. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 164.951.856,00 | http://ir.cimpress.com/phoenix.zhtml?c=188894&p=irol-IRHome | 0.0673 | 243384.4806 | |
| CNXN | PC Connection, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 1.593.724,00 | http://ir.connection.com | |||
| TDOC | Teladoc Health, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 147.066.612,00 | http://ir.teladoc.com | 0.1464 | 0.0516 | 7617034.2191 |
| OPK | Opko Health Inc | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 113.473.008,00 | http://investor.opko.com | 0.45 | 0.0606 | 2585974.6065 |
| UDMY | Udemy, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 10.308.702,00 | https://investors.udemy.com | 0.2166 | 0.1132 | 1674741.3069 |
| NTGR | NETGEAR Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 98.037.201,00 | http://investor.netgear.com | 0.1091 | 0.0896 | 470915.0333 |
| ETD | Ethan Allen Interiors Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 72.349.635,00 | https://ir.ethanallen.com | 0.1024 | 0.0794 | 261020.0965 |
| SHEN | Shenandoah Telecommunications | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 71.193.076,00 | http://investor.shentel.com/ | 0.1132 | 362759.239 | |
| FPI | Farmland Partners Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 55.549.536,00 | http://www.farmlandpartners.com/CorporateProfile.aspx?iid=4426904 | 0.1369 | 0.0408 | 390475.6558 |
| PKST | Peakstone Realty Trust | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | 51.520.696,00 | 0.0893 | 0.0411 | 185350.7819 | ||
| SPOK | Spok Holdings Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 34.052.391,00 | http://spok.com | |||
| MFIN | Medallion Financial Corp. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 23.384.376,00 | http://www.medallion.com | |||
| STEM | Stem, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 19.898.772,00 | https://investors.stem.com/overview/default.aspx | 0.2162 | 0.0217 | 514800.7276 |
| NCSM | NCS Multistage Holdings | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 11.138.316,00 | http://ir.ncsmultistage.com | |||
| UFI | Unifi Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | 835.254,00 | http://investor.unifi.com | ||||
| LUNG | Pulmonx Corporation | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | 800.514,00 | https://investors.pulmonx.com | 0.2188 | 681931.4331 | |
| TOMZ | TOMI Environmental Solutions, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | 182.456.848,00 | http://investor.tomimist.com | ||||
| USLM | United States Lime & Minerals | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | http://www.uslm.com | |||||
| WOLF | Wolfspeed, Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | https://investor.wolfspeed.com | ||||
| AWRE | Aware Inc. | 29.10.2025 00:00 | 29.10.2025 16:05 | AMC | Yes | http://www.aware.com | ||||
| NOW | ServiceNow, Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 196.023.190,00 | http://investors.servicenow.com | 0.092 | 0.0898 | 1506186.475 |
| CMG | Chipotle Mexican Grill Inc | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 5.436.050.136,00 | http://ir.chipotle.com | 0.0903 | 0.0559 | 18067473.4912 |
| VTR | Ventas, Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 321.591.144,00 | http://www.ventasreit.com/investor-relations | 0.0277 | 0.0414 | 2850723.1905 |
| AMH | AMH | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 121.002.666,00 | http://investors.amh.com/ | 0.1574 | 0.0232 | 2457464.7944 |
| BOOT | Boot Barn Holdings, Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 61.047.975,00 | http://investor.bootbarn.com | 0.0932 | 0.1024 | 587431.1657 |
| THG | Hanover Insurance Group, Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 6.063.510,00 | https://investors.hanover.com | 0.0219 | 242995.1978 | |
| BNL | Broadstone Net Lease, Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 365.099.576,00 | https://investors.bnl.broadstone.com | 0.0289 | 1578185.5808 | |
| HWKN | Hawkins Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 343.860.153,00 | http://www.hawkinschemical.com | |||
| PBI | Pitney Bowes, Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 213.404.895,00 | http://www.investorrelations.pitneybowes.com | 0.1062 | 0.0971 | 3046525.3508 |
| AMSF | AMERISAFE Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 776.272,00 | https://amerisafe.q4ir.com/corporate-profile/default.aspx | |||
| LXU | LSB Industries Inc | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 691.380,00 | http://investors.lsbindustries.com | 0.1677 | 0.0682 | 447070.2492 |
| MAX | MediaAlpha, Inc. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 63.327.048,00 | https://investors.mediaalpha.com | 0.13 | 521820.941 | |
| ACR | ACRES Commercial Realty Corp. | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | 1.413.186,00 | http://www.acresreit.com | |||
| TK | Teekay Corporation | 29.10.2025 00:00 | 29.10.2025 16:10 | AMC | Yes | http://www.teekay.com/investors/default.aspx | ||||
| EXR | Extra Space Storage Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 3.113.837.172,00 | http://ir.extraspace.com | 0.087 | 0.0403 | 1129638.9146 |
| AVB | AvalonBay Communities Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 2.638.292.304,00 | http://www.avalonbay.com/earnings | 0.0511 | 0.0239 | 875482.075 |
| TYL | Tyler Technologies, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 2.243.366.172,00 | http://investors.tylertech.com | 0.038 | 0.0699 | 346255.0285 |
| INVH | Invitation Homes Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 1.728.785.578,00 | http://www.invh.com | 0.1628 | 0.0401 | 4047952.1593 |
| ESS | Essex Property Trust Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 164.981.092,00 | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=103163 | 0.0627 | 0.0246 | 490998.9974 |
| MAA | Mid-America Apartment Communities, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 1.531.437.573,00 | http://ir.maac.com | 0.0459 | 0.0219 | 901173.0081 |
| UDR | UDR, Inc | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 116.232.936,00 | https://www.udr.com/investor-relations/ | 0.0738 | 0.019 | 2448818.4249 |
| SCI | Service Corporation International | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 1.155.947.328,00 | http://investors.sci-corp.com | 0.109 | 0.0473 | 991792.9336 |
| AR | Antero Resources Corp | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 998.430.592,00 | http://investors.anteroresources.com | 0.0818 | 0.0352 | 4914134.4581 |
| ALGN | Align Technology, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 966.503.202,00 | http://investor.aligntech.com | 0.1413 | 0.0874 | 1456702.4379 |
| BIO | Bio-Rad Laboratories | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 899.667.576,00 | http://www.bio-rad.com/en-us/corporate/investor-relations | 0.0716 | 539271.9264 | |
| MGM | MGM Resorts International | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 880.589.925,00 | http://investors.mgmresorts.com | 0.0855 | 0.0836 | 4633842.7572 |
| AM | Antero Midstream Llc | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 849.596.211,00 | http://www.anteromidstream.com | 0.0463 | 0.0384 | 2541080.3408 |
| AXS | Axis Capital Holdings Ltd | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 706.742.061,00 | http://investor.axiscapital.com | 0.0351 | 0.0299 | 740273.88 |
| PI | Impinj, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 699.531.795,00 | http://investor.impinj.com | 0.1028 | 0.1746 | 561583.2326 |
| MC | Moelis & Company | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 560.974.785,00 | http://investors.moelis.com/corporateprofile.aspx?iid=4363272 | 0.0448 | 0.0315 | 766379.4264 |
| KRG | Kite Realty Group Trust | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 49.774.685,00 | http://ir.kiterealty.com | 0.0666 | 0.0238 | 1763586.7616 |
| RSI | Rush Street Interactive, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 43.853.557,00 | http://ir.rushstreetinteractive.com | 0.1575 | 0.1202 | 1663274.598 |
| EPR | EPR Properties | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 402.074.321,00 | http://investors.eprkc.com | 0.0488 | 0.0246 | 915953.3681 |
| CALX | Calix, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 39.863.545,00 | http://investor-relations.calix.com | 0.0685 | 635628.3974 | |
| FIBK | First Interstate Bancsystem Inc | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 333.452.264,00 | http://www.fibk.com | 0.0262 | 927647.9323 | |
| VIAV | Viavi Solutions, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 3.178.000,00 | http://www.viavisolutions.com/investors | 0.0836 | 0.1003 | 2693158.1824 |
| GRBK | Green Brick Partners Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 292.875.792,00 | https://greenbrickpartners.com | 0.0669 | 0.0326 | 270161.7648 |
| DHT | DHT Holdings, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 20.733.654,00 | http://www.dhtankers.com/index.php?name=Investor_Relations | 0.068 | 0.0236 | 1651570.9759 |
| ROG | Rogers Corp. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 1.577.800,00 | http://www.rogerscorp.com/ir | 0.0328 | 213042.7356 | |
| PGRE | Paramount Group Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 143.367.918,00 | http://ir.paramount-group.com | 0.0366 | 4048519.2713 | |
| FBRT | Franklin BSP Realty Trust, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 88.015.851,00 | https://www.fbrtreit.com | 0.0212 | 586765.1064 | |
| RWT | Redwood Trust Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 7.448.336,00 | https://ir.redwoodtrust.com/ | 0.0566 | 1063153.8272 | |
| JBSS | John B Sanfilippo & Son, Inc. | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 70.632.965,00 | https://jbssinc.com/investors | |||
| WSR | Whitestone REIT | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 63.023.596,00 | http://ir.whitestonereit.com | 0.1189 | 0.022 | 226375.9946 |
| NWPX | Northwest Pipe Company | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 552.088.425,00 | http://www.nwpipe.com/investor_relations/ | |||
| EBS | Emergent BioSolutions Inc | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 513.274,00 | http://investors.emergentbiosolutions.com/ | 0.1514 | 0.3497 | 1195961.3517 |
| OBT | ORANGE CTY BCP | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | 2.895.593,00 | |||||
| CZFS | Citizens Financial Services In | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | 260.592,00 | |||||
| FINW | FinWise Bancorp | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | 23.953.216,00 | https://finwisebank.gcs-web.com/ | |||
| FPH | Five Point Holdings, LLC | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | Yes | https://ir.fivepoint.com | ||||
| PBHC | PATHFINDER BANCORP INC | 29.10.2025 00:00 | 29.10.2025 16:15 | AMC | http://www.pathfinderbank.com/ | |||||
| PRU | Prudential Financial, Inc. | 29.10.2025 00:00 | 29.10.2025 16:20 | AMC | Yes | 36.004.605,00 | http://investor.prudential.com | 0.0409 | 0.0349 | 1579210.2157 |
| EHC | Encompass Health Corporation | 29.10.2025 00:00 | 29.10.2025 16:20 | AMC | Yes | 12.918.444,00 | https://investor.encompasshealth.com | 0.0537 | 0.0502 | 784385.9421 |
| TFSL | TFS Financial Corp | 29.10.2025 00:00 | 29.10.2025 16:20 | AMC | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=4041914 | |||||
| MYRG | Myr Group | 29.10.2025 00:00 | 29.10.2025 16:25 | AMC | Yes | 34.000.225,00 | http://investor.myrgroup.com/ | 0.0672 | 0.1202 | 209217.651 |
| RIG | Transocean Ltd. | 29.10.2025 00:00 | 29.10.2025 16:25 | AMC | Yes | 3.330.000,00 | http://www.deepwater.com/investor-relations | 0.1218 | 0.0566 | 38710507.3427 |
| UAN | CVR Partners, LP | 29.10.2025 00:00 | 29.10.2025 16:25 | AMC | Yes | http://investors.cvrpartners.com | ||||
| CP | Canadian Pacific Kansas City Limited | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 68.777.376,00 | https://investor.cpkcr.com | 0.0381 | 0.0188 | 2892430.1329 |
| AWK | American Water Works Company, Inc. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 26.287.950,00 | http://ir.amwater.com | 0.0461 | 0.009 | 1275883.5641 |
| SUI | Sun Communities Inc. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 15.467.568,00 | http://www.suncommunities.com/Investors.aspx | 0.0507 | 949197.096 | |
| CDE | Coeur D’Alene Mines Corp. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 11.755.868,00 | http://www.coeur.com/investors/overview#.UvR9PvmSzwg | 0.126 | 0.1013 | 14191046.802 |
| RRX | Regal Rexnord Corporation | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 9.623.215,00 | https://investors.regalrexnord.com | 0.0862 | 0.0522 | 783919.1855 |
| CGNX | Cognex Corp. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 797.134.427,00 | http://www.cognex.com/Investor | 0.1375 | 0.1066 | 1942862.7976 |
| MUSA | Murphy USA Inc. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 783.583.425,00 | http://ir.corporate.murphyusa.com | 0.3922 | 0.0595 | 316627.3194 |
| WEX | WEX Inc. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 5.463.408,00 | http://ir.wexinc.com | 0.1315 | 0.0977 | 400657.6301 |
| FMC | FMC Corporation | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | 3.835.824,00 | http://www.fmc.com/investorrelations | 0.1018 | 0.1296 | 1919552.0978 |
| MVBF | MVB Financial Corp. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | 35.466.063,00 | http://ir.mvbbanking.com | ||||
| BELFA | Bel Fuse Inc. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | https://ir.belfuse.com | ||||
| LARK | Landmark Bancorp, Inc. | 29.10.2025 00:00 | 29.10.2025 16:30 | AMC | Yes | http://www.banklandmark.com | ||||
| OFLX | Omega Flex Inc. | 29.10.2025 00:00 | 29.10.2025 16:35 | AMC | ||||||
| MKL | Markel Corp. | 29.10.2025 00:00 | 29.10.2025 16:40 | AMC | Yes | 232.869.532,00 | https://www.markelcorp.com/about-markel/investor-relations | |||
| HWBK | Hawthorn Bancshares Inc. | 29.10.2025 00:00 | 29.10.2025 16:45 | AMC | ||||||
| HBB | Hamilton Beach Brands Holding Company | 29.10.2025 00:00 | 29.10.2025 16:50 | AMC | https://www.hamiltonbeachbrands.com | |||||
| CVI | CVR Energy, Inc. | 29.10.2025 00:00 | 29.10.2025 16:55 | AMC | Yes | 3.859.200,00 | http://investors.cvrenergy.com | 0.1011 | 0.0933 | 1632058.8546 |
| GOOG | 29.10.2025 00:00 | 29.10.2025 17:00 | AMC | Yes | 3.274.309.140,00 | https://investor.google.com | 0.0678 | 0.0453 | 23771338.7871 | |
| AEM | Agnico-Eagle Mines, Ltd | 29.10.2025 00:00 | 29.10.2025 17:00 | AMC | Yes | 790.786.044,00 | http://ir.agnicoeagle.com | 0.0606 | 0.0186 | 2832604.8883 |
| AGI | Alamos Gold Inc. | 29.10.2025 00:00 | 29.10.2025 17:00 | AMC | Yes | 1.326.174.996,00 | http://www.alamosgold.com/home/default.aspx#investorSection | 0.0745 | 0.036 | 3810239.821 |
| PPC | Pilgrim’s Pride Corp. | 29.10.2025 00:00 | 29.10.2025 17:00 | AMC | Yes | 905.545.746,00 | http://ir.pilgrims.com | 0.0981 | 0.0399 | 1479225.0653 |
| PFS | Provident Financial Services Inc | 29.10.2025 00:00 | 29.10.2025 17:00 | AMC | Yes | 2.467.755,00 | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=4080424 | 0.0259 | 629936.4636 | |
| MEOH | Methanex Corp. | 29.10.2025 00:00 | 29.10.2025 17:00 | AMC | Yes | 2.347.360,00 | http://www.methanex.com/investor/index.php | 0.0917 | 0.0345 | 530613.5123 |
| ARMN | Aris Mining Corporation | 29.10.2025 00:00 | 29.10.2025 17:00 | AMC | Yes | 165.269.284,00 | http://www.aris-mining.com | 0.2618 | 0.0622 | 1661866.9363 |
| SFBC | Slades Ferry Bancorp | 29.10.2025 00:00 | 29.10.2025 17:05 | AMC | http://www.sladesferry.com/ | |||||
| SMHI | SEACOR Marine Holdings Inc | 29.10.2025 00:00 | 29.10.2025 17:10 | AMC | 15.360.826,00 | |||||
| WHD | Cactus, Inc. | 29.10.2025 00:00 | 29.10.2025 17:30 | AMC | Yes | 271.491.549,00 | http://www.CactusWHD.com | 0.0996 | 0.0534 | 688859.8533 |
| ASTL | Algoma Steel Group Inc | 29.10.2025 00:00 | 29.10.2025 17:30 | AMC | Yes | 46.191.606,00 | http://www.algoma.com | 0.2444 | 0.0385 | 1522147.9334 |
