Earnings Whispers

Montag,
2. Juni 2025
2. Juni 2025
Dienstag,
3. Juni 2025
3. Juni 2025
Mittwoch,
4. Juni 2025
4. Juni 2025
Donnerstag,
5. Juni 2025
5. Juni 2025
Freitag,
6. Juni 2025
6. Juni 2025
Montag,
2. Juni 2025
2. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
PDO | Pyramid Oil Co. | 02.06.2025 00:00 | 02.06.2025 16:00 | AMC | Yes | |||||
CRDO | Credo Technology Group Holding Ltd | 02.06.2025 00:00 | 02.06.2025 16:05 | AMC | Yes | 1.112.300.544,00 | http://investors.credosemi.com | 0.1591 | 0.1857 | 5188477.8162 |
ABVX | ABIVAX Société Anonyme | 02.06.2025 00:00 | AMC | Yes | 381.908.794,00 | https://ir.abivax.com/ | 203379.2849 | |||
SAIC | Science Applications International Corporation | 02.06.2025 00:00 | 02.06.2025 07:05 | BMO | Yes | 5.661.460,00 | http://investors.saic.com | 0.0796 | 0.0826 | 768241.1286 |
CPB | Campbell Soup Co. | 02.06.2025 00:00 | 02.06.2025 07:15 | BMO | Yes | 10.177.960,00 | http://investor.campbellsoupcompany.com | 0.0632 | 0.0317 | 3400547.9944 |
Dienstag,
3. Juni 2025
3. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
HQY | HealthEquity, Inc. | 03.06.2025 00:00 | 03.06.2025 16:00 | AMC | Yes | 891.545.454,00 | http://ir.healthequity.com/ | 0.0661 | 0.0558 | 1023189.485 |
HPE | Hewlett Packard Enterprise | 03.06.2025 00:00 | 03.06.2025 16:05 | AMC | Yes | 24.347.520,00 | http://investors.hpe.com/ | 0.0966 | 0.0798 | 19605842.2101 |
ASAN | Asana, Inc | 03.06.2025 00:00 | 03.06.2025 16:05 | AMC | Yes | 41.440.158,00 | https://investors.asana.com | 0.1619 | 0.1715 | 3078938.0017 |
BASE | Couchbase, Inc. | 03.06.2025 00:00 | 03.06.2025 16:05 | AMC | Yes | 95.348.162,00 | http://investors.couchbase.com | 0.1231 | 0.117 | 796495.8454 |
YEXT | Yext, Inc. | 03.06.2025 00:00 | 03.06.2025 16:05 | AMC | Yes | 85.481.374,00 | http://investors.yext.com | 0.149 | 0.1063 | 719760.1442 |
MAMA | Mama’s Creations, Inc. | 03.06.2025 00:00 | 03.06.2025 16:05 | AMC | Yes | 32.888.487,00 | https://ir.mamascreations.com/ | 0.2076 | 0.0564 | 277167.3663 |
SPWH | Sportsman’s Warehouse Holdings, Inc. | 03.06.2025 00:00 | 03.06.2025 16:05 | AMC | Yes | 7.190.505,00 | http://investors.sportsmanswarehouse.com | 0.3042 | 0.2932 | 1865244.075 |
CRWD | CrowdStrike, Inc. | 03.06.2025 00:00 | 03.06.2025 16:10 | AMC | Yes | 11.639.680.821,00 | http://ir.crowdstrike.com | 0.0809 | 0.0781 | 4067341.1414 |
GWRE | Guidewire Software, Inc. | 03.06.2025 00:00 | 03.06.2025 16:15 | AMC | Yes | 1.799.846.412,00 | http://ir.guidewire.com | 0.0777 | 0.0888 | 1065776.4503 |
NESR | National Energy Services Reunited Corp. | 03.06.2025 00:00 | 03.06.2025 00:00 | BMO | Yes | 59.561.604,00 | https://investors.nesr.com | 0.0321 | 329144.4031 | |
NIO | NIO Inc. | 03.06.2025 00:00 | 03.06.2025 05:30 | BMO | Yes | 732.232.716,00 | https://ir.nio.com | 0.1314 | 0.0507 | 51350921.5426 |
DCI | Donaldson Company, Inc. | 03.06.2025 00:00 | 03.06.2025 06:00 | BMO | Yes | 8.443.370,00 | http://ir.donaldson.com/ | 0.0485 | 0.0364 | 620849.0455 |
FERG | Ferguson plc | 03.06.2025 00:00 | 03.06.2025 06:45 | BMO | Yes | 36.431.532,00 | https://corporate.ferguson.com | 0.051 | 0.0688 | 1885003.7429 |
CTRN | Citi Trends Inc. | 03.06.2025 00:00 | 03.06.2025 06:45 | BMO | Yes | http://ir.cititrends.com | ||||
DG | Dollar General Corporation | 03.06.2025 00:00 | 03.06.2025 06:50 | BMO | Yes | 21.394.611,00 | http://investor.shareholder.com/dollar/ | 0.0941 | 0.0893 | 4066417.5216 |
SIG | Signet Jewelers Ltd | 03.06.2025 00:00 | 03.06.2025 06:50 | BMO | Yes | 2.915.766,00 | http://www.signetjewelers.com/investors | 0.1525 | 0.1224 | 1372175.7606 |
OLLI | Ollie’s Bargain Outlet Holdings, Inc. | 03.06.2025 00:00 | 03.06.2025 07:30 | BMO | Yes | 68.969.718,00 | http://investors.ollies.us | 0.0709 | 0.0679 | 1191133.9086 |
Mittwoch,
4. Juni 2025
4. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
FIVE | Five Below, Inc. | 04.06.2025 00:00 | 04.06.2025 16:00 | AMC | Yes | 643.676.226,00 | http://investor.fivebelow.com | 0.0884 | 0.0638 | 2455118.6411 |
MDB | MongoDB, Inc. | 04.06.2025 00:00 | 04.06.2025 16:05 | AMC | Yes | 1.597.388.502,00 | http://investors.mongodb.com | 0.1504 | 0.1728 | 2292745.2161 |
GEF | Greif, Inc. | 04.06.2025 00:00 | 04.06.2025 16:05 | AMC | Yes | 3.187.548,00 | http://investor.greif.com | 0.042 | 215415.9629 | |
VRNT | Verint Systems, Inc. | 04.06.2025 00:00 | 04.06.2025 16:05 | AMC | Yes | 126.707.206,00 | https://www.verint.com/investor-relations | 0.0969 | 0.1604 | 769206.7491 |
PL | Planet Labs PBC | 04.06.2025 00:00 | 04.06.2025 16:05 | AMC | Yes | 113.833.728,00 | https://investors.planet.com | 0.2865 | 0.1187 | 5011632.9805 |
CHPT | ChargePoint Holdings, Inc. | 04.06.2025 00:00 | 04.06.2025 16:05 | AMC | Yes | 3.113.387.348,00 | http://investors.chargepoint.com | 0.4888 | 0.095 | 21011257.8246 |
BARK | BARK, Inc. | 04.06.2025 00:00 | 04.06.2025 16:05 | AMC | Yes | 2.265.111,00 | https://investors.bark.co | 0.2132 | 0.0999 | 757026.0876 |
TLYS | Tilly’s, Inc. | 04.06.2025 00:00 | 04.06.2025 16:05 | AMC | Yes | 429.858,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=247315&p=irol-irhome | 0.0604 | 241783.6133 | |
PVH | PVH Corp. | 04.06.2025 00:00 | 04.06.2025 16:15 | AMC | Yes | 4.649.235,00 | https://www.pvh.com/investor-relations | 0.0931 | 0.1018 | 1353966.9431 |
AGX | Argan Inc. | 04.06.2025 00:00 | 04.06.2025 16:15 | AMC | Yes | |||||
DSGX | Descartes Systems Group, Inc. | 04.06.2025 00:00 | 04.06.2025 17:00 | AMC | Yes | 1.015.390.926,00 | https://www.descartes.com/descartes/investor-relations | 0.0436 | 0.0457 | 298166.2571 |
JFIN | Jiayin Group Inc. | 04.06.2025 00:00 | 04.06.2025 06:00 | BMO | Yes | http://ir.jiayin-fintech.com | ||||
DLTR | Dollar Tree, Inc. | 04.06.2025 00:00 | 04.06.2025 06:30 | BMO | Yes | 19.432.978,00 | https://corporate.dollartree.com/ | 0.0989 | 0.0843 | 4532788.2197 |
THO | THOR Industries, Inc. | 04.06.2025 00:00 | 04.06.2025 06:30 | BMO | Yes | 432.003.871,00 | http://ir.thorindustries.com | 0.0708 | 0.0691 | 828532.1032 |
GCO | Genesco Inc. | 04.06.2025 00:00 | 04.06.2025 06:50 | BMO | Yes | 23.861.713,00 | http://genesco.gcs-web.com | 0.4061 | 0.1129 | 314732.8606 |
REVG | REV Group, Inc. | 04.06.2025 00:00 | 04.06.2025 07:00 | BMO | Yes | 196.008.967,00 | http://www.revgroup.com | 0.1514 | 0.0869 | 699471.6592 |
VBNK | VersaBank | 04.06.2025 00:00 | 04.06.2025 07:00 | BMO | Yes | 33.822.366,00 | http://www.versabank.com | |||
WBS | Webster Financial Corp. | 04.06.2025 00:00 | 04.06.2025 07:30 | BMO | Yes | 872.812.512,00 | http://www.wbst.com | 0.0762 | 0.0483 | 1709713.4655 |
CXM | Sprinklr, Inc | 04.06.2025 00:00 | 04.06.2025 07:30 | BMO | Yes | 22.527.204,00 | http://investors.sprinklr.com | 0.154 | 0.1342 | 1625621.56 |
TTGT | TechTarget Inc. | 04.06.2025 00:00 | BMO | Yes | http://investor.techtarget.com/ | 311986.2014 |
Donnerstag,
5. Juni 2025
5. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
WOOF | Petco Health and Wellness Company, Inc. | 05.06.2025 00:00 | 05.06.2025 16:00 | AMC | Yes | 101.403.935,00 | https://ir.petco.com | 0.1635 | 0.2007 | 4181130.798 |
LULU | lululemon athletica inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 3.860.048.965,00 | http://investor.lululemon.com | 0.1001 | 0.0937 | 2129173.3255 |
DOCU | DocuSign | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 1.900.746.527,00 | https://investor.docusign.com | 0.1114 | 0.101 | 2301402.2867 |
RBRK | Rubrik, Inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 179.303.768,00 | https://ir.rubrik.com | 0.139 | 0.1466 | 2513747.4362 |
TTAN | ServiceTitan, Inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 712.294.254,00 | https://investors.servicetitan.com | 0.1166 | 0.0842 | 430632.3213 |
MTN | Vail Resorts, Inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 599.436.225,00 | http://investors.vailresorts.com/ | 0.0581 | 0.0488 | 658122.34 |
AVO | Mission Produce, Inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 79.807.312,00 | https://investors.missionproduce.com | 0.123 | 0.1221 | 300579.3156 |
CURV | Torrid Holdings Inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 53.734.692,00 | https://investors.torrid.com | 0.0992 | 297814.7816 | |
BBCP | Concrete Pumping Holdings, Inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 37.290.635,00 | http://www.concretepumpingholdings.com | |||
ZUMZ | Zumiez Inc. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | 23.488.694,00 | http://ir.zumiez.com | 0.1441 | 0.0757 | 337642.923 |
IDT | IDT Corp. | 05.06.2025 00:00 | 05.06.2025 16:05 | AMC | Yes | http://www.idt.net/ir | ||||
IOT | Samsara Inc. | 05.06.2025 00:00 | 05.06.2025 16:10 | AMC | Yes | 2.623.427.222,00 | http://investors.samsara.com | 0.1622 | 0.1438 | 4085689.307 |
AVGO | Broadcom Inc. | 05.06.2025 00:00 | 05.06.2025 16:15 | AMC | Yes | 1.170.650.520,00 | https://investors.broadcom.com | 0.0798 | 0.1085 | 29457353.2086 |
NX | Quanex Building Products Corporation | 05.06.2025 00:00 | 05.06.2025 16:15 | AMC | Yes | 78.656.095,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=103173&p=irol-irhome | 0.0792 | 0.0846 | 471770.7019 |
GES | Guess?, Inc. | 05.06.2025 00:00 | 05.06.2025 16:15 | AMC | Yes | 70.929.688,00 | http://investors.guess.com | 0.1002 | 0.0835 | 1584564.7513 |
ODC | Oil-Dri Corporation of America | 05.06.2025 00:00 | 05.06.2025 16:15 | AMC | Yes | http://investors.oildri.com | ||||
BRZE | Braze | 05.06.2025 00:00 | 05.06.2025 16:20 | AMC | Yes | 37.873.824,00 | https://investors.braze.com | 0.123 | 0.0664 | 1226804.401 |
RENT | Rent the Runway, Inc. | 05.06.2025 00:00 | AMC | Yes | 210.438,00 | https://investors.renttherunway.com | ||||
MOMO | Hello Group Inc. | 05.06.2025 00:00 | 05.06.2025 04:10 | BMO | Yes | 107.841.441,00 | http://ir.immomo.com | 0.1664 | 0.1091 | 1137550.9042 |
DLTH | Duluth Holdings Inc. | 05.06.2025 00:00 | 05.06.2025 05:45 | BMO | Yes | 623.286,00 | http://ir.duluthtrading.com | |||
FUFU | BitFuFu Inc. | 05.06.2025 00:00 | 05.06.2025 06:00 | BMO | Yes | 56.136.078,00 | https://investors.bitfufu.com | 0.0959 | 472094.8927 | |
WDH | Waterdrop Inc. | 05.06.2025 00:00 | 05.06.2025 06:20 | BMO | Yes | 53.643.475,00 | http://ir.waterdrop-inc.com | 0.035 | 227529.0329 | |
LE | Lands‘ End, Inc | 05.06.2025 00:00 | 05.06.2025 06:45 | BMO | Yes | 26.353.758,00 | http://investors.landsend.com/?cm_re=earningswhispers | 0.1485 | 0.0886 | 156144.1586 |
CIEN | Ciena Corporation | 05.06.2025 00:00 | 05.06.2025 07:00 | BMO | Yes | 1.168.427.664,00 | http://investor.ciena.com/ | 0.0681 | 0.0587 | 2345149.8506 |
ALOT | AstroNova, Inc. | 05.06.2025 00:00 | 05.06.2025 07:30 | BMO | Yes | https://investors.astronovainc.com | ||||
BF.A | Brown-Forman Corporation | 05.06.2025 00:00 | 05.06.2025 07:50 | BMO | Yes | http://www.brown-forman.com | ||||
BF.B | Brown-Forman Corporation | 05.06.2025 00:00 | 05.06.2025 08:00 | BMO | Yes | 1.576.601.924,00 | https://investors.brown-forman.com | 0.06 | 0.0762 | 3062138.2293 |
CBRL | Cracker Barrel Old Country Store, Inc. | 05.06.2025 00:00 | 05.06.2025 08:00 | BMO | Yes | 128.987.264,00 | http://investor.crackerbarrel.com/ | 0.0879 | 0.0577 | 971413.207 |
TTC | Toro Company | 05.06.2025 00:00 | 05.06.2025 08:30 | BMO | Yes | 7.706.826,00 | https://www.thetorocompany.com/investor-overview | 0.0567 | 0.0807 | 1048268.1369 |
VSCO | Victoria’s Secret & Co. | 05.06.2025 00:00 | BMO | Yes | 176.356.908,00 | https://www.victoriassecretandco.com | 0.1214 | 0.1234 | 3795885.6661 | |
YB | YUANBAO INC F | 05.06.2025 00:00 | BMO | Yes |
Freitag,
6. Juni 2025
6. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
PLCE | Children’s Place Retail Stores, Inc. | 06.06.2025 00:00 | 06.06.2025 17:00 | AMC | Yes | http://investor.childrensplace.com | ||||
ABM | ABM Industries, Inc. | 06.06.2025 00:00 | 06.06.2025 07:00 | BMO | Yes | 3.327.480,00 | http://investor.abm.com/ | 0.0703 | 0.0852 | 472125.7564 |
MANU | Manchester United | 06.06.2025 00:00 | 06.06.2025 07:00 | BMO | Yes | 240.530.082,00 | http://ir.manutd.com | 0.0353 | 0.0427 | 280699.3717 |
GIII | G-III Apparel Group, Ltd. | 06.06.2025 00:00 | 06.06.2025 07:00 | BMO | Yes | 132.767.215,00 | http://ir.g-iii.com | 0.1038 | 548418.976 | |
FCEL | FuelCell Energy, Inc. | 06.06.2025 00:00 | 06.06.2025 07:30 | BMO | Yes | 10.476.522,00 | https://investor.fce.com/ | 0.1448 | 0.0431 | 911843.5424 |
HUIZ | Huize Holding Limited | 06.06.2025 00:00 | BMO | Yes | http://ir.huize.com |