Earnings Whispers

Montag,
7. Juli 2025
7. Juli 2025
Dienstag,
8. Juli 2025
8. Juli 2025
Mittwoch,
9. Juli 2025
9. Juli 2025
Donnerstag,
10. Juli 2025
10. Juli 2025
Freitag,
11. Juli 2025
11. Juli 2025
Montag,
7. Juli 2025
7. Juli 2025
Keine Daten.
Dienstag,
8. Juli 2025
8. Juli 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
HWC | Hancock Whitney Corporation | 15.07.2025 00:00 | 15.07.2025 16:00 | AMC | Yes | 515.140.596,00 | http://www.hancockwhitney.com/investors | 0.0587 | 0.0108 | 726704.351 |
JBHT | J.B. Hunt Transport Services, Inc. | 15.07.2025 00:00 | 15.07.2025 16:05 | AMC | Yes | 1.543.209.573,00 | http://www.jbhunt.com/company/investor_relations/ | 0.0918 | 0.0569 | 1227216.3887 |
OMC | Omnicom Group, Inc. | 15.07.2025 00:00 | 15.07.2025 16:05 | AMC | Yes | 1.443.454.575,00 | http://www.omnicomgroup.com/InvestorRelations | 0.0591 | 0.0327 | 3939320.9157 |
PKE | Park Aerospace Corp. | 15.07.2025 00:00 | 15.07.2025 16:10 | AMC | Yes | https://parkaerospace.com/shareholders | ||||
FULT | Fulton Financial Corp. | 15.07.2025 00:00 | 15.07.2025 16:30 | AMC | Yes | 351.771.147,00 | http://www.snl.com/irweblinkx/corporateprofile.aspx?iid=100294 | 0.0759 | 0.0175 | 1385192.0879 |
PNFP | Pinnacle Financial Partners, Inc | 15.07.2025 00:00 | 15.07.2025 17:00 | AMC | Yes | 9.097.263,00 | https://pinnacle.q4ir.com/corporate-profile/default.aspx | 0.0206 | 554949.2024 | |
WAFD | Washington Federal, Inc. | 15.07.2025 00:00 | 15.07.2025 19:35 | AMC | Yes | 24.980.648,00 | https://www.washingtonfederal.com/About-Us/Investor-Relations.aspx | 0.0377 | 589021.9671 | |
KMTS | Kestra Medical Technologies, Ltd. | 15.07.2025 00:00 | AMC | Yes | http://kestramedical.com | 302030.5648 | ||||
ERIC | Ericsson | 15.07.2025 00:00 | 15.07.2025 05:00 | BMO | Yes | 26.853.600,00 | http://www.ericsson.com/investors | 0.1337 | 0.0718 | 24113792.3003 |
BLK | BlackRock, Inc. | 15.07.2025 00:00 | 15.07.2025 06:00 | BMO | Yes | 172.516.824,00 | http://www.blackrock.com/corporate/en-us/investor-relations# | 0.0357 | 0.0372 | 769641.4556 |
ANGO | AngioDynamics | 15.07.2025 00:00 | 15.07.2025 06:30 | BMO | Yes | 38.074.996,00 | http://investors.angiodynamics.com | 0.1153 | 0.1977 | 558756.8947 |
BK | Bank of New York Mellon Corporation | 15.07.2025 00:00 | 15.07.2025 06:35 | BMO | Yes | 6.817.174.056,00 | https://www.bnymellon.com/investorrelations | 0.0443 | 0.0351 | 4298693.9457 |
JPM | JPMorgan Chase & Co. | 15.07.2025 00:00 | 15.07.2025 06:55 | BMO | Yes | 810.178.698,00 | https://www.jpmorganchase.com/ir | 0.0383 | 0.0314 | 10651785.3145 |
WFC | Wells Fargo & Co. | 15.07.2025 00:00 | 15.07.2025 07:00 | BMO | Yes | 274.198.080,00 | https://www.wellsfargo.com/invest_relations/investor_relations | 0.0462 | 0.0383 | 18084582.0946 |
ACI | Albertsons Companies, Inc. | 15.07.2025 00:00 | 15.07.2025 07:30 | BMO | Yes | 12.944.460,00 | http://albertsonscompanies.com/investors | 0.0542 | 0.0197 | 6363537.7374 |
STT | State Street Corp. | 15.07.2025 00:00 | 15.07.2025 07:40 | BMO | Yes | 3.206.996.496,00 | http://investors.statestreet.com | 0.0602 | 0.0299 | 2117429.5759 |
C | Citigroup, Inc. | 15.07.2025 00:00 | 15.07.2025 08:00 | BMO | Yes | 166.486.908,00 | http://www.citigroup.com/citi/investor | 0.0436 | 0.0298 | 15750609.6504 |
Mittwoch,
9. Juli 2025
9. Juli 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
UAL | United Airlines | 16.07.2025 00:00 | 16.07.2025 16:00 | AMC | Yes | 29.200.770,00 | http://ir.united.com | 0.0895 | 0.0645 | 9031528.1473 |
BANR | Banner Corporation | 16.07.2025 00:00 | 16.07.2025 16:00 | AMC | Yes | 238.862.172,00 | http://investor.bannerbank.com | 0.0561 | 0.0139 | 226277.6519 |
MMLP | Martin Midstream Partners LP | 16.07.2025 00:00 | 16.07.2025 16:00 | AMC | Yes | http://ir.martinmidstream.com/ | ||||
KMI | Kinder Morgan, Inc. | 16.07.2025 00:00 | 16.07.2025 16:05 | AMC | Yes | 61.860.480,00 | http://ir.kindermorgan.com | 0.0402 | 0.0141 | 13422307.2907 |
SLG | SL Green Realty Corp. | 16.07.2025 00:00 | 16.07.2025 16:05 | AMC | Yes | 488.073.202,00 | http://investor.shareholder.com/slg/ | 0.0759 | 0.0206 | 971072.4978 |
AIR | AAR Corp. | 16.07.2025 00:00 | 16.07.2025 16:05 | AMC | Yes | 2.649.336,00 | http://investors.aarcorp.com | 0.0828 | 0.0797 | 295900.4458 |
MCRI | Monarch Casino & Resort Inc. | 16.07.2025 00:00 | 16.07.2025 16:05 | AMC | Yes | 163.134.456,00 | http://www.monarchcasino.com/companyprofile_investorpresentations.asp | 0.054 | 110984.0335 | |
TFIN | Triumph Financial, Inc. | 16.07.2025 00:00 | 16.07.2025 16:05 | AMC | Yes | 15.080.171,00 | https://www.tfin.com/ | 0.0217 | 0.0759 | 250107.4193 |
AA | Alcoa, Inc. | 16.07.2025 00:00 | 16.07.2025 16:10 | AMC | Yes | 809.477.894,00 | http://www.alcoa.com/global/en/investment/info_page/home.asp | 0.083 | 0.0329 | 6318818.5185 |
SPFI | South Plains Financial, Inc. | 16.07.2025 00:00 | 16.07.2025 16:15 | AMC | Yes | 6.232.375,00 | https://www.spfi.bank/investor-relations | |||
REXR | Rexford Industrial Realty, Inc. | 16.07.2025 00:00 | 16.07.2025 16:20 | AMC | Yes | 842.729.576,00 | http://ir.rexfordindustrial.com | 0.0054 | 0.0276 | 2810955.6281 |
FR | First Industrial Realty Trust, Inc. | 16.07.2025 00:00 | 16.07.2025 16:30 | AMC | Yes | 654.912.899,00 | https://investor.firstindustrial.com | 0.0337 | 1393309.5303 | |
HOMB | Home BancShares Inc. | 16.07.2025 00:00 | 16.07.2025 17:15 | AMC | Yes | 58.363.062,00 | http://www.homebancshares.com/investor-relations | 0.0188 | 1021530.086 | |
SNV | Synovus Financial Corp. | 16.07.2025 00:00 | 16.07.2025 17:25 | AMC | Yes | 77.324.085,00 | http://investor.synovus.com | 0.0559 | 0.0387 | 1414305.6432 |
GSBC | Great Southern Bancorp, Inc. | 16.07.2025 00:00 | 16.07.2025 18:30 | AMC | Yes | 6.966.756,00 | http://investors.greatsouthernbank.com | |||
ASML | ASML Holding | 16.07.2025 00:00 | 16.07.2025 01:00 | BMO | Yes | 314.757.525,00 | https://www.asml.com/en/investors | 0.0652 | 0.0938 | 1602203.8341 |
SDVKY | Sandvik AB | 16.07.2025 00:00 | 16.07.2025 05:45 | BMO | Yes | 3.025.458.282,00 | http://www.sandvik.com/en/investors/ | |||
MTB | M&T Bank Corp | 16.07.2025 00:00 | 16.07.2025 06:00 | BMO | Yes | 3.332.463.977,00 | http://ir.mandtbank.com | 0.0288 | 0.026 | 1335134.0597 |
CBSH | Commerce Bancshares Inc. | 16.07.2025 00:00 | 16.07.2025 06:00 | BMO | Yes | 87.095.624,00 | http://www.commercebank.com/about/investor-relations/ | 0.0164 | 675759.4154 | |
JNJ | Johnson & Johnson | 16.07.2025 00:00 | 16.07.2025 06:20 | BMO | Yes | 380.294.220,00 | http://www.investor.jnj.com | 0.029 | 0.019 | 8907047.6855 |
PNC | PNC Financial Services Group, Inc. | 16.07.2025 00:00 | 16.07.2025 06:30 | BMO | Yes | 78.413.960,00 | https://investor.pnc.com | 0.0387 | 0.018 | 2570828.2139 |
FHN | First Horizon National Corp | 16.07.2025 00:00 | 16.07.2025 06:30 | BMO | Yes | 11.432.780,00 | http://ir.fhnc.com | 0.0938 | 0.0313 | 5913403.1696 |
BAC | Bank of America Corp. | 16.07.2025 00:00 | 16.07.2025 06:45 | BMO | Yes | 363.129.484,00 | http://investor.bankofamerica.com/phoenix.zhtml?c=71595&p=irol-irhome#fbid=3ohufnqKJJS | 0.043 | 0.0251 | 46800223.0963 |
GS | Goldman Sachs Group, Inc. | 16.07.2025 00:00 | 16.07.2025 07:30 | BMO | Yes | 228.756.275,00 | http://www.goldmansachs.com/investor-relations/index.html | 0.042 | 0.0237 | 2842947.9429 |
RMCF | Rocky Mountain Chocolate Factory, Inc. | 16.07.2025 00:00 | 16.07.2025 07:30 | BMO | Yes | https://www.rmcf.com/Investor-Relations.aspx | ||||
MS | Morgan Stanley | 16.07.2025 00:00 | 16.07.2025 07:35 | BMO | Yes | 227.648.000,00 | http://www.morganstanley.com/about/ir/index.html | 0.0435 | 0.0325 | 7168453.8996 |
PLD | Prologis, Inc. | 16.07.2025 00:00 | 16.07.2025 08:00 | BMO | Yes | 1.043.752.536,00 | http://ir.prologis.com | 0.066 | 0.0409 | 4924420.3035 |
PGR | Progressive Corp. | 16.07.2025 00:00 | 16.07.2025 08:20 | BMO | Yes | 143.974.746,00 | http://investors.progressive.com | 0.0429 | 0.0164 | 3496646.2605 |
Donnerstag,
10. Juli 2025
10. Juli 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
NFLX | Netflix, Inc. | 17.07.2025 00:00 | 17.07.2025 16:00 | AMC | Yes | 54.406.575.582,00 | http://ir.netflix.net | 0.0768 | 0.0727 | 4328213.2474 |
IBKR | Interactive Brokers Group Inc | 17.07.2025 00:00 | 17.07.2025 16:00 | AMC | Yes | 64.381.476,00 | https://investors.interactivebrokers.com | 0.058 | 0.0434 | 7860978.6045 |
OZK | Bank OZK | 17.07.2025 00:00 | 17.07.2025 16:05 | AMC | Yes | 589.126.128,00 | http://ir.ozk.com | 0.0649 | 0.0552 | 1165044.5485 |
MRTN | Marten Transport Ltd. | 17.07.2025 00:00 | 17.07.2025 16:05 | AMC | Yes | 11.166.596,00 | https://www.marten.com/investors/ | 0.0336 | 537418.977 | |
MCB | Metropolitan Bank Holding Corp. | 17.07.2025 00:00 | 17.07.2025 16:05 | AMC | Yes | 82.791.259,00 | https://investors.mcbankny.com/ | |||
CNS | Cohen & Steers Inc | 17.07.2025 00:00 | 17.07.2025 16:20 | AMC | Yes | 394.735.986,00 | http://www.cohenandsteers.com/company/relations/investor-relations | 0.0205 | 211758.1288 | |
WAL | Western Alliance Bancorporation | 17.07.2025 00:00 | 17.07.2025 16:30 | AMC | Yes | 9.260.104,00 | https://investors.westernalliancebancorporation.com/ | 0.0728 | 0.0471 | 1084643.1138 |
FNB | F.N.B. Corporation | 17.07.2025 00:00 | 17.07.2025 16:30 | AMC | Yes | 57.364.902,00 | http://www.fnbcorporation.com/investorrelations.aspx | 0.0251 | 3044412.0238 | |
SFNC | Simmons First National Corp. | 17.07.2025 00:00 | 17.07.2025 17:15 | AMC | Yes | 251.915.978,00 | http://ir.simmonsbank.com | 0.0274 | 702950.3847 | |
WIT | Wipro Limited | 17.07.2025 00:00 | AMC | Yes | 305.279.952,00 | http://www.wipro.com/investors | 0.0647 | 5991906.17 | ||
TSM | Taiwan Semiconductor Manufacturing Company Limited | 17.07.2025 00:00 | 17.07.2025 02:00 | BMO | Yes | 1.194.808.320,00 | http://www.tsmc.com/english/investorRelations/index.htm | 0.054 | 0.0479 | 15727156.3862 |
NVS | Novartis International AG | 17.07.2025 00:00 | 17.07.2025 05:00 | BMO | Yes | 23.866.729.362,00 | https://www.novartis.com/investors | 0.0603 | 0.0258 | 1980530.6812 |
PEP | PepsiCo, Inc. | 17.07.2025 00:00 | 17.07.2025 06:00 | BMO | Yes | 186.117.760,00 | http://www.pepsico.com/INVESTORS | 0.0413 | 0.0301 | 8988683.8414 |
ELV | Elevance Health | 17.07.2025 00:00 | 17.07.2025 06:00 | BMO | Yes | 77.400.224,00 | http://www.elevancehealth.com | 0.0725 | 0.0415 | 1811163.6045 |
TCBI | Texas Capital Bancshares, Inc. | 17.07.2025 00:00 | 17.07.2025 06:00 | BMO | Yes | 40.109.575,00 | http://investors.texascapitalbank.com | 0.0293 | 510285.2859 | |
CFG | Citizens Financial Group Inc | 17.07.2025 00:00 | 17.07.2025 06:20 | BMO | Yes | 21.079.674,00 | http://investor.citizensbank.com | 0.0341 | 0.0212 | 5302689.6327 |
GE | GE Aerospace | 17.07.2025 00:00 | 17.07.2025 06:30 | BMO | Yes | 27.607.683.708,00 | https://www.geaerospace.com/investor-relations | 0.0407 | 0.0611 | 6532825.0108 |
SNA | Snap-On, Inc. | 17.07.2025 00:00 | 17.07.2025 06:30 | BMO | Yes | 16.926.481,00 | http://www1.snapon.com/corporate/investorinformationmain.nws | 0.0792 | 0.0696 | 415686.5526 |
IIIN | Insteel Industries Inc. | 17.07.2025 00:00 | 17.07.2025 06:30 | BMO | Yes | 7.733.484,00 | http://investor.insteel.com | 0.0467 | 0.0628 | 159442.9024 |
FITB | Fifth Third Bancorp | 17.07.2025 00:00 | 17.07.2025 06:40 | BMO | Yes | 295.835.104,00 | https://ir.53.com/ | 0.0463 | 0.0236 | 5088922.0956 |
USB | U.S. Bancorp | 17.07.2025 00:00 | 17.07.2025 06:45 | BMO | Yes | 73.538.400,00 | https://ir.usbank.com | 0.0434 | 0.0366 | 11411033.416 |
TRV | Travelers Companies, Inc. | 17.07.2025 00:00 | 17.07.2025 06:55 | BMO | Yes | 58.632.192,00 | http://investor.travelers.com | 0.0546 | 0.0586 | 1342246.568 |
MMC | Marsh & McLennan Companies, Inc. | 17.07.2025 00:00 | 17.07.2025 07:00 | BMO | Yes | 104.811.300,00 | http://irnews.mmc.com | 0.0485 | 0.0223 | 2250140.9324 |
ABT | Abbott | 17.07.2025 00:00 | 17.07.2025 07:30 | BMO | Yes | 230.638.940,00 | http://www.abbottinvestor.com | 0.0373 | 0.0257 | 6842682.2803 |
WBS | Webster Financial Corp. | 17.07.2025 00:00 | 17.07.2025 07:30 | BMO | Yes | 998.275.072,00 | http://www.wbst.com | 0.0624 | 0.0483 | 1951905.8001 |
MAN | ManpowerGroup | 17.07.2025 00:00 | 17.07.2025 07:30 | BMO | Yes | 2.085.457,00 | https://investor.manpowergroup.com/ | 0.0998 | 0.0615 | 959000.856 |
OFG | OFG Bancorp | 17.07.2025 00:00 | 17.07.2025 07:30 | BMO | Yes | 202.332.765,00 | http://www.ofgbancorp.com | 0.0204 | 357025.0711 | |
BSVN | Bank7 Corp. | 17.07.2025 00:00 | 17.07.2025 08:00 | BMO | Yes | 43.022.208,00 | https://ir.bank7.com | |||
CTAS | Cintas Corporation | 17.07.2025 00:00 | 17.07.2025 08:30 | BMO | Yes | 8.839.654.008,00 | http://www.cintas.com/investors | 0.0557 | 0.063 | 1738024.5223 |
Freitag,
11. Juli 2025
11. Juli 2025
Keine Daten.