Earnings Whispers

Monday 27 March
Tuesday 28 March
Wednesday 29 March
Thursday 30 March
Friday 31 March
Monday 27 March
Ticker | Company | EPSDate | Period | Time | Confirmed | CCDate | CCUrl |
---|---|---|---|---|---|---|---|
HUIZ | Huize Holding Limited | 27.03.2023 | BMO | – | Yes | – | – |
GIPR | Generation Income Properties Inc. | 27.03.2023 | BMO | – | Yes | – | – |
TOVX | Theriva Biologics Inc | 27.03.2023 | BMO | – | Yes | – | – |
AUGX | Augmedix Inc | 27.03.2023 | BMO | 0:00 AM ET | Yes | – | – |
RGF | The Real Good Food Company Inc Cl A | 27.03.2023 | BMO | 0:00 AM ET | Yes | – | – |
BNTX | Biontech Se ADR | 27.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
VIOT | Viomi Technology Co. Ltd | 27.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
HTHT | H World Group Ltd | 27.03.2023 | BMO | 6:15 AM ET | Yes | – | – |
GMDA | Gamida Cell Ltd | 27.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
CCL | Carnival Corp | 27.03.2023 | BMO | 9:15 AM ET | Yes | – | – |
ABOS | Acumen Pharmaceuticals Inc | 27.03.2023 | BMO | – | Yes | – | – |
VERO | Venus Concept Inc | 27.03.2023 | BMO | – | Yes | – | – |
VISL | Vislink Technologies Inc. | 27.03.2023 | BMO | – | Yes | – | – |
HOFV | Hall of Fame Resort & Ent | 27.03.2023 | AMC | – | Yes | – | – |
FORA | Forian Inc | 27.03.2023 | AMC | – | Yes | – | – |
NXGL | Nexgel Inc | 27.03.2023 | AMC | – | Yes | – | – |
LUXH | Luxurban Hotels Inc | 27.03.2023 | AMC | – | Yes | – | – |
EGLX | Enthusiast Gaming Holdings Inc | 27.03.2023 | AMC | – | Yes | – | – |
REKR | Rekor Systems Inc | 27.03.2023 | AMC | – | Yes | – | – |
GROY | Gold Royalty Corp | 27.03.2023 | AMC | – | Yes | – | – |
BMTX | Bm Technologies Inc | 27.03.2023 | AMC | – | Yes | – | – |
LWAY | Lifeway Foods Inc | 27.03.2023 | AMC | – | Yes | – | – |
RLGT | Radiant Logistics | 27.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
SRT | Startek Inc | 27.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
KORE | Kore Group Holdings Inc | 27.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
RGTI | Rigetti Computing Inc | 27.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
FGI | Fgi Industries Ltd | 27.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
CTMX | Cytomx Thera | 27.03.2023 | AMC | 4:10 PM ET | Yes | – | – |
PVH | Phillips-Van Heusen Corp | 27.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
RAIL | Freightcar America | 27.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
INLX | Intellinetics Inc | 27.03.2023 | AMC | 4:20 PM ET | Yes | – | – |
MEDS | Trxade Health Inc | 27.03.2023 | AMC | 4:30 PM ET | Yes | – | – |
CVV | CVD Equipment Corp | 27.03.2023 | AMC | 4:50 PM ET | Yes | – | – |
NOAH | Noah Holdings Ltd ADR | 27.03.2023 | AMC | 4:50 PM ET | Yes | – | – |
YQ | 17 Education & Technology Group Inc ADR | 27.03.2023 | AMC | 5:00 PM ET | Yes | – | – |
TEDU | Tarena International Inc. | 27.03.2023 | AMC | 5:05 PM ET | Yes | – | – |
OPAL | Opal Fuels Inc. | 27.03.2023 | AMC | 5:15 PM ET | Yes | – | – |
EE | Excelerate Energy Inc Cl A | 27.03.2023 | AMC | 5:30 PM ET | Yes | – | – |
WYY | Widepoint Corp | 27.03.2023 | AMC | 7:20 PM ET | Yes | – | – |
Tuesday 28 March
Ticker | Company | EPSDate | Period | Time | Confirmed | CCDate | CCUrl |
---|---|---|---|---|---|---|---|
LEAT | Leatt Corporation | 28.03.2023 | BMO | – | Yes | – | – |
VIAO | VIA optronics AG | 28.03.2023 | BMO | – | Yes | – | – |
FFLWF | Fire & Flower Holdings Corp. | 28.03.2023 | BMO | – | Yes | – | – |
GRNT | Granite Ridge Resources Inc | 28.03.2023 | BMO | – | Yes | – | – |
HHRS | Hammerhead Energy Inc. | 28.03.2023 | BMO | – | Yes | – | – |
IMBIL | iMedia Brands Inc | 28.03.2023 | BMO | – | Yes | – | – |
NIR | ISHARES TRUST S&P SC 600 | 28.03.2023 | BMO | – | Yes | – | – |
YTRA | Yatra Online Inc | 28.03.2023 | BMO | 0:00 AM ET | Yes | – | – |
ESLT | Elbit Systems Ltd | 28.03.2023 | BMO | 2:35 AM ET | Yes | – | – |
FUTU | Futu Holdings Ltd ADR | 28.03.2023 | BMO | 3:00 AM ET | Yes | – | – |
IMBI | Imedia Brands Inc | 28.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
MKC | Mccormick & Company | 28.03.2023 | BMO | 6:30 AM ET | Yes | – | – |
IHS | IHS Holding Ltd | 28.03.2023 | BMO | 6:55 AM ET | Yes | – | – |
WBA | Walgreens Boots Alliance | 28.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
DRS | Leonardo Drs Inc | 28.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
LOVE | The Lovesac Company | 28.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
NOTE | Fiscalnote Hldgs Inc | 28.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
CNM | Core & Main Inc Cl A | 28.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
PDSB | Pds Biotechnology Corp | 28.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
BTTR | Better Choice Company Inc | 28.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
VRME | Verifyme Inc | 28.03.2023 | BMO | 7:55 AM ET | Yes | – | – |
PRPH | Prophase Labs Inc | 28.03.2023 | BMO | 8:00 AM ET | Yes | – | – |
AADI | Aadi Biosciences Inc | 28.03.2023 | BMO | 8:00 AM ET | Yes | – | – |
SNX | Synnex Corp | 28.03.2023 | BMO | 8:00 AM ET | Yes | – | – |
PFIN | P&F Industries Inc. | 28.03.2023 | BMO | 8:00 AM ET | Yes | – | – |
STIX | Semantix Inc | 28.03.2023 | BMO | – | Yes | – | – |
BNR | Burning Rock Biotech Ltd ADR | 28.03.2023 | BMO | – | Yes | – | – |
HLGN | Heliogen Inc | 28.03.2023 | AMC | – | Yes | – | – |
CEAD | CEA Industries Inc | 28.03.2023 | AMC | – | Yes | – | – |
LGMK | Logicmark Inc | 28.03.2023 | AMC | – | Yes | – | – |
BTMD | Biote Corp | 28.03.2023 | AMC | – | Yes | – | – |
KITT | Nauticus Robotics Inc | 28.03.2023 | AMC | – | Yes | – | – |
TSHA | Taysha Gene Therapies Inc | 28.03.2023 | AMC | – | Yes | – | – |
SLGC | Somalogic Inc | 28.03.2023 | AMC | – | Yes | – | – |
ARCT | Arcturus Therapeutics Ltd | 28.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
SOL | Emeren Group Ltd ADR | 28.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
MU | Micron Technology | 28.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
ICAD | Icad Inc | 28.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
LULU | Lululemon Athletica | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
CALM | Cal-Maine Foods IN | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
NCNO | Ncino Inc | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
DNMR | Danimer Scientific Inc | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
SSKN | Strata Skin Scien | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
CRVS | Corvus Pharma Com | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
EKSO | Ekso Bionics Holdings Inc | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
BIOL | Biolase Inc. | 28.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
IDEX | Ideanomics Inc | 28.03.2023 | AMC | 4:10 PM ET | Yes | – | – |
PRGS | Progress Software | 28.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
PLAY | Dave & Busters Entertainment | 28.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
DMAC | Diamedica Therapeutics Inc | 28.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
SFT | Shift Technologies Inc | 28.03.2023 | AMC | 4:30 PM ET | Yes | – | – |
JEF | Jefferies Financial Group Inc | 28.03.2023 | AMC | 4:40 PM ET | Yes | – | – |
ASM | Avino Silver & Gold | 28.03.2023 | AMC | 5:35 PM ET | Yes | – | – |
Wednesday 29 March
Ticker | Company | EPSDate | Period | Time | Confirmed | CCDate | CCUrl |
---|---|---|---|---|---|---|---|
TIGR | Up Fintech Holding Ltd ADR | 29.03.2023 | BMO | – | Yes | – | – |
TSAT | Telesat Corp Cl A | 29.03.2023 | BMO | – | Yes | – | – |
KRKR | 36Kr Holdings Inc ADR | 29.03.2023 | BMO | – | Yes | – | – |
RSLS | Reshape Lifesciences Inc | 29.03.2023 | BMO | 0:00 AM ET | Yes | – | – |
JFIN | Jiayin Group Inc ADR | 29.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
CONN | Conns Inc | 29.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
KC | Kingsoft Cloud Holdings Ltd ADR | 29.03.2023 | BMO | 6:10 AM ET | Yes | – | – |
SHCR | Sharecare Inc Cl A | 29.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
BLUE | Bluebird Bio | 29.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
CLGN | Collplant Biotechnologies Ltd ADR | 29.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
GLYC | Glycomimetics Inc | 29.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
DPSI | Decisionpoint Systems Inc | 29.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
ICCM | Icecure Medical Ltd Ord | 29.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
IMCC | IM Cannabis Corp | 29.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
LOCL | Local Bounti Corp | 29.03.2023 | BMO | 7:15 AM ET | Yes | – | – |
MINM | Minim Inc | 29.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
UNF | Unifirst Corp | 29.03.2023 | BMO | 8:10 AM ET | Yes | – | – |
CTAS | Cintas Corp | 29.03.2023 | BMO | 8:30 AM ET | Yes | – | – |
PAYX | Paychex Inc | 29.03.2023 | BMO | 8:30 AM ET | Yes | – | – |
CVSI | Cv Sciences Inc | 29.03.2023 | BMO | 9:00 AM ET | Yes | – | – |
BOSC | Bos Better Online | 29.03.2023 | BMO | 9:05 AM ET | Yes | – | – |
SDIG | Stronghold Digital Mining Inc Cl A | 29.03.2023 | BMO | – | Yes | – | – |
RDW | Redwire Corp | 29.03.2023 | BMO | – | Yes | – | – |
MRAI | Marpai Inc Cl A | 29.03.2023 | AMC | – | Yes | – | – |
PEV | Phoenix Motor Inc. | 29.03.2023 | AMC | – | Yes | – | – |
SGBX | Safe & Green Holdings Corp | 29.03.2023 | AMC | – | Yes | – | – |
KBNT | Kubient | 29.03.2023 | AMC | – | Yes | – | – |
DFLI | Dragonfly Energy Hldgs Corp | 29.03.2023 | AMC | – | Yes | – | – |
SHWZ | Schwazze | 29.03.2023 | AMC | – | Yes | – | – |
SNAL | Snail Inc. | 29.03.2023 | AMC | – | Yes | – | – |
BEEM | Beam Global | 29.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
DYAI | Dyadic International | 29.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
DERM | Journey Medical Corp | 29.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
FUL | H. B. Fuller Company | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
CXM | Sprinklr Inc Cl A | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
VRNT | Verint Systems Inc | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
PL | Planet Labs Pbc | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
FC | Franklin Covey Company | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
REED | Reeds Inc | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
XOS | Xos Inc | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
AXDX | Accelerate Diagnosti | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
LTBR | Lightbridge Corp | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
BCDA | Biocardia Inc | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
RH | Rh Common Stock | 29.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
IVA | Inventiva S.A. ADR | 29.03.2023 | AMC | 4:10 PM ET | Yes | – | – |
VIEW | View Inc | 29.03.2023 | AMC | 4:10 PM ET | Yes | – | – |
OPGN | Opgen Inc | 29.03.2023 | AMC | 4:10 PM ET | Yes | – | – |
CNXC | Concentrix Corp | 29.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
SMTC | Semtech Corp | 29.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
ASNS | ARSANIS INC | 29.03.2023 | AMC | 4:25 PM ET | Yes | – | – |
BCEL | Atreca Inc Cl A | 29.03.2023 | AMC | 4:30 PM ET | Yes | – | – |
OCX | Oncocyte Corp | 29.03.2023 | AMC | 4:30 PM ET | Yes | – | – |
VQS | Viq Solutions Inc | 29.03.2023 | AMC | 7:00 PM ET | Yes | – | – |
Thursday 30 March
Ticker | Company | EPSDate | Period | Time | Confirmed | CCDate | CCUrl |
---|---|---|---|---|---|---|---|
ATAT | Atour Lifestyle Holdings ADR | 30.03.2023 | BMO | – | Yes | – | – |
CZOO | Cazoo Group Ltd | 30.03.2023 | BMO | – | Yes | – | – |
SWAG | Stran & Company Inc | 30.03.2023 | BMO | – | Yes | – | – |
RNLX | Renalytix Ai Plc ADR | 30.03.2023 | BMO | 0:00 AM ET | Yes | – | – |
SMID | SmithMidland Corp. | 30.03.2023 | BMO | 0:00 AM ET | Yes | – | – |
SNDA | Sonida Senior Living Inc | 30.03.2023 | BMO | 3:30 AM ET | Yes | – | – |
GTEC | Greenland Technologies Holding Corp | 30.03.2023 | BMO | 5:00 AM ET | Yes | – | – |
LICY | Li-Cycle Holdings Corp | 30.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
CAAS | China Automotive Sys | 30.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
RMTI | Rockwell Medical IN | 30.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
NSPR | InspireMD Inc. | 30.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
NEOG | Neogen Cp | 30.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
AMPS | Altus Power Inc | 30.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
ANGO | Angiodynamics Inc | 30.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
QBTS | D-Wave Quantum Inc | 30.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
NOVN | Novan Inc | 30.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
CREX | Creative Realities Inc | 30.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
BCLI | Brainstorm Cell | 30.03.2023 | BMO | 7:05 AM ET | Yes | – | – |
CRMD | Cormedix Inc | 30.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
BVS | Bioventus Inc Cl A | 30.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
ASPS | Altisource Portfolio | 30.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
MKTW | Marketwise Inc | 30.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
ISUN | Sun Inc | 30.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
IMNN | Imunon Inc | 30.03.2023 | BMO | 8:00 AM ET | Yes | – | – |
HSON | Hudson Global | 30.03.2023 | BMO | 8:30 AM ET | Yes | – | – |
EVGO | Evgo Inc | 30.03.2023 | BMO | – | Yes | – | – |
EDAP | Edap Tms Sa ADR | 30.03.2023 | BMO | – | Yes | – | – |
IONQ | Ionq Inc | 30.03.2023 | AMC | – | Yes | – | – |
AACG | Ata Creativity Global ADR | 30.03.2023 | AMC | – | Yes | – | – |
MFON | Mobivity Holdings Corp. | 30.03.2023 | AMC | – | Yes | – | – |
FAZE | Faze Holdings Inc. | 30.03.2023 | AMC | – | Yes | – | – |
CLVR | Clever Leaves Holdings Inc | 30.03.2023 | AMC | – | Yes | – | – |
AUID | Ipsidy Inc | 30.03.2023 | AMC | – | Yes | – | – |
FOXO | Foxo Technologies Inc | 30.03.2023 | AMC | – | Yes | – | – |
OSA | ProSomnus Sleep Technologies Inc. | 30.03.2023 | AMC | – | Yes | – | – |
AEHR | Aehr Test Systems | 30.03.2023 | AMC | – | Yes | – | – |
AREC | American Resources Corp | 30.03.2023 | AMC | – | Yes | – | – |
SLGG | Super League Gaming Inc | 30.03.2023 | AMC | – | Yes | – | – |
DUOT | Duos Technologies Group Inc | 30.03.2023 | AMC | – | Yes | – | – |
KINS | Kingstone Cos Inc | 30.03.2023 | AMC | – | Yes | – | – |
DARE | Dare Bioscience Inc | 30.03.2023 | AMC | – | Yes | – | – |
NRXP | Nrx Pharmaceuticals Inc | 30.03.2023 | AMC | – | Yes | – | – |
OABI | Omniab Inc | 30.03.2023 | AMC | – | Yes | – | – |
SASI | Sigma Additive Solutions Inc | 30.03.2023 | AMC | – | Yes | – | – |
CSSE | Chicken Soup For The Soul Entertainment Inc | 30.03.2023 | AMC | – | Yes | – | – |
PIII | P3 Health Partners Inc | 30.03.2023 | AMC | – | Yes | – | – |
GAN | Gan Ltd | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
PCSA | Processa Pharmaceuticals Inc | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
BIOR | Biora Therapeutics Inc | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
YMAB | Y-Mabs Therapeutics Inc | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
SURG | Surgepays | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
IZEA | Izea Inc | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
ELDN | Eledon Pharmaceuticals Inc | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
BTTX | Better Therapeutics Inc | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
OXBR | Oxbridge Re Holdings Limited | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
SRGA | Surgalign Hldg Inc | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
ACRX | Acelrx Pharmaceutica | 30.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
BRZE | Braze Inc Cl A | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
RUM | Rumble Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
RKDA | Arcadia Biosciences Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
PLSE | Pulse Biosciences CS | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
EYEN | Eyenovia Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
SIEN | Sientra Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
NBY | NovaBay Pharmaceuticals Inc. | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
SPRO | Spero Therapeutics Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
UGRO | Urban-Gro Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
MDVL | Medavail Hldg Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
GVP | GSE Systems | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
LSTA | Lisata Therapeutics Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
SKLZ | Skillz Inc | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
PPSI | Pioneer Pwr Sol | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
ARCE | Arco Platform Ltd Cl A | 30.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
VJET | voxeljet AG | 30.03.2023 | AMC | 4:10 PM ET | Yes | – | – |
CURI | Curiositystream Inc | 30.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
LOV | Spark Networks Plc ADR | 30.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
ASTR | Astra Space Inc Cl. A | 30.03.2023 | AMC | 4:20 PM ET | Yes | – | – |
WULF | Terawulf Inc | 30.03.2023 | AMC | 4:20 PM ET | Yes | – | – |
SHPW | Shapeways Hldgs Inc | 30.03.2023 | AMC | 4:30 PM ET | Yes | – | – |
GOEV | Canoo Inc | 30.03.2023 | AMC | 4:45 PM ET | Yes | – | – |
OMQS | omniQ Corp. | 30.03.2023 | AMC | 4:50 PM ET | Yes | – | – |
BB | Blackberry Ltd | 30.03.2023 | AMC | 5:05 PM ET | Yes | – | – |
Friday 31 March
Ticker | Company | EPSDate | Period | Time | Confirmed | CCDate | CCUrl |
---|---|---|---|---|---|---|---|
DTST | Data Storage Corp | 31.03.2023 | BMO | – | Yes | – | – |
ALAR | Alarum Technologies Ltd ADR | 31.03.2023 | BMO | – | Yes | – | – |
UXIN | Uxin Ltd ADR | 31.03.2023 | BMO | 4:50 AM ET | Yes | – | – |
CMMB | Chemomab Therapeutics Ltd ADR | 31.03.2023 | BMO | 6:00 AM ET | Yes | – | – |
FATH | Fathom Digital Manufacturing Corp | 31.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
BPTH | Bio-Path Holdings | 31.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
IMAB | I-Mab ADR | 31.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
ADN | Advent Technologies Hldg Inc | 31.03.2023 | BMO | 7:00 AM ET | Yes | – | – |
ALIM | Alimera Sciences Inc | 31.03.2023 | BMO | 7:30 AM ET | Yes | – | – |
BKYI | BIOkey International Inc. | 31.03.2023 | BMO | 8:00 AM ET | Yes | – | – |
CRKN | Crown Electrokinetics Corp | 31.03.2023 | BMO | 8:00 AM ET | Yes | – | – |
HCDI | Harbor Custom Development Inc | 31.03.2023 | BMO | 9:30 AM ET | Yes | – | – |
CWCO | Cons Water Inc | 31.03.2023 | BMO | – | Yes | – | – |
IKT | Inhibikase Therapeutics Inc | 31.03.2023 | AMC | – | Yes | – | – |
BIAF | bioAffinity Technologies Inc. | 31.03.2023 | AMC | – | Yes | – | – |
LIFW | MSP Recovery LLC | 31.03.2023 | AMC | – | Yes | – | – |
TIVC | Tivic Health Systems Inc | 31.03.2023 | AMC | – | Yes | – | – |
MIRO | Miromatrix Medical Inc | 31.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
EAST | Eastside Distilling Inc | 31.03.2023 | AMC | 4:00 PM ET | Yes | – | – |
VTSI | Virtra Systems Inc | 31.03.2023 | AMC | 4:05 PM ET | Yes | – | – |
WLMS | Williams Industrial Services Group Inc | 31.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
PEGY | Pineapple Energy Inc | 31.03.2023 | AMC | 4:15 PM ET | Yes | – | – |
FSI | Flexible Solutions International Inc | 31.03.2023 | AMC | 4:30 PM ET | Yes | – | – |
VERB | Verb Technology Company | 31.03.2023 | AMC | 4:30 PM ET | Yes | – | – |
AUVI | Applied Uv Inc | 31.03.2023 | AMC | 6:20 PM ET | Yes | – | – |
ELBM | Electra Battery Materials Corp | 31.03.2023 | AMC | 6:50 PM ET | Yes | – | – |