Earnings Whispers

Montag,
15. September 2025
15. September 2025
Dienstag,
16. September 2025
16. September 2025
Mittwoch,
17. September 2025
17. September 2025
Donnerstag,
18. September 2025
18. September 2025
Freitag,
19. September 2025
19. September 2025
Montag,
15. September 2025
15. September 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
HITI | High Tide Inc. | 15.09.2025 00:00 | 15.09.2025 16:00 | AMC | Yes | 243.187,00 | https://hightideinc.com/invest/ | 0.4009 | 0.0599 | 592576.4722 |
CSBR | Champions Oncology, Inc. | 15.09.2025 00:00 | 15.09.2025 16:00 | AMC | Yes | https://www.championsoncology.com/investors | ||||
PLAY | Dave & Buster’s Entertainment, Inc. | 15.09.2025 00:00 | 15.09.2025 16:05 | AMC | Yes | 8.318.916,00 | http://ir.daveandbusters.com | 0.1692 | 0.1076 | 1053942.6562 |
RLGT | Radiant Logistics Inc | 15.09.2025 00:00 | 15.09.2025 16:05 | AMC | Yes | http://radiantdelivers.com/?page_id=47 | ||||
OPTT | Ocean Power Technologies Inc | 15.09.2025 00:00 | 15.09.2025 16:15 | AMC | Yes | http://phx.corporate-ir.net/phoenix.zhtml?c=155437&p=irol-IRHome | ||||
HAIN | Hain Celestial Group Inc | 15.09.2025 00:00 | 15.09.2025 07:00 | BMO | Yes | 19.403.105,00 | http://ir.hain-celestial.com | 0.2442 | 0.1864 | 1926669.1716 |
HYFT | MindWalk | 15.09.2025 00:00 | BMO | Yes | https://ir.ipatherapeutics.com | |||||
CODA | Coda Octopus Group, Inc. | 15.09.2025 00:00 | BMO | Yes | http://www.codaoctopusgroup.com |
Dienstag,
16. September 2025
16. September 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
FLUX | Flux Power Holdings, Inc. | 16.09.2025 00:00 | 16.09.2025 16:00 | AMC | Yes | 3.019.804,00 | https://www.fluxpower.com/investors | 0.1646 | 126894.4173 | |
EPM | Evolution Petroleum Corp | 16.09.2025 00:00 | 16.09.2025 16:15 | AMC | Yes | 17.452.026,00 | https://ir.evolutionpetroleum.com/ | 0.0287 | 0.0507 | 217996.2643 |
FERG | Ferguson plc | 16.09.2025 00:00 | 16.09.2025 06:45 | BMO | Yes | 42.004.585,00 | https://corporate.ferguson.com | 0.0874 | 0.0947 | 1532029.1983 |
TBHC | Brand House Collective, Inc. | 16.09.2025 00:00 | BMO | Yes | https://ir.kirklands.com/ |
Mittwoch,
17. September 2025
17. September 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
NNDM | Nano Dimension Ltd. | 17.09.2025 00:00 | 17.09.2025 16:05 | AMC | Yes | http://www.nano-di.com | ||||
SANG | Sangoma Technologies Corporation | 17.09.2025 00:00 | 17.09.2025 17:00 | AMC | Yes | 18.624.966,00 | https://www.sangoma.com/why-sangoma/investor-relations/ | |||
CBRL | Cracker Barrel Old Country Store, Inc. | 17.09.2025 00:00 | AMC | Yes | 114.922.703,00 | http://investor.crackerbarrel.com/ | 0.0938 | 0.0519 | 1237415.8857 | |
BLSH | Bullish | 17.09.2025 00:00 | AMC | Yes | https://investors.bullish.com | |||||
HTOO | Fusion Fuel Green PLC | 17.09.2025 00:00 | 17.09.2025 00:00 | BMO | Yes | https://ir.fusion-fuel.eu | ||||
QSG | QuantaSing Group Limited | 17.09.2025 00:00 | 17.09.2025 05:00 | BMO | Yes | 6.443.424,00 | https://ir.liangzizhige.com/ | 0.1055 | 1052406.3373 | |
GIS | General Mills, Inc. | 17.09.2025 00:00 | 17.09.2025 07:00 | BMO | Yes | 27.475.968,00 | http://www.generalmills.com/investors | 0.0571 | 0.0278 | 5541158.8055 |
MANU | Manchester United | 17.09.2025 00:00 | 17.09.2025 07:00 | BMO | Yes | 282.831.273,00 | http://ir.manutd.com | 0.0609 | 0.0687 | 300485.8647 |
IPHA | Innate Pharma SA | 17.09.2025 00:00 | BMO | Yes | http://www.innate-pharma.com |
Donnerstag,
18. September 2025
18. September 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
SCHL | Scholastic Corp. | 18.09.2025 00:00 | 18.09.2025 16:00 | AMC | Yes | 72.153.377,00 | http://investor.scholastic.com | 0.129 | 0.1412 | 284544.0498 |
FDX | FedEx Corp. | 18.09.2025 00:00 | 18.09.2025 16:05 | AMC | Yes | 54.632.900,00 | https://investors.fedex.com | 0.0846 | 0.0798 | 2028177.3858 |
RSSS | Research Solutions, Inc. | 18.09.2025 00:00 | 18.09.2025 16:05 | AMC | Yes | 10.209.857,00 | http://www.researchsolutions.com | |||
LEN | Lennar Corp. | 18.09.2025 00:00 | 18.09.2025 17:45 | AMC | Yes | 3.572.945.922,00 | https://investors.lennar.com | 0.0681 | 0.0527 | 3082470.4493 |
DRI | Darden Restaurants, Inc. | 18.09.2025 00:00 | 18.09.2025 07:00 | BMO | Yes | 25.066.719,00 | http://investor.darden.com/ | 0.0637 | 0.0636 | 1367380.3922 |
FDS | FactSet Research Systems, Inc. | 18.09.2025 00:00 | 18.09.2025 07:00 | BMO | Yes | 1.387.439.296,00 | http://investor.factset.com | 0.058 | 0.042 | 386258.153 |
Freitag,
19. September 2025
19. September 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
MNY | MoneyHero Limited | 19.09.2025 00:00 | 19.09.2025 07:00 | BMO | Yes | 1.656.195,00 | http://www.MoneyHeroGroup.com | 0.0244 | 0.0861 | 319365.3853 |