Earnings Whispers

Montag,
13. Oktober 2025
13. Oktober 2025
Dienstag,
14. Oktober 2025
14. Oktober 2025
Mittwoch,
15. Oktober 2025
15. Oktober 2025
Donnerstag,
16. Oktober 2025
16. Oktober 2025
Freitag,
17. Oktober 2025
17. Oktober 2025
Montag,
13. Oktober 2025
13. Oktober 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
FAST | Fastenal Co. | 13.10.2025 00:00 | 13.10.2025 06:50 | BMO | Yes | 52.651.578,00 | http://investor.fastenal.com | 0.0623 | 0.0509 | 6114118.6173 |
PHD | Pioneer Floating Rate Trust | 13.10.2025 00:00 | BMO | Yes |
Dienstag,
14. Oktober 2025
14. Oktober 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
HWC | Hancock Whitney Corporation | 14.10.2025 00:00 | 14.10.2025 16:00 | AMC | Yes | 507.149.643,00 | http://www.hancockwhitney.com/investors | 0.1271 | 0.0134 | 776444.5095 |
KARO | Karooooo Ltd. | 14.10.2025 00:00 | 14.10.2025 16:30 | AMC | Yes | 1.590.732,00 | https://www.karooooo.com/ | |||
EQBK | Equity Bancshares | 14.10.2025 00:00 | 14.10.2025 16:45 | AMC | Yes | 7.148.655,00 | http://investor.equitybank.com/ | 0.0352 | 0.0208 | 158364.6451 |
NRUC | National Rural Utilities Cooperative Finance Corp | 14.10.2025 00:00 | AMC | Yes | ||||||
BCE | BCE, Inc. | 14.10.2025 00:00 | 14.10.2025 00:00 | BMO | Yes | 219.652.472,00 | http://www.bce.ca/investors/investoroverview/ | 0.0649 | 0.0269 | 3342227.6431 |
ERIC | Ericsson | 14.10.2025 00:00 | 14.10.2025 05:00 | BMO | Yes | 27.546.320,00 | http://www.ericsson.com/investors | 0.1062 | 0.0836 | 14496637.2011 |
BLK | BlackRock, Inc. | 14.10.2025 00:00 | 14.10.2025 06:00 | BMO | Yes | 176.987.868,00 | http://www.blackrock.com/corporate/en-us/investor-relations# | 0.0459 | 0.0426 | 570505.6517 |
DPZ | Domino’s Pizza, Inc. | 14.10.2025 00:00 | 14.10.2025 06:05 | BMO | Yes | 1.397.953.437,00 | https://biz.dominos.com | 0.0741 | 0.0386 | 668714.8346 |
JNJ | Johnson & Johnson | 14.10.2025 00:00 | 14.10.2025 06:20 | BMO | Yes | 461.370.752,00 | http://www.investor.jnj.com | 0.0351 | 0.0266 | 8389849.6908 |
JPM | JPMorgan Chase & Co. | 14.10.2025 00:00 | 14.10.2025 06:35 | BMO | Yes | 840.596.393,00 | https://www.jpmorganchase.com/ir | 0.0568 | 0.0314 | 8361640.7093 |
SOTK | Sono-Tek Corp | 14.10.2025 00:00 | 14.10.2025 07:00 | BMO | Yes | 6.850.815,00 | https://www.sono-tek.com/about-us/investors | |||
WFC | Wells Fargo & Co. | 14.10.2025 00:00 | 14.10.2025 07:05 | BMO | Yes | 253.584.540,00 | https://www.wellsfargo.com/invest_relations/investor_relations | 0.0549 | 0.0419 | 15869947.7694 |
GS | Goldman Sachs Group, Inc. | 14.10.2025 00:00 | 14.10.2025 07:30 | BMO | Yes | 243.295.788,00 | http://www.goldmansachs.com/investor-relations/index.html | 0.0592 | 0.024 | 1937953.4337 |
ACI | Albertsons Companies, Inc. | 14.10.2025 00:00 | 14.10.2025 07:30 | BMO | Yes | 9.850.848,00 | http://albertsonscompanies.com/investors | 0.0716 | 0.0274 | 6049680.1762 |
RMCF | Rocky Mountain Chocolate Factory, Inc. | 14.10.2025 00:00 | 14.10.2025 07:30 | BMO | Yes | https://www.rmcf.com/Investor-Relations.aspx | ||||
C | Citigroup, Inc. | 14.10.2025 00:00 | 14.10.2025 08:00 | BMO | Yes | 177.818.883,00 | http://www.citigroup.com/citi/investor | 0.0589 | 0.0342 | 14095634.4347 |
FBK | FB Financial Corporation | 14.10.2025 00:00 | BMO | Yes | 258.094.431,00 | https://investors.firstbankonline.com/ | 0.0358 | 420211.3796 |
Mittwoch,
15. Oktober 2025
15. Oktober 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
UAL | United Airlines | 15.10.2025 00:00 | 15.10.2025 16:00 | AMC | Yes | 31.630.424,00 | http://ir.united.com | 0.0895 | 0.0608 | 6420036.5341 |
BANR | Banner Corporation | 15.10.2025 00:00 | 15.10.2025 16:00 | AMC | Yes | 212.046.856,00 | http://investor.bannerbank.com | 0.0132 | 207944.6793 | |
MMLP | Martin Midstream Partners LP | 15.10.2025 00:00 | 15.10.2025 16:00 | AMC | Yes | http://ir.martinmidstream.com/ | ||||
JBHT | J.B. Hunt Transport Services, Inc. | 15.10.2025 00:00 | 15.10.2025 16:05 | AMC | Yes | 1.343.152.984,00 | http://www.jbhunt.com/company/investor_relations/ | 0.0821 | 0.0582 | 1115738.4868 |
REXR | Rexford Industrial Realty, Inc. | 15.10.2025 00:00 | 15.10.2025 16:05 | AMC | Yes | 929.285.664,00 | http://ir.rexfordindustrial.com | 0.0318 | 0.0273 | 2739227.1936 |
TFIN | Triumph Financial, Inc. | 15.10.2025 00:00 | 15.10.2025 16:05 | AMC | Yes | 111.614.235,00 | https://www.tfin.com/ | 0.0767 | 0.074 | 234542.9885 |
SLG | SL Green Realty Corp. | 15.10.2025 00:00 | 15.10.2025 16:15 | AMC | Yes | 420.825.726,00 | http://investor.shareholder.com/slg/ | 0.0684 | 0.0224 | 1005975.4245 |
EPAC | Enerpac Tool Group | 15.10.2025 00:00 | 15.10.2025 16:30 | AMC | Yes | 210.267.288,00 | https://www.enerpactoolgroup.com | 0.0364 | 406023.5587 | |
FR | First Industrial Realty Trust, Inc. | 15.10.2025 00:00 | 15.10.2025 16:40 | AMC | Yes | 665.839.454,00 | https://investor.firstindustrial.com | 0.024 | 1108683.5269 | |
SNV | Synovus Financial Corp. | 15.10.2025 00:00 | 15.10.2025 17:00 | AMC | Yes | 62.706.149,00 | http://investor.synovus.com | 0.0667 | 0.0341 | 1859583.4974 |
WAFD | Washington Federal, Inc. | 15.10.2025 00:00 | 15.10.2025 17:00 | AMC | Yes | 228.616.788,00 | https://www.washingtonfederal.com/About-Us/Investor-Relations.aspx | 0.0309 | 479288.8983 | |
HOMB | Home BancShares Inc. | 15.10.2025 00:00 | 15.10.2025 17:15 | AMC | Yes | 52.842.808,00 | http://www.homebancshares.com/investor-relations | 0.1141 | 0.0181 | 1018154.9472 |
PNFP | Pinnacle Financial Partners, Inc | 15.10.2025 00:00 | 15.10.2025 17:30 | AMC | Yes | 667.518.726,00 | https://pinnacle.q4ir.com/corporate-profile/default.aspx | 0.0417 | 0.0221 | 1182002.769 |
GSBC | Great Southern Bancorp, Inc. | 15.10.2025 00:00 | 15.10.2025 18:00 | AMC | Yes | 67.994.233,00 | http://investors.greatsouthernbank.com | |||
ASML | ASML Holding | 15.10.2025 00:00 | 15.10.2025 01:00 | BMO | Yes | 368.390.765,00 | https://www.asml.com/en/investors | 0.0848 | 0.093 | 1738187.5327 |
SYF | Synchrony Financial | 15.10.2025 00:00 | 15.10.2025 06:00 | BMO | Yes | 25.786.382,00 | http://investors.synchronyfinancial.com/ | 0.0838 | 0.0354 | 3331840.8416 |
CFG | Citizens Financial Group Inc | 15.10.2025 00:00 | 15.10.2025 06:20 | BMO | Yes | 21.499.595,00 | http://investor.citizensbank.com | 0.2041 | 0.0249 | 4833076.3353 |
DLTR | Dollar Tree, Inc. | 15.10.2025 00:00 | 15.10.2025 06:30 | BMO | Yes | 18.205.358,00 | https://corporate.dollartree.com/ | 0.0692 | 0.09 | 4235176.9917 |
FHN | First Horizon National Corp | 15.10.2025 00:00 | 15.10.2025 06:30 | BMO | Yes | 11.441.640,00 | http://ir.fhnc.com | 0.1078 | 0.0263 | 9457229.9586 |
PNC | PNC Financial Services Group, Inc. | 15.10.2025 00:00 | 15.10.2025 06:35 | BMO | Yes | 73.028.150,00 | https://investor.pnc.com | 0.0506 | 0.0195 | 1912449.2073 |
BAC | Bank of America Corp. | 15.10.2025 00:00 | 15.10.2025 06:45 | BMO | Yes | 372.250.340,00 | http://investor.bankofamerica.com/phoenix.zhtml?c=71595&p=irol-irhome#fbid=3ohufnqKJJS | 0.0554 | 0.0238 | 36750117.3919 |
MS | Morgan Stanley | 15.10.2025 00:00 | 15.10.2025 07:25 | BMO | Yes | 241.912.980,00 | http://www.morganstanley.com/about/ir/index.html | 0.0545 | 0.0277 | 5319567.6564 |
ABT | Abbott | 15.10.2025 00:00 | 15.10.2025 07:30 | BMO | Yes | 232.130.070,00 | http://www.abbottinvestor.com | 0.0501 | 0.0351 | 6178739.7127 |
PLD | Prologis, Inc. | 15.10.2025 00:00 | 15.10.2025 08:00 | BMO | Yes | 10.632.275.486,00 | http://ir.prologis.com | 0.0609 | 0.0393 | 3701154.5104 |
BSVN | Bank7 Corp. | 15.10.2025 00:00 | 15.10.2025 08:00 | BMO | Yes | 416.162,00 | https://ir.bank7.com | |||
PGR | Progressive Corp. | 15.10.2025 00:00 | 15.10.2025 08:20 | BMO | Yes | 141.048.000,00 | http://investors.progressive.com | 0.0512 | 0.0114 | 3340472.9687 |
Donnerstag,
16. Oktober 2025
16. Oktober 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
CSX | CSX Corp. | 16.10.2025 00:00 | 16.10.2025 16:00 | AMC | Yes | 66.330.810,00 | http://investors.csx.com/ | 0.0564 | 0.0237 | 18283328.1091 |
IBKR | Interactive Brokers Group Inc | 16.10.2025 00:00 | 16.10.2025 16:00 | AMC | Yes | 304.637.744,00 | https://investors.interactivebrokers.com | 0.0677 | 0.0525 | 6843251.2967 |
OZK | Bank OZK | 16.10.2025 00:00 | 16.10.2025 16:05 | AMC | Yes | 553.278.081,00 | http://ir.ozk.com | 0.0998 | 0.048 | 915755.4041 |
INDB | Independent Bank Corp. | 16.10.2025 00:00 | 16.10.2025 16:10 | AMC | Yes | 27.929.855,00 | https://www.rocklandtrust.com/about-us | 0.0384 | 428694.0784 | |
CNS | Cohen & Steers Inc | 16.10.2025 00:00 | 16.10.2025 16:15 | AMC | Yes | 340.480.665,00 | http://www.cohenandsteers.com/company/relations/investor-relations | 0.0226 | 242105.899 | |
FNB | F.N.B. Corporation | 16.10.2025 00:00 | 16.10.2025 16:30 | AMC | Yes | 552.807.234,00 | http://www.fnbcorporation.com/investorrelations.aspx | 0.0393 | 0.0238 | 6811815.4543 |
GBCI | Glacier Bancorp Inc. | 16.10.2025 00:00 | 16.10.2025 16:30 | AMC | Yes | 54.016.116,00 | https://www.glacierbancorp.com | 0.0568 | 0.0284 | 804521.1502 |
SFNC | Simmons First National Corp. | 16.10.2025 00:00 | 16.10.2025 16:30 | AMC | Yes | 233.220.915,00 | http://ir.simmonsbank.com | 0.0339 | 0.0213 | 1142395.3023 |
LBRT | Liberty Energy Inc. | 16.10.2025 00:00 | 16.10.2025 18:05 | AMC | Yes | 197.912.815,00 | http://investors.libertyfrac.com | 0.1846 | 0.0456 | 3806419.1005 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 16.10.2025 00:00 | 16.10.2025 02:00 | BMO | Yes | 1.457.270.918,00 | http://www.tsmc.com/english/investorRelations/index.htm | 0.0716 | 0.0372 | 12684254.1515 |
MTB | M&T Bank Corp | 16.10.2025 00:00 | 16.10.2025 05:45 | BMO | Yes | 289.353.042,00 | http://ir.mandtbank.com | 0.0473 | 0.0276 | 1075503.4811 |
CBSH | Commerce Bancshares Inc. | 16.10.2025 00:00 | 16.10.2025 06:00 | BMO | Yes | 750.817.529,00 | http://www.commercebank.com/about/investor-relations/ | 0.0578 | 0.0129 | 837533.4225 |
MMC | Marsh & McLennan Companies, Inc. | 16.10.2025 00:00 | 16.10.2025 06:30 | BMO | Yes | 102.474.900,00 | http://irnews.mmc.com | 0.0755 | 0.0166 | 2417452.236 |
KEY | KeyCorp | 16.10.2025 00:00 | 16.10.2025 06:30 | BMO | Yes | 19.044.012,00 | http://investor.key.com/corporateprofile.aspx?iid=100334 | 0.068 | 0.0238 | 24997141.4533 |
SNA | Snap-On, Inc. | 16.10.2025 00:00 | 16.10.2025 06:30 | BMO | Yes | 17.348.490,00 | http://www1.snapon.com/corporate/investorinformationmain.nws | 0.0185 | 0.0667 | 336613.4505 |
IIIN | Insteel Industries Inc. | 16.10.2025 00:00 | 16.10.2025 06:30 | BMO | Yes | 7.215.057,00 | http://investor.insteel.com | |||
BK | Bank of New York Mellon Corporation | 16.10.2025 00:00 | 16.10.2025 06:35 | BMO | Yes | 7.526.953.178,00 | https://www.bnymellon.com/investorrelations | 0.0758 | 0.0286 | 3673576.5853 |
USB | U.S. Bancorp | 16.10.2025 00:00 | 16.10.2025 06:45 | BMO | Yes | 70.591.520,00 | https://ir.usbank.com | 0.0492 | 0.036 | 10206031.7418 |
CMC | Commercial Metals Company | 16.10.2025 00:00 | 16.10.2025 06:45 | BMO | Yes | 64.695.132,00 | https://www.cmc.com/en-us/investors | 0.1167 | 0.0327 | 1001834.4335 |
TRV | Travelers Companies, Inc. | 16.10.2025 00:00 | 16.10.2025 06:55 | BMO | Yes | 61.938.516,00 | http://investor.travelers.com | 0.0542 | 0.0538 | 1195478.6408 |
SCHW | Charles Schwab Corp. | 16.10.2025 00:00 | 16.10.2025 07:30 | BMO | Yes | 167.551.120,00 | http://www.aboutschwab.com/investor-relations | 0.0615 | 0.0457 | 8666885.1771 |
MAN | ManpowerGroup | 16.10.2025 00:00 | 16.10.2025 07:30 | BMO | Yes | 1.767.930,00 | https://investor.manpowergroup.com/ | 0.146 | 0.0652 | 1014599.5878 |
INFY | Infosys Technologies Ltd. | 16.10.2025 00:00 | 16.10.2025 08:05 | BMO | Yes | 6.881.524.026,00 | http://www.infosys.com/investors | 0.1055 | 0.0358 | 16635299.2122 |
WIT | Wipro Limited | 16.10.2025 00:00 | 16.10.2025 09:15 | BMO | Yes | 27.908.986,00 | http://www.wipro.com/investors | 0.4699 | 0.0421 | 7310046.0651 |
Freitag,
17. Oktober 2025
17. Oktober 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
TFC | Truist Financial Corporation | 17.10.2025 00:00 | 17.10.2025 06:00 | BMO | Yes | 5.521.476.155,00 | https://ir.truist.com | 0.0513 | 0.0302 | 7504582.3799 |
RF | Regions Financial Corporation | 17.10.2025 00:00 | 17.10.2025 06:00 | BMO | Yes | 21.744.000,00 | http://ir.regions.com | 0.0517 | 0.0156 | 15647374.9487 |
FITB | Fifth Third Bancorp | 17.10.2025 00:00 | 17.10.2025 06:30 | BMO | Yes | 2.795.218.998,00 | https://ir.53.com/ | 0.0362 | 0.0205 | 5592043.5036 |
ALV | Autoliv Inc. | 17.10.2025 00:00 | 17.10.2025 06:30 | BMO | Yes | 8.935.107,00 | https://www.autoliv.com/investor-relations | 0.0223 | 0.0597 | 689024.6006 |
CMA | Comerica, Inc. | 17.10.2025 00:00 | 17.10.2025 06:35 | BMO | Yes | 999.443.097,00 | http://investor.comerica.com | 0.0652 | 0.0508 | 2300820.5349 |
SLB | SLB | 17.10.2025 00:00 | 17.10.2025 06:50 | BMO | Yes | 43.329.520,00 | http://investorcenter.slb.com/ | 0.0591 | 0.0332 | 16068433.244 |
AXP | American Express Co. | 17.10.2025 00:00 | 17.10.2025 07:00 | BMO | Yes | 221.065.740,00 | http://ir.americanexpress.com | 0.0594 | 0.0275 | 2617273.3492 |
HBAN | Huntington Bancshares Incorporated | 17.10.2025 00:00 | 17.10.2025 07:00 | BMO | Yes | 23.103.600,00 | http://huntington-ir.com | 0.0641 | 0.0215 | 30940159.2635 |
ALLY | Ally Financial | 17.10.2025 00:00 | 17.10.2025 07:25 | BMO | Yes | 1.154.756.064,00 | http://www.ally.com/about/investor/ | 0.1042 | 0.0297 | 3270648.3406 |
WBS | Webster Financial Corp. | 17.10.2025 00:00 | 17.10.2025 07:30 | BMO | Yes | 926.180.325,00 | http://www.wbst.com | 0.0489 | 0.0491 | 1375804.365 |
STT | State Street Corp. | 17.10.2025 00:00 | 17.10.2025 07:35 | BMO | Yes | 32.244.390,00 | http://investors.statestreet.com | 0.0905 | 0.0386 | 1890747.5482 |
CLPS | CLPS Incorporation | 17.10.2025 00:00 | BMO | Yes | http://ir.clpsglobal.com |