Earnings Whispers

Montag,
23. Juni 2025
23. Juni 2025
Dienstag,
24. Juni 2025
24. Juni 2025
Mittwoch,
25. Juni 2025
25. Juni 2025
Donnerstag,
26. Juni 2025
26. Juni 2025
Freitag,
27. Juni 2025
27. Juni 2025
Montag,
23. Juni 2025
23. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
KBH | KB Home | 23.06.2025 00:00 | 23.06.2025 16:10 | AMC | Yes | 3.778.371,00 | http://investor.kbhome.com/ | 0.1106 | 0.0355 | 1408311.0702 |
JRSH | Jerash Holdings, Inc. | 23.06.2025 00:00 | 23.06.2025 00:00 | BMO | Yes | https://irdirect.net/JRSH | ||||
FDS | FactSet Research Systems, Inc. | 23.06.2025 00:00 | 23.06.2025 06:00 | BMO | Yes | 162.643.134,00 | http://investor.factset.com | 0.0452 | 0.0397 | 321209.8056 |
CMC | Commercial Metals Company | 23.06.2025 00:00 | 23.06.2025 06:45 | BMO | Yes | 55.743.468,00 | https://www.cmc.com/en-us/investors | 0.0847 | 0.0432 | 1170949.2424 |
Dienstag,
24. Juni 2025
24. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
FDX | FedEx Corp. | 24.06.2025 00:00 | 24.06.2025 16:00 | AMC | Yes | 54.701.680,00 | https://investors.fedex.com | 0.0829 | 0.0944 | 1929320.6919 |
ATEX | Anterix | 24.06.2025 00:00 | 24.06.2025 16:05 | AMC | Yes | 518.504.715,00 | https://investors.anterix.com/ | 0.1847 | 0.0935 | 172748.1412 |
AVAV | AeroVironment, Inc | 24.06.2025 00:00 | 24.06.2025 16:10 | AMC | Yes | 53.162.688,00 | http://investor.avinc.com | 0.0878 | 0.119 | 527790.7562 |
WOR | Worthington Industries, Inc. | 24.06.2025 00:00 | 24.06.2025 16:15 | AMC | Yes | 291.789.078,00 | http://www.worthingtonindustries.com | 0.1156 | 0.0778 | 405892.0546 |
BB | BlackBerry Limited | 24.06.2025 00:00 | 24.06.2025 17:05 | AMC | Yes | 251.374.941,00 | https://us.blackberry.com/company/investors | 0.1572 | 0.0996 | 18677609.4002 |
SNX | TD SYNNEX | 24.06.2025 00:00 | 24.06.2025 08:05 | BMO | Yes | 104.450.283,00 | http://ir.synnex.com | 0.0452 | 0.0692 | 831706.2644 |
CCL | Carnival Corp. | 24.06.2025 00:00 | 24.06.2025 09:15 | BMO | Yes | 31.114.930,00 | https://www.carnivalcorp.com/investor-relations?c=140690&p=irol-index | 0.0755 | 0.0397 | 25139759.2109 |
THCH | THEHEALTHCHANNEL.COM INC | 24.06.2025 00:00 | BMO | Yes |
Mittwoch,
25. Juni 2025
25. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
MU | Micron Technology, Inc. | 25.06.2025 00:00 | 25.06.2025 16:00 | AMC | Yes | 138.802.800,00 | http://investors.micron.com | 0.0967 | 0.1147 | 22609013.9726 |
FUL | H.B. Fuller Company | 25.06.2025 00:00 | 25.06.2025 16:05 | AMC | Yes | 305.750.253,00 | https://hbfuller.gcs-web.com | 0.024 | 473987.7244 | |
SCS | Steelcase, Inc. | 25.06.2025 00:00 | 25.06.2025 16:05 | AMC | Yes | 1.214.136,00 | http://ir.steelcase.com/ | 0.1419 | 0.0556 | 750599.9519 |
MLKN | MillerKnoll, Inc. | 25.06.2025 00:00 | 25.06.2025 16:05 | AMC | Yes | 115.586.614,00 | https://www.hermanmiller.com/investors/ | 0.1626 | 0.0894 | 557133.9751 |
JEF | Jefferies Financial Group Inc. | 25.06.2025 00:00 | 25.06.2025 16:15 | AMC | Yes | 1.175.860.128,00 | http://www.jefco.com | 0.0747 | 0.0579 | 1926040.2097 |
WS | Worthington Steel, Inc. | 25.06.2025 00:00 | 25.06.2025 16:15 | AMC | Yes | 1.236.745,00 | https://ir.worthingtonsteel.com/ | 0.0755 | 0.076 | 275699.7334 |
CULP | Culp, Inc. | 25.06.2025 00:00 | 25.06.2025 16:15 | AMC | Yes | 4.910.569,00 | http://phx.corporate-ir.net/phoenix.zhtml?c=62145&p=irol-irhome | |||
KEQU | Kewaunee Scientific Corp. | 25.06.2025 00:00 | AMC | Yes | http://www.kewaunee.com | |||||
CRWS | Crown Crafts, Inc. | 25.06.2025 00:00 | 25.06.2025 06:55 | BMO | Yes | http://www.crowncrafts.com/profiles/investor/fullpage.asp?BzID=591&to=cp&Nav=0&LangID=1&s=347&ID=12866 | ||||
GIS | General Mills, Inc. | 25.06.2025 00:00 | 25.06.2025 07:00 | BMO | Yes | 29.409.450,00 | http://www.generalmills.com/investors | 0.0722 | 0.0252 | 5658904.4656 |
WGO | Winnebago Industries, Inc. | 25.06.2025 00:00 | 25.06.2025 07:00 | BMO | Yes | 876.439,00 | http://investor.wgo.net | 0.0914 | 0.0632 | 811793.377 |
NG | NovaGold Resources Inc. | 25.06.2025 00:00 | 25.06.2025 08:00 | BMO | Yes | 138.541.788,00 | http://www.novagold.com/section.asp?pageid=22189 | 0.2657 | 0.0652 | 4155211.2904 |
PAYX | Paychex, Inc. | 25.06.2025 00:00 | 25.06.2025 08:30 | BMO | Yes | 53.981.440,00 | http://www.paychex.com/investors | 0.0503 | 0.0401 | 2048369.0816 |
DAKT | Daktronics Inc. | 25.06.2025 00:00 | 25.06.2025 09:15 | BMO | Yes | 67.968.172,00 | http://investor.daktronics.com/ | 0.1318 | 0.1401 | 471515.7367 |
LOT | Lotus Technology Inc | 25.06.2025 00:00 | BMO | Yes | https://ir.group-lotus.com |
Donnerstag,
26. Juni 2025
26. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
AOUT | American Outdoor Brands, Inc. | 26.06.2025 00:00 | 26.06.2025 16:05 | AMC | Yes | 14.265.788,00 | https://ir.aob.com/ | |||
CNXC | Concentrix Corporation | 26.06.2025 00:00 | 26.06.2025 16:10 | AMC | Yes | 321.285.975,00 | https://ir.concentrix.com | 0.1256 | 0.1552 | 835186.0706 |
NKE | Nike Inc | 26.06.2025 00:00 | 26.06.2025 16:15 | AMC | Yes | 88.525.074,00 | https://investors.nike.com | 0.0861 | 0.0852 | 18094039.3116 |
AEMD | Aethlon Medical, Inc. | 26.06.2025 00:00 | 26.06.2025 16:15 | AMC | Yes | 2.205.996,00 | https://ir.aethlonmedical.com/ | 210252.3598 | ||
EPAC | Enerpac Tool Group | 26.06.2025 00:00 | 26.06.2025 16:30 | AMC | Yes | 231.399.376,00 | https://www.enerpactoolgroup.com | 0.0301 | 415371.5958 | |
HIVE | HIVE Blockchain Technologies Ltd. | 26.06.2025 00:00 | 26.06.2025 00:00 | BMO | Yes | 2.235.925,00 | https://www.hiveblockchain.com/investors | 0.3088 | 0.038 | 11245830.6987 |
AYI | Acuity Brands, Inc. | 26.06.2025 00:00 | 26.06.2025 06:00 | BMO | Yes | 8.656.636,00 | http://www.acuitybrands.com/investors | 0.0676 | 0.0484 | 358691.462 |
MKC | McCormick & Company, Incorporated | 26.06.2025 00:00 | 26.06.2025 06:30 | BMO | Yes | 19.689.670,00 | http://ir.mccormick.com | 0.0739 | 0.0392 | 2665188.8149 |
LNN | Lindsay Manufacturing Co. | 26.06.2025 00:00 | 26.06.2025 06:45 | BMO | Yes | 148.122.402,00 | http://www.lindsayir.com | 0.0552 | 84726.712 | |
WBA | Walgreens Boots Alliance Inc | 26.06.2025 00:00 | 26.06.2025 07:00 | BMO | Yes | 9.772.971,00 | http://investor.walgreensbootsalliance.com | 0.0367 | 0.1249 | 15720433.8181 |
OESX | Orion Lighting | 26.06.2025 00:00 | 26.06.2025 07:25 | BMO | Yes | 193.620.163,00 | https://investor.oriones.com | 0.0769 | 140915.7031 |
Freitag,
27. Juni 2025
27. Juni 2025
ticker | company | epsDate | epsTime | period | confirmed | marketCap | url | impliedMove | avgMove | avgVolume |
---|---|---|---|---|---|---|---|---|---|---|
APOG | Apogee Enterprises, Inc. | 27.06.2025 00:00 | 27.06.2025 06:30 | BMO | Yes | 83.118.502,00 | http://ir.apog.com | 0.4955 | 0.121 | 257309.3067 |